Latvia
Companies in Jēkabpils, Latvia
1,463 companies registered in Jēkabpils, Latvia — with contact and registry data, rebuilt daily.
Total companies
1,463
Email on record
14%
Phone
27%
Latvia
Top companies in Jēkabpils
| Company | Employees | |
|---|---|---|
| Sabiedrība ar ierobežotu atbildību "OŠUKALNS" 45403003353 | Sawmilling and planing of wood16.11 | 320 |
| Sabiedrība ar ierobežotu atbildību "PATA JĒKABPILS" 40203190601 | Sawmilling and planing of wood16.11 | 122 |
| SIA "JUBERGS" 45403008596 | Logging02.20 | 74 |
| Sabiedrība ar ierobežotu atbildību "Ošukalns celtniecība" 45403012642 | Construction of residential and non-residential buildings41.00 | 122 |
| SIA "Sedumi" 45403008187 | Growing of other non-perennial crops01.19 | 111 |
| SIA "LC būve" 40003038782 | Construction of residential and non-residential buildings41.00 | 51 |
| SIA JK Namu pārvalde 45403000484 | Other real estate activities on a fee or contract basis68.32 | 100 |
| Sabiedrība ar ierobežotu atbildību "SILPEC" 45403005053 | Sawmilling and planing of wood16.11 | 38 |
| Sabiedrība ar ierobežotu atbildību "Erbauer group" 55403039511 | Construction of residential and non-residential buildings41.00 | 49 |
| Sabiedrība ar ierobežotu atbildību "Jēkabpils autobusu parks" 45403003245 | Other passenger land transport n.e.c.49.39 | 58 |
| SIA "EUROTEHNIKA" 40003795885 | Other specialised construction activities n.e.c.43.99 | 38 |
| Sabiedrība ar ierobežotu atbildību "MK Dizains" 45403024800 | Manufacture of other builders' carpentry and joinery16.23 | 33 |
| Sabiedrība ar ierobežotu atbildību "Ramda C" 45403030489 | Construction of residential and non-residential buildings41.00 | 145 |
| Sabiedrība ar ierobežotu atbildību "DEVONA" 45403008435 | Retail sale of beverages47.25 | 108 |
| Sabiedrība ar ierobežotu atbildību "Jēkabpils reģionālā slimnīca" 50003356621 | Hospital activities86.10 | 630 |
| Sabiedrība ar ierobežotu atbildību "KIRSH LEGAL Solutions" 45403035359 | General medical practice activities86.21 | 49 |
| Sabiedrība ar ierobežotu atbildību "AAO Projekts" 45403043801 | Development of building projects68.12 | 21 |
| Sabiedrība ar ierobežotu atbildību "JĒKABPILS PMK" 45403003160 | Construction of residential and non-residential buildings41.00 | 182 |
| Sabiedrība ar ierobežotu atbildību "GEFA LATVIJA" 40003169622 | Manufacture of other technical and industrial textiles13.96 | 178 |
| Latvijas-Lietuvas kopuzņēmums "Viadukts" SIA 40003030420 | Construction of bridges and tunnels42.13 | 149 |
| Sabiedrība ar ierobežotu atbildību "Pils rajona Namu pārvalde" 45403004912 | Other real estate activities on a fee or contract basis68.32 | 28 |
| SIA BNC 45403028982 | Electrical installation43.21 | 21 |
| Sabiedrība ar ierobežotu atbildību "Jēkabpils autocentrs" 41503033606 | Repair and maintenance of motor vehicles95.31 | 24 |
| Sabiedrība ar ierobežotu atbildību "JuN" 45403020599 | Other building completion and finishing43.35 | 20 |
| SIA "NIKSI GROUP" 42103051041 | Freight transport by road49.41 | 4 |
Showing 1–25 of 1,463See all 1,463 companies
Get full data on all 1,463 companies in Jēkabpils
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.