Norway
Companies in Lierstranda, Norway
487 companies registered in Lierstranda, Norway — with contact and registry data, rebuilt daily.
Total companies
487
Email on record
19%
Phone
32%
Norway
Top companies in Lierstranda
| Company | Employees | |
|---|---|---|
| ALENTO AS 912553620 | Construction of residential and non-residential buildings41.00 | 54 |
| SULLAND LIER AS 983222838 | Repair and maintenance of motor vehicles95.31 | 48 |
| ACCEPT SERVICE PARTNER AS 966000155 | General cleaning of buildings81.21 | 97 |
| HAKI AS 982736765 | Wholesale of mining, construction and civil engineering machinery46.63 | 21 |
| GARO AS 935722713 | Wholesale of other machinery and equipment46.64 | 24 |
| ASI AUTOMATIKK AS 979308736 | Wholesale of mining, construction and civil engineering machinery46.63 | 9 |
| NG KIWI MIDT-NORGE AS 988041866 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 813 |
| NG KIWI NORD AS 990648492 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 519 |
| NG KIWI VESTFOLD TELEMARK AS 984981384 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 1,052 |
| NG KIWI ROMSDAL OG NORDMØRE AS 987635924 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 279 |
| NG KIWI ROGALAND AS 985208042 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 1,056 |
| NG KIWI ØST AS 981900847 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 1,078 |
| NG KIWI MØRE AS 987615311 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 466 |
| NG KIWI BUSKERUD AS 941673651 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 1,227 |
| TESS LOGISTIKK AS 936843107 | Wholesale of mining, construction and civil engineering machinery46.63 | 156 |
| VALMET AS 932383357 | Repair and maintenance of machinery33.12 | 18 |
| NG KIWI OSLO AKERSHUS AS 937846231 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 3,096 |
| NG KIWI AGDER AS 981911946 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 754 |
| NG KIWI VEST AS 979443137 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 1,431 |
| NG KIWI INNLAND AS 982897564 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 1,832 |
| KIWI MINIDRIFT AS 985131406 | Other business support service activities n.e.c.82.99 | 144 |
| POB ENTREPRENØR AS 965178228 | Construction of residential and non-residential buildings41.00 | 94 |
| ROGALAND DAGLIGVARE AS 917704287 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 123 |
| ROTTEFELLA AS 915113648 | Manufacture of sports goods32.30 | 32 |
| TRENINGSPARTNER AS 990702691 | Wholesale of other household goods46.49 | 13 |
Showing 1–25 of 487See all 487 companies
Get full data on all 487 companies in Lierstranda
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.