Top technology & software companies in Lithuania: page 6
| Company | Location | Employees | |
|---|---|---|---|
| UAB "Unique Digital LT" 302736694 | Vilnius | Computer programming activities62.10 | 14 |
| UAB "Fintegry" 302305605 | Vilnius | Computer programming activities62.10 | 14 |
| Uždaroji akcinė bendrovė "Proringas" 134550094 | Kaunas | Computer programming activities62.10 | 20 |
| UAB Mediq Business Services Lithuania 306173147 | Vilnius | Computing infrastructure, data processing, hosting and related activities63.10 | 150 |
| "Intrum Global Business Services", UAB 303326659 | Vilnius | Computing infrastructure, data processing, hosting and related activities63.10 | 112 |
| UAB 3RTechnology 305638006 | Vilnius | Computer programming activities62.10 | 4 |
| UAB "Greituolis" 305054987 | Vilnius | Other information technology and computer service activities62.90 | 15 |
| Rystad energy UAB 305511400 | Vilnius | Computer programming activities62.10 | 17 |
| Unity Technologies LT, UAB 302350785 | Vilnius | Computer programming activities62.10 | 148 |
| UAB "MATRIX SOFTWARE BALTIC" 111573810 | Vilnius | Computer programming activities62.10 | 16 |
| OIXIO, UAB 135475673 | Kaunas | Computer consultancy and computer facilities management activities62.20 | 78 |
| UAB Akveo Baltic 304066100 | Vilnius | Computer programming activities62.10 | 7 |
| UAB "Identitrade" 304478730 | Vilnius | Other information technology and computer service activities62.90 | 19 |
| Frontu, UAB 304891896 | Kaunas | Other information technology and computer service activities62.90 | 15 |
| UAB "Edisoft systems" 300592601 | Vilnius | Computer consultancy and computer facilities management activities62.20 | 14 |
| Sintecs, UAB 305648648 | Vilnius | Computer programming activities62.10 | 24 |
| UAB "Attrel" 304311521 | Vilnius | Computing infrastructure, data processing, hosting and related activities63.10 | 10 |
| UAB "SCM Software" 302657777 | Vilnius | Computer programming activities62.10 | 16 |
| Relesys UAB 306086429 | Vilnius | Other information technology and computer service activities62.90 | 17 |
| UAB Mobile Worker 302251965 | Šiauliai | Computer programming activities62.10 | 18 |
| UAB "Vextur" 304824627 | Vilnius | Computer programming activities62.10 | 16 |
| UAB "EnterNet" 302686095 | Vilnius | Computer programming activities62.10 | 18 |
| UAB "Vikarinos technologijos" 126292687 | Vilnius | Computer programming activities62.10 | 13 |
| UAB "HNIT-BALTIC" 110584280 | Vilnius | Computer programming activities62.10 | 62 |
| Scale3C, UAB 304675553 | Vilnius | Computer consultancy and computer facilities management activities62.20 | 8 |
| "Jo Mobile" UAB 305590262 | Vilnius | Computer programming activities62.10 | 7 |
| HOSTLINE, UAB 302660481 | Vilnius | Computing infrastructure, data processing, hosting and related activities63.10 | 8 |
| UAB "Sandas" 302441509 | Vilnius | Computer programming activities62.10 | 17 |
| HyperOps, UAB 300044099 | Vilnius | Computing infrastructure, data processing, hosting and related activities63.10 | 10 |
| UAB "Energy Advice" 303038190 | Kaunas | Computer programming activities62.10 | 18 |
| Sign on Tab, UAB 305487013 | Vilnius | Computer programming activities62.10 | 14 |
| UAB "IT plasta" 304425432 | Liaušių k. | Other information technology and computer service activities62.90 | 12 |
| UAB "SIMPLIT" 300625802 | Vilnius | Computer consultancy and computer facilities management activities62.20 | 12 |
| Uždaroji akcinė bendrovė "STEKAS" 120625932 | Vilnius | Computer programming activities62.10 | 15 |
| UAB "Genius Sports LT" 125756394 | Vilnius | Computing infrastructure, data processing, hosting and related activities63.10 | 13 |
| UAB "SAME SYSTEM" 301258615 | Computer programming activities62.10 | 17 | |
| UAB ADAPT LT 303276505 | Druskininkai | Computer programming activities62.10 | 17 |
| MB "Nieko" 304056405 | Vilnius | Computer programming activities62.10 | 12 |
| Devslate group, UAB 302450935 | Kaunas | Computer programming activities62.10 | 16 |
| IPXO HUB, UAB 302830186 | Kaunas | Computing infrastructure, data processing, hosting and related activities63.10 | 88 |
| UAB "Teledema" 135989386 | Kaunas | Wired, wireless, and satellite telecommunication activities61.10 | 65 |
| UAB "Unipark" 302693645 | Vilnius | Computer programming activities62.10 | 12 |
| UAB "ECOCOST" 301795597 | Vilnius | Computer programming activities62.10 | 18 |
| GO-ERP, UAB 302602282 | Vilnius | Computer programming activities62.10 | 78 |
| UAB "Cellular Expert" 303012352 | Vilnius | Computer programming activities62.10 | 17 |
| Honeygain, UAB 306103177 | Vilnius | Computer programming activities62.10 | 52 |
| "Fortis Media", UAB 304961782 | Vilnius | Other information technology and computer service activities62.90 | 11 |
| MB "Piksinas IT" 304220712 | Kaunas | Computer programming activities62.10 | 22 |
| UAB "MN Technologijos" 304869871 | Vilnius | Computer programming activities62.10 | 10 |
| UAB "Maisto mylėtojai" 304842657 | Kaunas | Computer programming activities62.10 | 16 |
Showing 251–300 of 382 listed companies