Top wholesale & retail companies in Lithuania: page 14
| Company | Location | Employees | |
|---|---|---|---|
| Uždaroji akcinė bendrovė "Bočiupis" 164767965 | Kupiškis | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 35 |
| UAB "Elmitra" 302497550 | Naujasodžių k. | Retail sale of hardware, building materials, paints and glass47.52 | 23 |
| PANDO MOTO, UAB 302675184 | Vilnius | Wholesale of clothing and footwear46.42 | 27 |
| Uždaroji akcinė bendrovė "OTTENSTEN" 111520074 | Vilnius | Wholesale of other machinery and equipment46.64 | 25 |
| UAB "Jupojos technika" 145409974 | Šiauliai | Wholesale of motor vehicle parts and accessories46.72 | 30 |
| VBH Lithuania UAB 302431696 | Vilnius | Wholesale of wood, construction materials and sanitary equipment46.83 | 26 |
| UAB "LITECHNIJA" 125442625 | Vilnius | Wholesale of agricultural machinery, equipment and supplies46.61 | 24 |
| UAB "Opera - klausos sprendimai" 303141646 | Vilnius | Retail sale of medical and orthopaedic goods47.74 | 40 |
| "Agile Tech" UAB 304691080 | Vilnius | Retail sale of electrical household appliances47.54 | 14 |
| UAB "Jungtinis tiekimas" 300548074 | Panevėžys | Wholesale of wood, construction materials and sanitary equipment46.83 | 7 |
| Uždaroji akcinė bendrovė "DOGAS" 121183926 | Vilnius | Wholesale of other machinery and equipment46.64 | 26 |
| MB "Savelita" 303275563 | Liepynų k. | Retail sale of cosmetic and toilet articles47.75 | 14 |
| UAB "AUTLIT" 302413794 | Šiauliai | Retail sale of motor vehicle parts and accessories47.82 | 28 |
| Uždaroji akcinė bendrovė "S.K.S." 182700879 | Vilnius | Wholesale of wood, construction materials and sanitary equipment46.83 | 28 |
| ACO, UAB 301511602 | Vilnius | Wholesale of wood, construction materials and sanitary equipment46.83 | 15 |
| Uždaroji akcinė bendrovė "LITERNA" 124942563 | Vilnius | Wholesale of household, office and shop furniture, carpets and lighting equipment46.47 | 61 |
| UAB "Bocas" ir Ko 145824874 | Šiauliai | Wholesale of wood, construction materials and sanitary equipment46.83 | 34 |
| UAB "Nukas" 121791490 | Vilnius | Wholesale of other food46.38 | 23 |
| Uždaroji akcinė bendrovė "Ferikas" 134919730 | Domeikavos k. | Retail sale of motor vehicle parts and accessories47.82 | 30 |
| Zoobaze UAB 305217982 | Vilnius | Retail sale of flowers, plants, fertilisers, pets and pet food47.76 | 31 |
| UAB "Lamida" 303301862 | Vilnius | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 26 |
| UŽDAROJI AKCINĖ BENDROVĖ "MILESIJA" 125549495 | Vilnius | Wholesale of wood, construction materials and sanitary equipment46.83 | 24 |
| UAB "MarkIT Baltija" 111826886 | Vilnius | Wholesale of information and communication equipment46.50 | 12 |
| UAB "Pro buono" 300652201 | Užubalių k. | Wholesale of pharmaceutical and medical goods46.46 | 10 |
| UAB "Adretas" 304456666 | Ukmergė | Wholesale of waste and scrap46.87 | 19 |
| UAB "Alytaus prekyba" 149642538 | Alytus | Other non-specialised retail sale47.12 | 57 |
| Uždaroji akcinė bendrovė "Agrofertis" 303533483 | Mokolų k. | Wholesale of chemical products46.85 | 10 |
| UAB "Fabrica moderna" 303414550 | Kaunas | Wholesale of china and glassware and cleaning materials46.44 | 32 |
| Uždaroji akcinė bendrovė "Emblika" 181681924 | Trakai | Wholesale of perfume and cosmetics46.45 | 27 |
| Uždaroji akcinė bendrovė "ARVEKA" 122599087 | Vilnius | Wholesale of clothing and footwear46.42 | 24 |
| UAB Gitoma 302905087 | Kaunas | Wholesale of household, office and shop furniture, carpets and lighting equipment46.47 | 27 |
| UAB "BIOKURO BAZĖ" 302520910 | Radviliškis | Retail sale of other new goods47.78 | 36 |
| UAB "DK statyba" 302524684 | Naujasodžių k. | Retail sale of hardware, building materials, paints and glass47.52 | 36 |
| not PERFECT LINEN, UAB 304372862 | Šiauliai | Retail sale of textiles47.51 | 51 |
| Uždaroji akcinė bendrovė "TECO" 156544286 | Puorių k. | Wholesale of wood, construction materials and sanitary equipment46.83 | 21 |
| UAB "ALSAWOOD" 302454047 | Alytus | Wholesale of wood, construction materials and sanitary equipment46.83 | 21 |
| UAB "IDS BORJOMI EUROPE" 301737900 | Vilnius | Wholesale of beverages46.34 | 10 |
| UAB Layher Baltic 300855874 | Vilnius | Wholesale of wood, construction materials and sanitary equipment46.83 | 15 |
| Uždaroji akcinė bendrovė "APRANGA LT" 300021271 | Vilnius | Retail sale of clothing47.71 | 326 |
| Uždaroji akcinė bendrovė "Viralda" 187822171 | Zarasai | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 35 |
| UAB Maag Lietuva 120638627 | Vilnius | Wholesale of meat, meat products, fish and fish products46.32 | 13 |
| UAB "AUKSO STILIUS" 302492820 | Klaipėda | Retail sale of watches and jewellery47.77 | 31 |
| UŽDAROJI AKCINĖ BENDROVĖ "SENTAURAS" 125368032 | Vilnius | Wholesale of clothing and footwear46.42 | 60 |
| UAB "A3 Baltic" 304078152 | Vilnius | Wholesale of motor vehicle parts and accessories46.72 | 10 |
| UAB "Future electronics" 300040738 | Kaunas | Activities of agents involved in the wholesale of machinery, industrial equipment, ships and aircraft46.14 | 43 |
| Uždaroji akcinė bendrovė "VITRINA" 152996842 | Naujoji Akmenė | Wholesale of perfume and cosmetics46.45 | 35 |
| UAB "Dispex" 305221468 | Vilnius | Wholesale of other machinery and equipment46.64 | 21 |
| UAB "OPTIKONA" 135549141 | Kaunas | Wholesale of electrical household appliances46.43 | 25 |
| Uždaroji akcinė bendrovė "LETPAKA" 145273225 | Šiauliai | Wholesale of other food46.38 | 23 |
| Uždaroji akcinė bendrovė "BRASA" 124260769 | Vilnius | Wholesale of household, office and shop furniture, carpets and lighting equipment46.47 | 32 |
Showing 651–700 of 1,739 listed companies