Top wholesale & retail companies in Lithuania: page 16
| Company | Location | Employees | |
|---|---|---|---|
| UAB BUSNEX 302671887 | Vilnius | Retail sale of motor vehicles47.81 | 11 |
| Uždaroji akcinė bendrovė "AKVATECHNIKA" 124389034 | Vilnius | Retail sale of hardware, building materials, paints and glass47.52 | 42 |
| UAB "Herba Humana" 123054645 | Vilnius | Wholesale of coffee, tea, cocoa and spices46.37 | 19 |
| UAB "Laumina" 302744431 | Stančių k. | Wholesale of waste and scrap46.87 | 10 |
| Uždaroji akcinė bendrovė "Silda" 133995173 | Kaunas | Wholesale of motor vehicle parts and accessories46.72 | 14 |
| Uždaroji akcinė bendrovė "Irlanda" 133986548 | Kaunas | Retail sale of hardware, building materials, paints and glass47.52 | 34 |
| Uždaroji akcinė bendrovė "ARADVA" 158973124 | Gudienos k. | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 35 |
| UAB "KELMĖS TECHNIKA" 304226213 | Verpenos k. | Wholesale of agricultural machinery, equipment and supplies46.61 | 49 |
| UAB "AQUAHOME" 302473389 | Kaunas | Retail sale of hardware, building materials, paints and glass47.52 | 19 |
| Uždaroji akcinė bendrovė "Šiaulių lyra" 144609363 | Šiauliai | Retail sale of hardware, building materials, paints and glass47.52 | 41 |
| Flugger Lithuania UAB 305981108 | Vilnius | Retail sale of hardware, building materials, paints and glass47.52 | 22 |
| UAB "HML" 303449416 | Užubalių k. | Retail sale of motor vehicles47.81 | 15 |
| UAB "RYTVITA" 110600037 | Vilkaviškis | Wholesale of other machinery and equipment46.64 | 24 |
| "Magnum Medical", UAB 304086373 | Martinavos k. | Wholesale of pharmaceutical and medical goods46.46 | 55 |
| UAB "CGTrader" 302935696 | Vilnius | Other non-specialised retail sale47.12 | 17 |
| "F9 Distribution Baltic", UAB 303482850 | Vilnius | Wholesale of information and communication equipment46.50 | 40 |
| UAB "Sherwin-Williams Baltic" 111620384 | Vilnius | Wholesale of wood, construction materials and sanitary equipment46.83 | 23 |
| UAB "Furnitanas" 126101687 | Vilnius | Retail sale of hardware, building materials, paints and glass47.52 | 33 |
| Uždaroji akcinė bendrovė "BANGENĖ" 148117199 | Panevėžys | Wholesale of wood, construction materials and sanitary equipment46.83 | 18 |
| UAB "METOS" 111664548 | Vilnius | Wholesale of other machinery and equipment46.64 | 19 |
| UAB "Ekoroma" 302476353 | Mažeikiai | Other non-specialised retail sale47.12 | 31 |
| UAB "Business group" 302671321 | Vilnius | Retail sale of watches and jewellery47.77 | 30 |
| UAB DAW Lietuva 300517417 | Vilnius | Wholesale of wood, construction materials and sanitary equipment46.83 | 16 |
| Uždaroji akcinė bendrovė "Autodeta ir Ko" 149928219 | Alytus | Retail sale of motor vehicles47.81 | 20 |
| MB "Biceps" 303114948 | Vilnius | Retail sale of other new goods47.78 | 24 |
| UAB "Profine Baltic" 111702714 | Klaipėda | Wholesale of wood, construction materials and sanitary equipment46.83 | 17 |
| UAB "Smart Fortune" 302347814 | Marijampolė | Wholesale of motor vehicle parts and accessories46.72 | 14 |
| Uždaroji akcinė bendrovė "Egidijus ir Vytautas" 158745779 | Jurbarkas | Retail sale of electrical household appliances47.54 | 30 |
| UAB "MK TRADE LT" 302975413 | Vilnius | Retail sale of electrical household appliances47.54 | 11 |
| UAB "GM Media" 302351061 | Vilnius | Wholesale of other intermediate products46.86 | 8 |
| UAB "TERMO LANGAI" 302490278 | Kaunas | Retail sale of hardware, building materials, paints and glass47.52 | 21 |
| UAB "SDG kodas" 301463552 | Kaunas | Wholesale of clothing and footwear46.42 | 29 |
| UAB "Transratai" 301511627 | Vilnius | Wholesale of motor vehicle parts and accessories46.72 | 12 |
| UAB "Bergeta" 303303952 | Valų k. | Wholesale of wood, construction materials and sanitary equipment46.83 | 22 |
| UAB "MIRATA" 302953527 | Vilnius | Wholesale of flowers and plants46.22 | 31 |
| Uždaroji akcinė bendrovė "GEVANTA" 124210175 | Vilnius | Wholesale of clothing and footwear46.42 | 17 |
| UAB "BALTIC RECYCLING SOLUTION" 302821027 | Panevėžys | Wholesale of waste and scrap46.87 | 10 |
| Uždaroji akcinė bendrovė "PRUSZYNSKI IR PARTNERIAI" 110865943 | Kaunas | Wholesale of wood, construction materials and sanitary equipment46.83 | 20 |
| UAB "Martyno technika" 303407883 | Šiauliai | Retail sale of other new goods47.78 | 26 |
| UAB "Roshen Nord" 300580392 | Klaipėda | Wholesale of sugar, chocolate and sugar confectionery46.36 | 7 |
| UAB "Proplastik" 303342485 | Kaunas | Wholesale of wood, construction materials and sanitary equipment46.83 | 19 |
| UAB "Game Room" 304426107 | Kaunas | Retail sale of information and communication equipment47.40 | 18 |
| UAB LABORATOIRES DIDIER 304143454 | Vilnius | Wholesale of perfume and cosmetics46.45 | 22 |
| "Hardrokas LT" UAB 302343634 | Vilnius | Wholesale of wood, construction materials and sanitary equipment46.83 | 17 |
| UAB "CarOutlet" 302767070 | Vilnius | Retail sale of motor vehicles47.81 | 8 |
| UAB "SALOČIAI IR PARTNERIAI" 125523244 | Bukiškio k. | Wholesale of motor vehicles46.71 | 16 |
| UAB "Domilėja" 302702400 | Klaipėda | Wholesale of flowers and plants46.22 | 41 |
| PPF Solutions UAB 302676119 | Vilnius | Wholesale of other intermediate products46.86 | 15 |
| UAB "Egrida" 301672580 | Šiauliai | Retail sale of motor vehicle parts and accessories47.82 | 15 |
| Uždaroji akcinė bendrovė "SANIFINAS" 123468429 | Vilnius | Wholesale of other household goods46.49 | 20 |
Showing 751–800 of 1,739 listed companies