Top wholesale & retail companies in Latvia: page 18
| Company | Location | Employees | |
|---|---|---|---|
| Sabiedrība ar ierobežotu atbildību "JŪRMALAS RIEPU CENTRS" 40003415270 | Jūrmala | Retail sale of motor vehicle parts and accessories47.82 | 10 |
| SIA "Manzo" 50103736841 | Rīga | Retail sale of other food47.27 | 10 |
| SIA "MG56" 40003783532 | Jūrmala | Retail sale of motor vehicles47.81 | 3 |
| SIA "CdlC Luxury Distribution SPS" 40203007342 | Rīga | Retail sale of cosmetic and toilet articles47.75 | 42 |
| SIA "BONO ENERGY" 40203376277 | Valmiera | Wholesale of wood, construction materials and sanitary equipment46.83 | 24 |
| Sabiedrība ar ierobežotu atbildību "FL BIROJS" 40003875292 | Rīga | Activities of agents involved in the wholesale of furniture, household goods, hardware and ironmongery46.15 | 7 |
| Sabiedrība ar ierobežotu atbildību "BALTIC PAPER" 40103898465 | Rīga | Wholesale of other intermediate products46.86 | 2 |
| Sabiedrība ar ierobežotu atbildību "Hanza line" 40103860202 | Rīga | Activities of agents involved in the wholesale of other particular products46.18 | 5 |
| Sabiedrība ar ierobežotu atbildību "SEMICOM" 40003729305 | Rīga | Intermediation service activities for non-specialised retail sale47.91 | 7 |
| Sabiedrība ar ierobežotu atbildību "Visapack" 40103688770 | Rīga | Activities of agents involved in the wholesale of other particular products46.18 | 7 |
| SIA "Viessmann" 40003563464 | Rīga | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 3 |
| SIA "Absolut Auto MITAU" 40203528762 | Jelgava | Retail sale of motor vehicles47.81 | 11 |
| SIA "ReiLat" 40103450821 | Cēsis | Retail sale of motor vehicle parts and accessories47.82 | 12 |
| SIA "DUTY FREE TRADING LATVIJA" 50203117911 | Rīga | Activities of agents involved in the wholesale of food, beverages and tobacco46.17 | 14 |
| Sabiedrība ar ierobežotu atbildību "AŽIŅA KOMERCFIRMA "MARKETS"" 49502001606 | Cēsis | Non-specialised wholesale of food, beverages and tobacco46.39 | 42 |
| Sabiedrība ar ierobežotu atbildību "HOKEJAM.LV" 40103334883 | Salaspils | Retail sale of games and toys47.64 | 8 |
| "KAMI" SIA 45403016733 | Rīga | Intermediation service activities for non-specialised retail sale47.91 | 8 |
| Sabiedrība ar ierobežotu atbildību "Real Line" 40103573721 | Krogsils | Retail sale of other new goods47.78 | 10 |
| Sabiedrība ar ierobežotu atbildību "SEMTU" 40003379406 | Piņķi | Activities of agents involved in the wholesale of timber and building materials46.13 | 3 |
| Sabiedrība ar ierobežotu atbildību "B-BALTIC" 40103861814 | Rīga | Retail sale of other new goods47.78 | 7 |
| Sabiedrība ar ierobežotu atbildību "VIKRI K" 40103716699 | Ķekava | Retail sale of flowers, plants, fertilisers, pets and pet food47.76 | 11 |
| Sabiedrība ar ierobežotu atbildību "Pharmeko Lettland" 45403021522 | Madona | Wholesale of other food46.38 | 27 |
| Sabiedrība ar ierobežotu atbildību "PUĶĪTE I.V." 40003226003 | Rīga | Retail sale of flowers, plants, fertilisers, pets and pet food47.76 | 11 |
| Sabiedrība ar ierobežotu atbildību "PICK-UP" 40103047476 | Rīga | Retail sale of textiles47.51 | 17 |
| Sabiedrība ar ierobežotu atbildību "Garden Plast" 40103627032 | Mārupe | Other non-specialised retail sale47.12 | 6 |
| BAUMARKET SIA 40002028679 | Ogre | Other non-specialised retail sale47.12 | 6 |
| SIA "CHARLOT LV" 40203219678 | Ogre | Retail sale of newspapers, and other periodical publications and stationery47.62 | 65 |
| SIA "GP Solution" 40203315713 | Rēzekne | Intermediation service activities for non-specialised retail sale47.91 | 9 |
| Sabiedrība ar ierobežotu atbildību "LATBANA GROUP" 40103511914 | Rīga | Wholesale of fruit and vegetables46.31 | 33 |
| SIA "RDZ Energy" 44103026146 | Jūrmala | Wholesale of motor vehicles46.71 | 10 |
| Sabiedrība ar ierobežotu atbildību "LaNordija" 40003674543 | Spilve | Wholesale of dairy products, eggs and edible oils and fats46.33 | 25 |
| Akciju sabiedrība "Riga Wood Baltic" 40003978069 | Rīga | Retail sale of hardware, building materials, paints and glass47.52 | 27 |
| Sabiedrība ar ierobežotu atbildību "GPS PARTNERS" 40003444848 | Rīga | Retail sale of other new goods47.78 | 8 |
| SIA "E un E" 40003141798 | Rīga | Retail sale of motor vehicle parts and accessories47.82 | 8 |
| SIA "Industrial Water Analytics" 40203351574 | Rīga | Activities of agents involved in the wholesale of other particular products46.18 | 4 |
| Sabiedrība ar ierobežotu atbildību "MOOP" 52403041491 | Rīga | Retail sale of cosmetic and toilet articles47.75 | 9 |
| Sabiedrība ar ierobežotu atbildību "FORANS" 40003395114 | Krustkalni | Wholesale of pharmaceutical and medical goods46.46 | 41 |
| SIGNEDA LATVIA SIA 40203020020 | Retail sale of motor vehicle parts and accessories47.82 | 6 | |
| Sabiedrība ar ierobežotu atbildību "Euro Energo Company" 41503005000 | Daugavpils | Wholesale of motor vehicles46.71 | 26 |
| Sabiedrība ar ierobežotu atbildību "CILINA" 43202005178 | Gulbene | Retail sale of clothing47.71 | 10 |
| Sabiedrība ar ierobežotu atbildību "RAVA" 40003919188 | Rīga | Activities of agents involved in non-specialised wholesale46.19 | 6 |
| Sabiedrība ar ierobežotu atbildību "VIESULIS PLUS" 44103031221 | Limbaži | Retail sale of motor vehicle parts and accessories47.82 | 11 |
| Sabiedrība ar ierobežotu atbildību "ARKOLAT" 40003199487 | Rīga | Wholesale of china and glassware and cleaning materials46.44 | 63 |
| SIA "EB Trade" 40003726436 | Rīga | Non-specialised wholesale trade46.90 | 4 |
| SIA "RIETUMU NAFTA LV" 50103925801 | Kuldīga | Wholesale of motor vehicles46.71 | 20 |
| SIA ELYNDI 41203051814 | Rīga | Retail sale of clothing47.71 | 9 |
| SIA "ALLIANCE PLAST" 43603071513 | Rīga | Activities of agents involved in the wholesale of other particular products46.18 | 5 |
| Sabiedrība ar ierobežotu atbildību "eXe" 40103294167 | Rīga | Retail sale of motor vehicle parts and accessories47.82 | 8 |
| Sabiedrība ar ierobežotu atbildību "AV3 parts" 40103756352 | Rīga | Activities of agents involved in the wholesale of machinery, industrial equipment, ships and aircraft46.14 | 98 |
| Sabiedrība ar ierobežotu atbildību "TUVS" 50003525271 | Rīga | Retail sale of flowers, plants, fertilisers, pets and pet food47.76 | 10 |
Showing 851–900 of 1,338 listed companies