Top wholesale & retail companies in Latvia: page 7
| Company | Location | Employees | |
|---|---|---|---|
| Sabiedrība ar ierobežotu atbildību "Deichmann Apavi" 40203188880 | Rīga | Retail sale of footwear and leather goods47.72 | 48 |
| SIA "TRIGERS" 40103971090 | Rīga | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 51 |
| Sabiedrība ar ierobežotu atbildību "Baltic Wood Trade" 54103112331 | Cēsis | Activities of agents involved in the wholesale of timber and building materials46.13 | 20 |
| DK UNITY SIA 40203182303 | Rīga | Non-specialised wholesale trade46.90 | 29 |
| Sabiedrība ar ierobežotu atbildību "VKR" 40003885144 | Dzidriņas | Non-specialised wholesale trade46.90 | 37 |
| SIA "JELGAVFARM" 41703004826 | Jelgava | Wholesale of pharmaceutical and medical goods46.46 | 28 |
| Sabiedrība ar ierobežotu atbildību "ISG" 40103646387 | Rīga | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 36 |
| Globex International SIA 40003809780 | Rīga | Wholesale of meat, meat products, fish and fish products46.32 | 27 |
| Sabiedrība ar ierobežotu atbildību "NMS ELPA" 40003348336 | Rīga | Wholesale of pharmaceutical and medical goods46.46 | 34 |
| SIA "FIFAA Latvija" 40103948018 | Mārupe | Retail sale of clothing47.71 | 42 |
| Sabiedrība ar ierobežotu atbildību "SALMO" 40003036461 | Rīga | Wholesale of other household goods46.49 | 59 |
| "ROBERT BOSCH" SIA 40003111242 | Mārupe | Wholesale of machine tools46.62 | 68 |
| Sabiedrība ar ierobežotu atbildību "BIOVELA" 40003588006 | Mārupe | Wholesale of meat, meat products, fish and fish products46.32 | 24 |
| Sabiedrība ar ierobežotu atbildību "LV-SBS" 43603058271 | Activities of agents involved in non-specialised wholesale46.19 | 26 | |
| Sabiedrība ar ierobežotu atbildību "LEIPURIN" 40003428947 | Dreiliņi | Activities of agents involved in the wholesale of other particular products46.18 | 21 |
| Sabiedrība ar ierobežotu atbildību "Tamro" 40003133428 | Dreiliņi | Wholesale of pharmaceutical and medical goods46.46 | 203 |
| SIA "VIDES TEHNIKA" 40103191846 | Rīga | Wholesale of wood, construction materials and sanitary equipment46.83 | 19 |
| Sabiedrība ar ierobežotu atbildību "T-System Services" 43603053611 | Ozolnieki | Retail sale of motor vehicle parts and accessories47.82 | 45 |
| "MAXIMA Latvija" SIA 40003520643 | Rīga | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 5,961 |
| Paul Mason Properties SIA 50103951541 | Ulbroka | Intermediation service activities for non-specialised retail sale47.91 | 470 |
| SIA "Emteko" 40203150717 | Rīga | Non-specialised wholesale trade46.90 | 6 |
| Sabiedrība ar ierobežotu atbildību "Force Fix" 40103565866 | Dzidriņas | Non-specialised wholesale trade46.90 | 43 |
| Sabiedrība ar ierobežotu atbildību "StarLett" 40003009567 | Rīga | Wholesale of information and communication equipment46.50 | 31 |
| SIA "AIOO Latvia" 50203294911 | Rīga | Retail sale of other new goods47.78 | 85 |
| SIA WEEKEND LATVIA 50203193421 | Rīga | Retail sale of footwear and leather goods47.72 | 49 |
| Sabiedrība ar ierobežotu atbildību "VITA mārkets" 40003351054 | Sigulda | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 883 |
| Sabiedrība ar ierobežotu atbildību "DECORIGA" 40103445869 | Mārupe | Wholesale of motorcycles, motorcycle parts and accessories46.73 | 30 |
| Sabiedrība ar ierobežotu atbildību "PHILIPS BALTIC" 40003127690 | Mārupe | Wholesale of electrical household appliances46.43 | 18 |
| SIA "LAVIOLA" 40103936485 | Rīga | Wholesale of other intermediate products46.86 | 6 |
| Sabiedrība ar ierobežotu atbildību "SANTEKO" 40003396590 | Rīga | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 42 |
| Sabiedrība ar ierobežotu atbildību "MAGNUM MEDICAL" 40003060393 | Rīga | Wholesale of pharmaceutical and medical goods46.46 | 178 |
| SIA "Alstromerija" 40203052897 | Rīga | Retail sale of flowers, plants, fertilisers, pets and pet food47.76 | 45 |
| Sabiedrība ar ierobežotu atbildību "LAPP MILTRONIC" 40003211455 | Rīga | Wholesale of information and communication equipment46.50 | 24 |
| SIA "BK Latvia" 40103233783 | Rīga | Wholesale of information and communication equipment46.50 | 27 |
| Sabiedrība ar ierobežotu atbildību "T-System Tyres" 43603042092 | Ozolnieki | Retail sale of motor vehicle parts and accessories47.82 | 39 |
| Sabiedrība ar ierobežotu atbildību "Nērings" 43603020201 | Misa | Retail sale of motor vehicle parts and accessories47.82 | 42 |
| SIA "Versuni Baltics" 40203253502 | Rīga | Activities of agents involved in the wholesale of furniture, household goods, hardware and ironmongery46.15 | 13 |
| SIA "RIMI LATVIA" 40003053029 | Rīga | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 5,215 |
| SIA "toplogistic" 42103080619 | Mārupe | Activities of agents involved in non-specialised wholesale46.19 | 116 |
| Sabiedrība ar ierobežotu atbildību "LPP Latvia ltd" 40003604688 | Rīga | Retail sale of clothing47.71 | 389 |
| SIA "REATON FOOD" 40203501005 | Rīga | Wholesale of other food46.38 | 174 |
| SIA "MT Baltics" 40103551207 | Mārupe | Wholesale of beverages46.34 | 8 |
| Sabiedrība ar ierobežotu atbildību "PRODUS" 40003927880 | Retail sale of hardware, building materials, paints and glass47.52 | 38 | |
| EUROAPTIEKA FARMĀCIJA, SIA 40103488069 | Rīga | Retail sale of pharmaceutical products47.73 | 342 |
| Sabiedrība ar ierobežotu atbildību "AR AGRO" 43603039552 | Wholesale of agricultural machinery, equipment and supplies46.61 | 22 | |
| Sabiedrība ar ierobežotu atbildību "BONO FOOD" 40103794848 | Rīga | Wholesale of meat, meat products, fish and fish products46.32 | 16 |
| Sabiedrība ar ierobežotu atbildību "ĻIKA J" 53602009711 | Jelgava | Retail sale of cosmetic and toilet articles47.75 | 37 |
| Sabiedrība ar ierobežotu atbildību "ACA Timber" 40103244043 | Rīga | Wholesale of wood, construction materials and sanitary equipment46.83 | 7 |
| Sabiedrība ar ierobežotu atbildību "East Spirits" 40103234986 | Mārupe | Wholesale of beverages46.34 | 8 |
| SIA "Energy Group LV" 40103666843 | Rīga | Wholesale of household, office and shop furniture, carpets and lighting equipment46.47 | 25 |
Showing 301–350 of 1,338 listed companies