Top wholesale & retail companies in Sweden: page 3
| Company | Location | Employees | |
|---|---|---|---|
| SMB STÄDGROSS AB 5565517496 | SUNDBYBERG | Wholesale of china and glassware and cleaning materials46.44 | 22 |
| Verktygshuset i Kiruna Aktiebolag 5565784971 | KIRUNA | Wholesale of other intermediate products46.86 | 10 |
| R. Dahlboms Bil Aktiebolag 5563795052 | GÄVLE | Retail sale of motor vehicles47.81 | 26 |
| Hoerbiger Service Nordic AB 5564079605 | LUDVIKA | Wholesale of other machinery and equipment46.64 | 15 |
| Apelsäter jakt och skytte AB 5592456007 | LUR | Retail sale of other new goods47.78 | 6 |
| Gränsbygdens Köpcentrum Aktiebolag 5561688275 | MARKARYD | Other non-specialised retail sale47.12 | 18 |
| Stormarknaden i Norrköping AB 5594018011 | NORRKÖPING | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 92 |
| Major Cars i Stockholm AB 5592399215 | BÅLSTA | Retail sale of motor vehicles47.81 | 4 |
| Nordic Labtech AB 5560508136 | FJÄRÅS | Wholesale of pharmaceutical and medical goods46.46 | 26 |
| Beauty Pro AB 5569606410 | STOCKHOLM | Retail sale of cosmetic and toilet articles47.75 | 16 |
| Selective Energy Sweden AB 5594688797 | ÖREBRO | Wholesale of information and communication equipment46.50 | 16 |
| Hedström Bil Hudiksvall AB 5561004481 | HUDIKSVALL | Retail sale of motor vehicles47.81 | 16 |
| Green Sales Distributions AB 5566442256 | ÖREBRO | Wholesale of sugar, chocolate and sugar confectionery46.36 | 20 |
| My Window AB 5565355020 | DANDERYD | Wholesale of household, office and shop furniture, carpets and lighting equipment46.47 | 31 |
| Sandbergs i Jämtland AB 5567725501 | ÖSTERSUND | Wholesale of solid, liquid and gaseous fuels and related products46.81 | 8 |
| Tehuset Java Aktiebolag 5563114957 | LUND | Retail sale of other food47.27 | 34 |
| Alina Service AB 5564384260 | UPPSALA | Retail sale of information and communication equipment47.40 | 35 |
| Hydro Building Systems Sweden AB 5561145698 | VETLANDA | Wholesale of wood, construction materials and sanitary equipment46.83 | 119 |
| Kuni Kungsbacka AB 5592050396 | KUNGSBACKA | Retail sale of electrical household appliances47.54 | 19 |
| Fruktdealen i Sverige AB 5569027690 | UPPLANDS VÄSBY | Wholesale of fruit and vegetables46.31 | 43 |
| Runes AB 5592785033 | EMMABODA | Wholesale of solid, liquid and gaseous fuels and related products46.81 | 20 |
| Hans Brännman Livs Aktiebolag 5564682630 | BROMMA | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 25 |
| Kransens Gummi Aktiebolag 5562048859 | TROSA | Wholesale of motor vehicle parts and accessories46.72 | 22 |
| Best of Brands i Sickla AB 5593005910 | NACKA | Other non-specialised retail sale47.12 | 26 |
| Torstensons Hästtransportcenter AB 5565448080 | VÄSTERÅS | Wholesale of motor vehicles46.71 | 7 |
| Pest Control Nordic AB 5594022567 | HELSINGBORG | Other non-specialised retail sale47.12 | 3 |
| Eco Green Steel Scandinavian AB 5590922562 | DALBY | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 2 |
| Eldon Installation AB 5566972054 | NÄSSJÖ | Wholesale of electrical household appliances46.43 | 30 |
| Checkwatt AB 5568249014 | GÖTEBORG | Wholesale of other machinery and equipment46.64 | 58 |
| Azena Sverige AB 5565678918 | SOLNA | Wholesale of information and communication equipment46.50 | 13 |
| Sandared matmarknad AB 5590828405 | VÄNERSBORG | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 48 |
| Matmarknaden Södermalm AB 5591279178 | STOCKHOLM | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 56 |
| Prima Livs i Sävedalen Aktiebolag 5566242177 | SÄVEDALEN | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 20 |
| Stålhästen Cyklar AB 5591183214 | STOCKHOLM | Retail sale of sporting equipment47.63 | 4 |
| Burman Enterprise AB 5590551502 | STOCKHOLM | Retail sale of sporting equipment47.63 | 22 |
| Däckvaruhuset Molway AB 5566315817 | ASMUNDTORP | Wholesale of motor vehicle parts and accessories46.72 | 10 |
| ENDOORE AB 5591096028 | STOCKHOLM | Wholesale of clothing and footwear46.42 | 19 |
| Mattadirekt Sweden AB 5592482441 | JÖNKÖPING | Retail sale of carpets, rugs, wall and floor coverings47.53 | 14 |
| Dream Food i Norsborg AB 5566118898 | NORSBORG | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 21 |
| OpenUp AB 5568522865 | JÖNKÖPING | Other non-specialised retail sale47.12 | 22 |
| Ducorp Invest AB 5561371542 | STOCKHOLM | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 44 |
| Newhouse Design AB 5569239782 | BORÅS | Retail sale of clothing47.71 | 34 |
| Bilpunkten i Borås AB 5563635175 | BORÅS | Retail sale of motor vehicles47.81 | 21 |
| Helsingborgs Internetverkstad AB 5591081905 | HELSINGBORG | Other non-specialised retail sale47.12 | 14 |
| Hulténs i Sverige AB 5569204836 | STAFFANSTORP | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | 21 |
| Thorup Kommunikation AB 5569640591 | LIMHAMN | Retail sale of information and communication equipment47.40 | 16 |
| Karl H Ström Aktiebolag 5560361213 | JÖNKÖPING | Wholesale of electrical household appliances46.43 | 20 |
| Mölnlycke Bil AB 5590224548 | VÄSTRA FRÖLUNDA | Retail sale of motor vehicles47.81 | 14 |
| Smista Bil AB 5591294219 | UPPLANDS VÄSBY | Retail sale of motor vehicles47.81 | 34 |
| PA & PE i Piteå AB 5567242333 | PITEÅ | Retail sale of electrical household appliances47.54 | 17 |
Showing 101–150 of 833 listed companies