LithuaniaNACE C · Rebuilt daily
Manufacturing companies in Panevėžys
411 manufacturing companies in Panevėžys, Lithuania — with contact and registry data, rebuilt daily.
Total companies
411
Email on record
57%
Phone
100%
Manufacturing
Top manufacturing companies in Panevėžys
| Company | Employees | |
|---|---|---|
| UAB "Devold" 110809834 | Manufacture of knitted and crocheted apparel14.10 | 391 |
| Uždaroji akcinė bendrovė "Multimeda" 147863452 | Manufacture of furniture31.00 | 171 |
| UAB "Norac" 300544282 | Manufacture of metal structures and parts of structures25.11 | 141 |
| Uždaroji akcinė bendrovė "ELITĖJA" 168631133 | Sawmilling and planing of wood16.11 | 130 |
| Uždaroji akcinė bendrovė "Stigma" 169104080 | Manufacture of other plastic products22.26 | 162 |
| UAB "SCAN SORLIE BALTIC" 300959606 | Manufacture of furniture31.00 | 96 |
| Uždaroji akcinė bendrovė "KRIAUTĖ" 147100161 | Manufacture of other builders' carpentry and joinery16.23 | 89 |
| UAB "HJELLEGJERDE BALTIJA" 148448530 | Manufacture of furniture31.00 | 90 |
| Forge LT Engineering, UAB 147968161 | Manufacture of other fabricated metal products n.e.c.25.99 | 67 |
| Hustal UAB 148284860 | Manufacture of metal structures and parts of structures25.11 | 62 |
| UAB "Elastas" 303763356 | Manufacture of furniture31.00 | 52 |
| "AR Maistas", UAB 302462930 | Manufacture of rusks, biscuits, preserved pastries and cakes10.72 | 51 |
| Roquette Amilina, UAB 147031669 | Manufacture of starches and starch products10.62 | 314 |
| SCHMITZ CARGOBULL BALTIC, UAB 147290255 | Manufacture of bodies and coachwork for motor vehicles; manufacture of trailers and semi-trailers29.20 | 519 |
| UAB "SUPERLON BALTIC" 148441361 | Manufacture of furniture31.00 | 56 |
| Uždaroji akcinė bendrovė "Kalnapilio-Tauro grupė" 121958128 | Manufacture of beer11.05 | 301 |
| AQ Wiring Systems UAB 148427212 | Manufacture of electrical and electronic equipment for motor vehicles29.31 | 1,157 |
| Akcinė bendrovė "LIETKABELIS" 147738655 | Manufacture of other electronic and electric wires and cables27.32 | 188 |
| Forge LT, UAB 147969110 | Manufacture of other fabricated metal products n.e.c.25.99 | 31 |
| UAB "ROKVELAS" 300035591 | Manufacture of metal structures and parts of structures25.11 | 46 |
| UAB "AUTOMATIKOS SISTEMOS" 148363514 | Manufacture of electricity distribution and control apparatus27.12 | 259 |
| IOCO Packaging, UAB 110564826 | Manufacture of plastic packing goods22.22 | 176 |
| AB "Panevėžio stiklas" 147038795 | Manufacture of hollow glass23.13 | 175 |
| Uždaroji akcinė bendrovė "EKOPRODUKTAS" 148356092 | Manufacture of other food products n.e.c.10.89 | 18 |
| UAB "Daisita" 148213710 | Manufacture of outerwear14.21 | 31 |
Showing 1–25 of 411See all 411 companies
Manufacturing
Manufacturing in other cities
Get full data on all 411 manufacturing companies in Panevėžys
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.