LithuaniaNACE N · Rebuilt daily
Professional Services companies in Klaipėda
1,473 professional services companies in Klaipėda, Lithuania — with contact and registry data, rebuilt daily.
Total companies
1,473
Email on record
54%
Phone
97%
Professional Services
Top professional services companies in Klaipėda
| Company | Employees | |
|---|---|---|
| UAB "Klaipėdos terminalo grupė" 140725121 | Activities of head offices70.10 | 38 |
| UAB "Western Baltic Engineering" 142174791 | Engineering activities and related technical consultancy71.12 | 101 |
| Uždaroji akcinė bendrovė "TRANSKONA" 140949984 | Technical testing and analysis71.20 | 74 |
| Led Head, UAB 302700011 | Activities of advertising agencies73.11 | 43 |
| UAB Greencarrier Service Center 303075922 | Accounting, bookkeeping and auditing activities; tax consultancy69.20 | 54 |
| Uždaroji akcinė bendrovė "SABELIJA" 240887380 | All other professional, scientific and technical activities n.e.c.74.99 | 48 |
| UAB "PROGRESYVŪS PROJEKTAI" 300045183 | Engineering activities and related technical consultancy71.12 | 31 |
| UAB Meso group 303352433 | Accounting, bookkeeping and auditing activities; tax consultancy69.20 | 41 |
| Uždaroji akcinė bendrovė "VMG Wood Invest" 142044723 | Activities of head offices70.10 | 27 |
| Viešoji įstaiga Pajūrio tyrimų ir planavimo institutas 303211151 | Research and experimental development on natural sciences and engineering72.10 | 25 |
| UAB "PASSER SIDC GROUP" 304501595 | Business and other management consultancy activities70.20 | 39 |
| DNV Lithuania UAB 211700130 | Technical testing and analysis71.20 | 10 |
| Uždaroji akcinė bendrovė "SAYBOLT - BALTIJA" 111538834 | Technical testing and analysis71.20 | 16 |
| UAB Klaipėdos NK centras 300037261 | Technical testing and analysis71.20 | 10 |
| UAB "Apskaita visiems" 300082089 | Accounting, bookkeeping and auditing activities; tax consultancy69.20 | 24 |
| UAB "Statybų archeologija" 302612383 | Research and experimental development on social sciences and humanities72.20 | 25 |
| UAB "ANKORIS" 300635287 | Engineering activities and related technical consultancy71.12 | 19 |
| UAB Joltera 306698102 | Business and other management consultancy activities70.20 | 107 |
| UAB RNDV Holding 304559417 | Business and other management consultancy activities70.20 | 9 |
| "Inovatyvūs partneriai", UAB 304932909 | Accounting, bookkeeping and auditing activities; tax consultancy69.20 | 22 |
| UAB "Sigmaris" 303233404 | Business and other management consultancy activities70.20 | 12 |
| UAB Lino veterinarijos klinika 303219632 | Veterinary activities75.00 | 18 |
| MB "Pelningi sprendimai" 304195554 | Accounting, bookkeeping and auditing activities; tax consultancy69.20 | 16 |
| UAB Wise Field 305579593 | Business and other management consultancy activities70.20 | 13 |
| UAB "Garant Safety" 302474473 | Technical testing and analysis71.20 | 43 |
Showing 1–25 of 1,473See all 1,473 companies
Professional Services
Professional Services in other cities
Get full data on all 1,473 professional services companies in Klaipėda
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.