LithuaniaNACE M · Rebuilt daily
Real Estate companies in Vilnius
7,448 real estate companies in Vilnius, Lithuania — with contact and registry data, rebuilt daily.
Total companies
7,448
Email on record
42%
Phone
88%
Real Estate
Top real estate companies in Vilnius
| Company | Employees | |
|---|---|---|
| UAB "Eika Group" 121191079 | Development of building projects68.12 | 55 |
| Uždaroji akcinė bendrovė "Vilniaus vystymo kompanija" 120750163 | Other real estate activities on a fee or contract basis68.32 | 161 |
| Uždaroji akcinė bendrovė "BALTISCHES HAUS" 111543781 | Rental and operating of own or leased real estate68.20 | 40 |
| UAB Omberg Construction 303084953 | Development of building projects68.12 | 30 |
| UAB "POSŪKIS" 122570783 | Other real estate activities on a fee or contract basis68.32 | 91 |
| UAB "CORPUS PRO" 304865887 | Other real estate activities on a fee or contract basis68.32 | 88 |
| UAB "Eika Development" 304588760 | Other real estate activities on a fee or contract basis68.32 | 78 |
| Uždaroji akcinė bendrovė "OBER-HAUS" nekilnojamas turtas 111645042 | Other real estate activities on a fee or contract basis68.32 | 71 |
| UAB "TeleTower" 302453251 | Rental and operating of own or leased real estate68.20 | 9 |
| Uždaroji akcinė bendrovė "JURGENA" 122769753 | Rental and operating of own or leased real estate68.20 | 44 |
| UAB "OGMIOS CENTRAS" 121943578 | Rental and operating of own or leased real estate68.20 | 15 |
| UAB "Bonum Payments" 306153066 | Buying and selling of own real estate68.11 | 4 |
| Uždaroji akcinė bendrovė "ANREKA" 123571297 | Buying and selling of own real estate68.11 | 19 |
| UAB "Panorama LT" 125765062 | Rental and operating of own or leased real estate68.20 | 12 |
| Uždaroji akcinė bendrovė "GERUDA" 122043119 | Rental and operating of own or leased real estate68.20 | 45 |
| Vastint Lithuania, UAB 111622773 | Rental and operating of own or leased real estate68.20 | 9 |
| UAB "VILMESTOS PROJEKTAI" 125942694 | Development of building projects68.12 | 10 |
| UAB "Vilniaus Sigma" 120094990 | Rental and operating of own or leased real estate68.20 | 26 |
| UAB "Prosperitas Baltica" 121675895 | Rental and operating of own or leased real estate68.20 | 15 |
| UAB "KTVG" 302677986 | Rental and operating of own or leased real estate68.20 | 32 |
| UAB "BALTSERVIS" 300153433 | Other real estate activities on a fee or contract basis68.32 | 33 |
| UAB "BOD Group" 124570216 | Rental and operating of own or leased real estate68.20 | 26 |
| UAB "NGroup" 305580898 | Development of building projects68.12 | 8 |
| UAB "Realco" 300588072 | Other real estate activities on a fee or contract basis68.32 | 28 |
| VšĮ "Northtown Vilnius" 125967014 | Other real estate activities on a fee or contract basis68.32 | 15 |
Showing 1–25 of 7,448See the top 5,000 of 7,448 companies
Get full data on the top 5,000 real estate companies in Vilnius
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.