LatviaNACE M · Rebuilt daily
Real Estate companies in Rīga
8,969 real estate companies in Rīga, Latvia — with contact and registry data, rebuilt daily.
Total companies
8,969
Email on record
7%
Phone
20%
Real Estate
Top real estate companies in Rīga
| Company | Employees | |
|---|---|---|
| AS "LNK Industries" 40003771783 | Intermediation service activities for real estate activities68.31 | 115 |
| AS "Rīgas namu pārvaldnieks" 40103362321 | Other real estate activities on a fee or contract basis68.32 | 1,896 |
| Valsts akciju sabiedrība "Valsts nekustamie īpašumi" 40003294758 | Intermediation service activities for real estate activities68.31 | 402 |
| Valsts sabiedrība ar ierobežotu atbildību "Zemkopības ministrijas nekustamie īpašumi" 40003338357 | Rental and operating of own or leased real estate68.20 | 135 |
| Sabiedrība ar ierobežotu atbildību "Tiesu namu aģentūra" 40003334410 | Other real estate activities on a fee or contract basis68.32 | 103 |
| SIA "PARS TERMINĀLS" 40003046489 | Rental and operating of own or leased real estate68.20 | 33 |
| Sabiedrība ar ierobežotu atbildību "EXTRON BALTIC" 50003874231 | Rental and operating of own or leased real estate68.20 | 61 |
| Sabiedrība ar ierobežotu atbildību "Arena Catering" 40103307512 | Rental and operating of own or leased real estate68.20 | 116 |
| Sabiedrība ar ierobežotu atbildību "RTU-BT1" 40003325653 | Rental and operating of own or leased real estate68.20 | 83 |
| SIA "Selectum home" 40203175903 | Other real estate activities on a fee or contract basis68.32 | 41 |
| Keystone Collection Management, SIA 50203227291 | Rental and operating of own or leased real estate68.20 | 49 |
| Sabiedrība ar ierobežotu atbildību "Arēna Rīga" 40003724100 | Rental and operating of own or leased real estate68.20 | 31 |
| SIA REMA PROJECT 40203132410 | Development of building projects68.12 | 60 |
| SIA "Linstow Baltic" 50003702891 | Other real estate activities on a fee or contract basis68.32 | 42 |
| SIA Morient IG 40103693697 | Rental and operating of own or leased real estate68.20 | 51 |
| Sabiedrība ar ierobežotu atbildību "Mono" 40003004625 | Rental and operating of own or leased real estate68.20 | 67 |
| SIA "MARNO J" 40003529233 | Rental and operating of own or leased real estate68.20 | 24 |
| SIA "SILTIE NAMI" 40103925867 | Other real estate activities on a fee or contract basis68.32 | 22 |
| Akciju sabiedrība "DAMBIS" 40003081075 | Rental and operating of own or leased real estate68.20 | 38 |
| SIA "Zuzeum" 40003860649 | Rental and operating of own or leased real estate68.20 | 47 |
| SIA "Rīgas nami" 40003109638 | Rental and operating of own or leased real estate68.20 | 562 |
| Sabiedrība ar ierobežotu atbildību "RSGA" 40003811272 | Rental and operating of own or leased real estate68.20 | 9 |
| SIA "LINSTOW" 50003315411 | Rental and operating of own or leased real estate68.20 | — |
| Valsts sabiedrība ar ierobežotu atbildību "Šampētera nams" 50003000771 | Other real estate activities on a fee or contract basis68.32 | 21 |
| SIA "JUNO" 40203024821 | Buying and selling of own real estate68.11 | 6 |
Showing 1–25 of 8,969See the top 5,000 of 8,969 companies
Get full data on the top 5,000 real estate companies in Rīga
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.