LatviaNACE G · Rebuilt daily
Wholesale & Retail companies in Cēsis
243 wholesale & retail companies in Cēsis, Latvia — with contact and registry data, rebuilt daily.
Total companies
243
Email on record
17%
Phone
40%
Wholesale & Retail
Top wholesale & retail companies in Cēsis
| Company | Employees | |
|---|---|---|
| SIA "ALB" 44102015357 | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | 148 |
| SIA Multum 44103113123 | Activities of agents involved in non-specialised wholesale46.19 | 56 |
| SIA "TOLMETS VIDZEME" 44103059611 | Wholesale of waste and scrap46.87 | 41 |
| Sabiedrība ar ierobežotu atbildību "BEĀTUS" 49502002230 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 211 |
| Sabiedrība ar ierobežotu atbildību "Baltic Wood Trade" 54103112331 | Activities of agents involved in the wholesale of timber and building materials46.13 | 20 |
| SIA "VIDZEMES BŪVSERVISS" 40103968828 | Wholesale of motorcycles, motorcycle parts and accessories46.73 | 22 |
| Sabiedrība ar ierobežotu atbildību "OLDANA" 44103059876 | Retail sale of flowers, plants, fertilisers, pets and pet food47.76 | 35 |
| SIA Čiekurs PRO 44101030414 | Retail sale of other new goods47.78 | 20 |
| SIA Raudas auto 40203260218 | Retail sale of motor vehicles47.81 | 6 |
| "CAR 4 YOU PLUS" SIA 54103055931 | Retail sale of motor vehicle parts and accessories47.82 | 14 |
| "M.E. LAT-LUX" SIA 40003081111 | Wholesale of motor vehicles46.71 | 25 |
| SIA "ReiLat" 40103450821 | Retail sale of motor vehicle parts and accessories47.82 | 12 |
| Sabiedrība ar ierobežotu atbildību "AŽIŅA KOMERCFIRMA "MARKETS"" 49502001606 | Non-specialised wholesale of food, beverages and tobacco46.39 | 42 |
| Sabiedrība ar ierobežotu atbildību "MGU" 54102010031 | Retail sale of clothing47.71 | 11 |
| SIA "Biowood" 40203312276 | Intermediation service activities for non-specialised retail sale47.91 | 7 |
| Sabiedrība ar ierobežotu atbildību "WSC" 54103039551 | Retail sale of clothing47.71 | 9 |
| SIA "CĒSU AGROĶĪMIJA" 44103005835 | Retail sale of flowers, plants, fertilisers, pets and pet food47.76 | 6 |
| SIA "PETRIKS UN KO" 44103020961 | Other non-specialised retail sale47.12 | 6 |
| Sabiedrība ar ierobežotu atbildību "SP" 44103011422 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 23 |
| SIA "4forest" 44103034393 | Wholesale of agricultural machinery, equipment and supplies46.61 | 7 |
Showing 1–20 of 243See all 243 companies
Wholesale & Retail
Wholesale & Retail in other cities
Get full data on all 243 wholesale & retail companies in Cēsis
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.