Estonia
Companies in Tallinn, Estonia
151,475 companies registered in Tallinn, Estonia — with contact and registry data, rebuilt daily.
Total companies
151,475
Email on record
47%
Phone
44%
Estonia
Top companies in Tallinn
| Company | Employees | |
|---|---|---|
| AS Connecto Infra 10722319 | Construction of utility projects for electricity and telecommunications42.22 | 153 |
| Pipedrive OÜ 11958539 | Computer programming activities62.10 | 395 |
| Riigi Kinnisvara Aktsiaselts 10788733 | Rental and operating of own or leased real estate68.20 | 270 |
| AS Prisma Peremarket 10569681 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 622 |
| Enefit OÜ 11184032 | Distribution of electricity35.14 | 313 |
| BAUHOF GROUP AS 10636638 | Other non-specialised retail sale47.12 | 492 |
| Aktsiaselts Stokker 10165452 | Retail sale of other new goods47.78 | 279 |
| Aktsiaselts Merko Ehitus Eesti 12203636 | Construction of residential and non-residential buildings41.00 | 284 |
| Telia Eesti AS 10234957 | Wired, wireless, and satellite telecommunication activities61.10 | 1,287 |
| OÜ NOBE 10647027 | Construction of residential and non-residential buildings41.00 | 130 |
| SCANIA Eesti AS 10238872 | Wholesale of motor vehicles46.71 | 153 |
| Kaubamaja AS 12305124 | Other non-specialised retail sale47.12 | 603 |
| Aktsiaselts Onninen 10180761 | Non-specialised wholesale trade46.90 | 171 |
| Stora Enso Eesti AS 11511985 | Sawmilling and planing of wood16.11 | 472 |
| Elisa Eesti AS 10069659 | Wired, wireless, and satellite telecommunication activities61.10 | 879 |
| AS Kesko Senukai Estonia 10026621 | Non-specialised wholesale trade46.90 | 497 |
| LEONHARD WEISS OÜ 12083348 | Construction of utility projects for electricity and telecommunications42.22 | 450 |
| Elering AS 11022625 | Trade of electricity35.15 | 326 |
| Aktsiaselts Lääne-Tallinna Keskhaigla 10822269 | Medical specialists activities86.22 | 1,820 |
| AS LTH-Baas 10449400 | Repair and maintenance of civilian ships and boats33.15 | 299 |
| Selver AS 10379733 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 2,906 |
| Optimera Estonia AS 11269030 | Retail sale of hardware, building materials, paints and glass47.52 | 369 |
| Ramirent Baltic AS 10199349 | Rental and leasing of construction and civil engineering machinery and equipment77.32 | 350 |
| AKTSIASELTS PRIKE 10310368 | Wholesale of beverages46.34 | 83 |
| Panamir OÜ 11458825 | Manufacture of cocoa, chocolate and sugar confectionery10.82 | 65 |
Showing 1–25 of 151,475See the top 5,000 of 151,475 companies
Get full data on the top 5,000 companies in Tallinn
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.