Estonia
Companies in Viljandi, Estonia
5,131 companies registered in Viljandi, Estonia — with contact and registry data, rebuilt daily.
Total companies
5,131
Email on record
49%
Phone
62%
Estonia
Top companies in Viljandi
| Company | Employees | |
|---|---|---|
| Scandagra Eesti Aktsiaselts 10188677 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | 107 |
| OÜ Print Best 10842489 | Other printing18.12 | 157 |
| Paragon Sleep AS 10250287 | Manufacture of household textiles and made-up furnishing articles13.92 | 158 |
| Delux Production OÜ 14033842 | Manufacture of furniture31.00 | 138 |
| Aktsiaselts VMT Tehased 11285494 | Manufacture of metal structures and parts of structures25.11 | 129 |
| Aktsiaselts Hansa Candle 10131803 | Other manufacturing n.e.c.32.99 | 72 |
| Rootsi Mööbel OÜ 10703665 | Manufacture of furniture31.00 | 92 |
| aktsiaselts Mivar-Viva 10033087 | Manufacture of household textiles and made-up furnishing articles13.92 | 96 |
| aktsiaselts Eleväli 10274158 | Construction of utility projects for electricity and telecommunications42.22 | 38 |
| Aktsiaselts VMT Ehitus 10215641 | Construction of residential and non-residential buildings41.00 | 41 |
| Osaühing Reaalprojekt 10765904 | Engineering activities and related technical consultancy71.12 | 63 |
| AS Roger Puit 10106076 | Logging02.20 | 25 |
| Osaühing Valge VN 10296993 | Manufacture of other builders' carpentry and joinery16.23 | 48 |
| aktsiaselts Viljandi Aken ja Uks 10052966 | Manufacture of doors and windows of wood16.25 | 536 |
| Maag Agro AS 10153584 | Raising of poultry01.47 | 186 |
| Osaühing Silindia Ehitus 10721829 | Construction of residential and non-residential buildings41.00 | 31 |
| osaühing Viljandi Õhumeister 10413938 | Plumbing, heat and air-conditioning installation43.22 | 40 |
| Viljandi Tarbijate Ühistu 10249309 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 194 |
| Osaühing Pesuekspert 10689735 | General cleaning of buildings81.21 | 69 |
| OÜ Toru-Jüri 10071047 | Retail sale of hardware, building materials, paints and glass47.52 | 30 |
| OÜ Granimar 11267901 | Cutting, shaping and finishing of stone23.70 | 32 |
| Cleveron AS 11405467 | Manufacture of other general-purpose machinery n.e.c.28.29 | 117 |
| Osaühing Laanetagune 10441432 | Support services to forestry02.40 | 21 |
| Osaühing Siller Auto 10313094 | Repair and maintenance of motor vehicles95.31 | 40 |
| ON24 Aktsiaselts 10998873 | Intermediation service activities for non-specialised retail sale47.91 | 21 |
Showing 1–25 of 5,131See the top 5,000 of 5,131 companies
Get full data on the top 5,000 companies in Viljandi
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.