EstoniaNACE G · Rebuilt daily
Wholesale & Retail companies in Viljandi
459 wholesale & retail companies in Viljandi, Estonia — with contact and registry data, rebuilt daily.
Total companies
459
Email on record
64%
Phone
66%
Wholesale & Retail
Top wholesale & retail companies in Viljandi
| Company | Employees | |
|---|---|---|
| Scandagra Eesti Aktsiaselts 10188677 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | 107 |
| Viljandi Tarbijate Ühistu 10249309 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 194 |
| OÜ Toru-Jüri 10071047 | Retail sale of hardware, building materials, paints and glass47.52 | 30 |
| ON24 Aktsiaselts 10998873 | Intermediation service activities for non-specialised retail sale47.91 | 21 |
| OÜ Vilmix 10210477 | Wholesale of other food46.38 | 13 |
| osaühing Rael Autokeskus 12328355 | Retail sale of motor vehicles47.81 | 12 |
| Folk Auto OÜ 10929085 | Retail sale of motor vehicles47.81 | 8 |
| LX Motors Osaühing 10867680 | Retail sale of motor vehicles47.81 | 8 |
| Aktsiaselts ESPAK Viljandi 10276200 | Retail sale of hardware, building materials, paints and glass47.52 | 49 |
| Linas Agro OÜ 16071924 | Non-specialised wholesale trade46.90 | 19 |
| Osaühing Ilutulestiku Keskus Arnika 10336764 | Non-specialised wholesale trade46.90 | 7 |
| Osaühing Viljandi Nurme 10120068 | Other non-specialised retail sale47.12 | 7 |
| Hansa Ilutulestikud osaühing 11061217 | Retail sale of other new goods47.78 | 9 |
| Osaühing TEEMU ÄRI 11185994 | Retail sale of flowers, plants, fertilisers, pets and pet food47.76 | 8 |
| Osaühing Abovo 10129485 | Retail sale of motor vehicle parts and accessories47.82 | 7 |
| Osaühing Eureka 10551356 | Retail sale of sporting equipment47.63 | 4 |
| OÜ Viljandi Vana-Apteek 10070705 | Retail sale of pharmaceutical products47.73 | 14 |
| osaühing Pleksor 10207682 | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 23 |
| V Motors OÜ 14483551 | Retail sale of motor vehicles47.81 | 7 |
| Osaühing Ipse 10083464 | Wholesale of dairy products, eggs and edible oils and fats46.33 | 18 |
| OÜ Texor 12568740 | Retail sale of automotive fuel47.30 | 10 |
Showing 1–21 of 459See all 459 companies
Wholesale & Retail
Wholesale & Retail in other cities
Get full data on all 459 wholesale & retail companies in Viljandi
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.