EstoniaNACE G · Rebuilt daily
Wholesale & Retail companies in Pärnu
1,074 wholesale & retail companies in Pärnu, Estonia — with contact and registry data, rebuilt daily.
Total companies
1,074
Email on record
58%
Phone
62%
Wholesale & Retail
Top wholesale & retail companies in Pärnu
| Company | Employees | |
|---|---|---|
| HORECA SERVICE OÜ 10872994 | Non-specialised wholesale trade46.90 | 76 |
| TORI TIMBER OÜ 11407041 | Wholesale of wood, construction materials and sanitary equipment46.83 | 30 |
| aktsiaselts Kanpol 10207280 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 57 |
| Osaühing Flexoil 10498449 | Other specialised wholesale n.e.c.46.89 | 44 |
| Pärnu Majandusühistu 10033934 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 59 |
| Osaühing Makro Trade Baltic 10617776 | Non-specialised wholesale trade46.90 | 31 |
| Osaühing Ursus 10129545 | Non-specialised wholesale trade46.90 | 36 |
| Osaühing Import Auto 11248329 | Retail sale of motor vehicles47.81 | 18 |
| Aktsiaselts Veikand 10313504 | Non-specialised wholesale trade46.90 | 14 |
| Skovex OÜ 10900408 | Wholesale of agricultural machinery, equipment and supplies46.61 | 11 |
| aktsiaselts Baltic Pack Est 10498917 | Wholesale of other intermediate products46.86 | 18 |
| Osaühing Raunex 10645560 | Retail sale of motor vehicle parts and accessories47.82 | 23 |
| Osaühing ETC Kodu 10413812 | Wholesale of other household goods46.49 | 23 |
| Graniidikeskus OÜ 11614432 | Non-specialised wholesale trade46.90 | 13 |
| OÜ Pereauto 11770971 | Retail sale of motor vehicles47.81 | 13 |
| Petproducts OÜ 12370104 | Retail sale of flowers, plants, fertilisers, pets and pet food47.76 | 22 |
| Digistep OÜ 11123875 | Retail sale of information and communication equipment47.40 | 12 |
| Jatiina OÜ 14900718 | Wholesale of agricultural machinery, equipment and supplies46.61 | 6 |
| Moller Auto Pärnu OÜ 10931969 | Retail sale of motor vehicles47.81 | 36 |
| Osaühing Forendum 10898232 | Retail sale of flowers, plants, fertilisers, pets and pet food47.76 | 15 |
| OÜ E.R.A. Rehvid 11186077 | Retail sale of motor vehicle parts and accessories47.82 | 9 |
| ForGarden OÜ 11294175 | Non-specialised wholesale trade46.90 | 7 |
| Tirespot OÜ 14481629 | Retail sale of motor vehicle parts and accessories47.82 | 7 |
| GOGO RETAIL OÜ 14325837 | Retail sale of textiles47.51 | 2 |
| OÜ PVX 10052860 | Retail sale of cultural and recreational goods n.e.c.47.69 | 8 |
Showing 1–25 of 1,074See all 1,074 companies
Wholesale & Retail
Wholesale & Retail in other cities
Get full data on all 1,074 wholesale & retail companies in Pärnu
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.