Lithuania
Companies in Kėdainiai, Lithuania
1,159 companies registered in Kėdainiai, Lithuania — with contact and registry data, rebuilt daily.
Total companies
1,159
Email on record
38%
Phone
94%
Lithuania
Top companies in Kėdainiai
| Company | Employees | |
|---|---|---|
| UAB "SCANDAGRA" 300539043 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | 190 |
| UAB "LINĖJA transport" 302626917 | Other support activities for transportation52.26 | 85 |
| Vikonda grupė, UAB 261592650 | Activities of head offices70.10 | 26 |
| UAB "DORESTA" 302711449 | Construction of residential and non-residential buildings41.00 | 112 |
| UAB "REISITA" 248385020 | Freight transport by road49.41 | 52 |
| UAB "Ramitrans" 302553173 | Freight transport by road49.41 | 57 |
| Uždaroji akcinė bendrovė "Takada" 161591939 | Retail sale of hardware, building materials, paints and glass47.52 | 49 |
| Pon Bike Lithuania UAB 305993092 | Manufacture of bicycles and invalid carriages30.92 | 331 |
| Akcinė bendrovė "LIFOSA" 161110455 | Manufacture of fertilisers and nitrogen compounds20.15 | 953 |
| Akcinė bendrovė "Nordic Sugar Kėdainiai" 161111219 | Manufacture of sugar10.81 | 254 |
| UAB "Daimena" 303436422 | Construction of residential and non-residential buildings41.00 | 34 |
| UAB "Adrelsta" 161766395 | Electrical installation43.21 | 25 |
| UAB "Kormotech" 304910453 | Manufacture of prepared pet foods10.92 | 261 |
| UAB VYTEDA 302925556 | Construction of residential and non-residential buildings41.00 | 33 |
| Kėdainių rajono vartotojų kooperatyvas 161387573 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 121 |
| UAB "MOVERE" 211758190 | Other support activities for transportation52.26 | 17 |
| UAB "MAGNUM ITER" 161447974 | Freight transport by road49.41 | 203 |
| UAB "Heradas" 261304450 | Retail sale of motor vehicle parts and accessories47.82 | 17 |
| UAB "ELB" 161768065 | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | 20 |
| MB "Tobula šypsena" 303428678 | Dental practice care activities86.23 | 24 |
| Uždaroji akcinė bendrovė "SIBENA" 161418556 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 100 |
| Uždaroji akcinė bendrovė "Transporto vystymo grupė" 161438434 | Freight transport by road49.41 | 3 |
| Arvydo Petrulio įmonė 261396580 | Restaurant activities56.11 | 21 |
| AB "K2 LT" 301950535 | Funeral and related activities96.30 | 14 |
| Kooperatyvas "Lietuviški javai" 301608713 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | 2 |
Showing 1–25 of 1,159See all 1,159 companies
Kėdainiai
Industries in Kėdainiai
Get full data on all 1,159 companies in Kėdainiai
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.