Lithuania
Companies in Panevėžys, Lithuania
5,473 companies registered in Panevėžys, Lithuania — with contact and registry data, rebuilt daily.
Total companies
5,473
Email on record
41%
Phone
97%
Lithuania
Top companies in Panevėžys
| Company | Employees | |
|---|---|---|
| AB "HISK" 147710353 | Construction of roads and motorways42.11 | 512 |
| UAB "TETAS" 300513148 | Construction of utility projects for electricity and telecommunications42.22 | 374 |
| AB "PANEVĖŽIO ENERGIJA" 147248313 | Steam and air conditioning supply35.30 | 381 |
| Uždaroji akcinė bendrovė "NAFTĖNAS" 148238336 | Wholesale of solid, liquid and gaseous fuels and related products46.81 | 57 |
| UAB "Devold" 110809834 | Manufacture of knitted and crocheted apparel14.10 | 391 |
| Lipeikio įmonė "Egzotika" 168409136 | Retail sale of motor vehicle parts and accessories47.82 | 167 |
| "GG Transportas", UAB 301584657 | Freight transport by road49.41 | 611 |
| UAB "ELEKTROKOMPLEKTAS" 247744890 | Wholesale of other machinery and equipment46.64 | 53 |
| UAB "SAUGIMA" 248238860 | Wholesale of clothing and footwear46.42 | 76 |
| Uždaroji akcinė bendrovė "Multimeda" 147863452 | Manufacture of furniture31.00 | 171 |
| Uždaroji akcinė bendrovė "AUKŠTAITIJOS VANDENYS" 147104754 | Water collection, treatment and supply36.00 | 223 |
| UAB "Norac" 300544282 | Manufacture of metal structures and parts of structures25.11 | 141 |
| Uždaroji akcinė bendrovė "ELITĖJA" 168631133 | Sawmilling and planing of wood16.11 | 130 |
| Akcinė bendrovė "PANEVĖŽIO SPECIALUS AUTOTRANSPORTAS" 247025610 | Collection of non-hazardous waste38.11 | 212 |
| Uždaroji akcinė bendrovė "JAUKURAI" 147923287 | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 65 |
| Uždaroji akcinė bendrovė "Stigma" 169104080 | Manufacture of other plastic products22.26 | 162 |
| UAB "Asirinta" 168973838 | Electrical installation43.21 | 110 |
| UAB "SCAN SORLIE BALTIC" 300959606 | Manufacture of furniture31.00 | 96 |
| Uždaroji akcinė bendrovė "PANEVĖŽIO AUTOBUSŲ PARKAS" 147024322 | Scheduled passenger transport by road49.31 | 205 |
| "Autecha", UAB 148398586 | Freight transport by road49.41 | 135 |
| MODERNAUS BŪSTO PROJEKTAI, UAB 302530623 | Construction of residential and non-residential buildings41.00 | 91 |
| Uždaroji akcinė bendrovė "KRIAUTĖ" 147100161 | Manufacture of other builders' carpentry and joinery16.23 | 89 |
| UAB "HJELLEGJERDE BALTIJA" 148448530 | Manufacture of furniture31.00 | 90 |
| Uždaroji akcinė bendrovė "SPECAGRA" 148334968 | Wholesale of agricultural machinery, equipment and supplies46.61 | 52 |
| Uždaroji akcinė bendrovė "KETRONA" 168945098 | Freight transport by road49.41 | 67 |
Showing 1–25 of 5,473See the top 5,000 of 5,473 companies
Panevėžys
Industries in Panevėžys
Get full data on the top 5,000 companies in Panevėžys
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.