LithuaniaNACE G · Rebuilt daily
Wholesale & Retail companies in Panevėžys
1,077 wholesale & retail companies in Panevėžys, Lithuania — with contact and registry data, rebuilt daily.
Total companies
1,077
Email on record
50%
Phone
98%
Wholesale & Retail
Top wholesale & retail companies in Panevėžys
| Company | Employees | |
|---|---|---|
| Uždaroji akcinė bendrovė "NAFTĖNAS" 148238336 | Wholesale of solid, liquid and gaseous fuels and related products46.81 | 57 |
| Lipeikio įmonė "Egzotika" 168409136 | Retail sale of motor vehicle parts and accessories47.82 | 167 |
| UAB "ELEKTROKOMPLEKTAS" 247744890 | Wholesale of other machinery and equipment46.64 | 53 |
| UAB "SAUGIMA" 248238860 | Wholesale of clothing and footwear46.42 | 76 |
| Uždaroji akcinė bendrovė "JAUKURAI" 147923287 | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 65 |
| Uždaroji akcinė bendrovė "SPECAGRA" 148334968 | Wholesale of agricultural machinery, equipment and supplies46.61 | 52 |
| Uždaroji akcinė bendrovė "VAIKOMA" 147744932 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 66 |
| Uždaroji akcinė bendrovė "SKORPIONO TAKAS" 110337853 | Wholesale of other household goods46.49 | 48 |
| Uždaroji akcinė bendrovė "SERPANTINAS" 168541846 | Wholesale of other machinery and equipment46.64 | 44 |
| UAB "ELEKTROS ĮRANGA" 110750930 | Wholesale of other machinery and equipment46.64 | 26 |
| UAB "ARKUS" 300032410 | Wholesale of other intermediate products46.86 | 34 |
| UAB Metalo centras 110814639 | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 30 |
| UAB "LITFORINA" 148409723 | Wholesale of wood, construction materials and sanitary equipment46.83 | 13 |
| UAB "Jungtinis tiekimas" 300548074 | Wholesale of wood, construction materials and sanitary equipment46.83 | 7 |
| Uždaroji akcinė bendrovė "BANGENĖ" 148117199 | Wholesale of wood, construction materials and sanitary equipment46.83 | 18 |
| UAB "BALTIC RECYCLING SOLUTION" 302821027 | Wholesale of waste and scrap46.87 | 10 |
| Uždaroji akcinė bendrovė "KREDORA" 148228566 | Retail sale of motor vehicles47.81 | 15 |
| Uždaroji akcinė bendrovė "PANEVĖŽIO BIČIULIS" 147483343 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 37 |
| UAB "RENOSTERA" 148416917 | Wholesale of wood, construction materials and sanitary equipment46.83 | 10 |
| UAB "ALVAS IR KO" 148098560 | Wholesale of other food46.38 | 33 |
| Uždaroji akcinė bendrovė "LITENA" 148019278 | Wholesale of textiles46.41 | 15 |
| Uždaroji akcinė bendrovė "ARENITA" 148259992 | Non-specialised wholesale trade46.90 | 13 |
| UAB "BALTKOS" 302333540 | Wholesale of perfume and cosmetics46.45 | 13 |
| Uždaroji akcinė bendrovė "PAULUMA" 148430870 | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | 18 |
| UAB "Jolinta" 147644056 | Retail sale of hardware, building materials, paints and glass47.52 | 11 |
Showing 1–25 of 1,077See all 1,077 companies
Wholesale & Retail
Wholesale & Retail in other cities
Get full data on all 1,077 wholesale & retail companies in Panevėžys
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.