LithuaniaNACE G · Rebuilt daily
Wholesale & Retail companies in Vilnius
14,928 wholesale & retail companies in Vilnius, Lithuania — with contact and registry data, rebuilt daily.
Total companies
14,928
Email on record
53%
Phone
93%
Wholesale & Retail
Top wholesale & retail companies in Vilnius
| Company | Employees | |
|---|---|---|
| "LPP LITHUANIA", UAB 111795946 | Retail sale of clothing47.71 | 777 |
| Uždaroji akcinė bendrovė "SCANIA LIETUVA" 123873025 | Retail sale of motor vehicles47.81 | 156 |
| UAB "FELIT" 302491412 | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | 722 |
| UAB "Inchcape Motors" 300805444 | Retail sale of motor vehicles47.81 | 165 |
| Uždaroji akcinė bendrovė "MAKVEŽA" 161621777 | Retail sale of hardware, building materials, paints and glass47.52 | 679 |
| UAB Norfos vaistinė 300536823 | Retail sale of pharmaceutical products47.73 | 594 |
| Uždaroji akcinė bendrovė "RIVONA" 110512039 | Non-specialised wholesale of food, beverages and tobacco46.39 | 1,294 |
| Akcinė bendrovė ORLEN Baltics Retail 166920025 | Retail sale of automotive fuel47.30 | 309 |
| Uždaroji akcinė bendrovė "SKUBA" 121559428 | Wholesale of motor vehicle parts and accessories46.72 | 201 |
| Vinted, UAB 302767152 | Intermediation service activities for non-specialised retail sale47.91 | 1,848 |
| Uždaroji akcinė bendrovė "NORFOS MAŽMENA" 110778328 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 3,548 |
| UAB Skuba Lietuva 305638604 | Wholesale of motor vehicle parts and accessories46.72 | 334 |
| UAB "Gelsva" 120596772 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 675 |
| Circle K Lietuva, UAB 211454910 | Retail sale of automotive fuel47.30 | 955 |
| Uždaroji akcinė bendrovė "Arimex" 123433467 | Wholesale of fruit and vegetables46.31 | 121 |
| UAB Veho Lietuva 111748996 | Retail sale of motor vehicles47.81 | 214 |
| Uždaroji akcinė bendrovė "RIMI LIETUVA" 123715317 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 2,844 |
| UAB EUROVAISTINĖ 124446859 | Retail sale of pharmaceutical products47.73 | 1,568 |
| AMBER DISTRIBUTION LITHUANIA, UAB 110365450 | Wholesale of beverages46.34 | 193 |
| UAB "Lidl Lietuva" 111791015 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 2,885 |
| Uždaroji akcinė bendrovė "EMSI" 120643955 | Retail sale of automotive fuel47.30 | 339 |
| Pepco Lithuania UAB 304488450 | Retail sale of clothing47.71 | 826 |
| UAB "Mototoja" 110900052 | Retail sale of motor vehicles47.81 | 136 |
| UAB "Ermitažas" 300090381 | Retail sale of hardware, building materials, paints and glass47.52 | 685 |
| UŽDAROJI AKCINĖ BENDROVĖ "ARMILA" 123813957 | Wholesale of pharmaceutical and medical goods46.46 | 93 |
Showing 1–25 of 14,928See the top 5,000 of 14,928 companies
Wholesale & Retail
Wholesale & Retail in other cities
Get full data on the top 5,000 wholesale & retail companies in Vilnius
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.