Top manufacturing companies in Lithuania: page 22
| Company | Location | Employees | |
|---|---|---|---|
| VIA AQUARIA UAB 141844534 | Klaipėda | Manufacture of paper stationery17.23 | 47 |
| UAB GT Print 302642405 | Vilnius | Manufacture of other articles of paper and paperboard17.25 | 38 |
| UAB "Energetikos projektai" 300583958 | Kaunas | Manufacture of electricity distribution and control apparatus27.12 | 43 |
| UAB "Rojaus baldai" 302520294 | Aukštelkės k. | Manufacture of furniture31.00 | 27 |
| Uždaroji akcinė bendrovė "GALVANTA" 224555980 | Vilnius | Coating of metals25.51 | 58 |
| MAAS Aviation, UAB 305202368 | Karmėlava | Repair and maintenance of civilian air and spacecraft33.16 | 46 |
| UAB Ergovent 305236840 | Biruliškių k. | Manufacture of non-domestic air conditioning equipment28.25 | 45 |
| UAB "Zarasaitis" 187830129 | Zarasai | Manufacture of household textiles and made-up furnishing articles13.92 | 74 |
| UAB Šypsenos galerija 303400629 | Kaunas | Manufacture of medical and dental instruments and supplies32.50 | 5 |
| Akcinė bendrovė "NAUJOJI RINGUVA" 133643122 | Panevėžys | Manufacture of soap and detergents, cleaning and polishing preparations20.41 | 32 |
| UAB Fish factory 305931870 | Visaginas | Processing and preserving of fish, crustaceans and molluscs10.20 | 30 |
| Uždaroji akcinė bendrovė "SIGROMAS" 241771820 | Klaipėda | Manufacture of metal structures and parts of structures25.11 | 55 |
| UAB "ViaCon Baltic Pipe" 301670782 | Margavos k. | Manufacture of plastic plates, sheets, tubes and profiles22.21 | 30 |
| UAB "Electric box" 300120390 | Panevėžys | Manufacture of electricity distribution and control apparatus27.12 | 38 |
| Uždaroji akcinė bendrovė "MEDALPAS" 123469716 | Vilnius | Shaping and processing of flat glass23.12 | 31 |
| Uždaroji akcinė bendrovė "Herantas" 179885236 | Tauragė | Sawmilling and planing of wood16.11 | 41 |
| UAB "Dagl company" 303331097 | Spirakių k. | Heat treatment of metals25.52 | 72 |
| UAB "ITALIANA LT" 210725910 | Kaunas | Manufacture of cider and other fruit fermented beverages11.03 | 38 |
| UAB "KOMEX" 110022220 | Panevėžys | Manufacture of plastic plates, sheets, tubes and profiles22.21 | 69 |
| Uždaroji akcinė bendrovė "BALTIJOS DELIKATESAI" 141776414 | Palanga | Processing and preserving of fish, crustaceans and molluscs10.20 | 45 |
| UAB "AKMI" 134532833 | Kaunas | Cutting, shaping and finishing of stone23.70 | 9 |
| Uždaroji akcinė bendrovė "OVISTA" 124561548 | Vilnius | Cutting, shaping and finishing of stone23.70 | 7 |
| UAB "Radviliškio mašinų gamykla" 171367918 | Radviliškis | Manufacture of agricultural and forestry machinery28.30 | 60 |
| UAB "MV GROUP Production" 132082782 | Vilnius | Distilling, rectifying and blending of spirits11.01 | 498 |
| UAB "Amės grupė" 304842493 | Vytaučių k. | Manufacture of metal structures and parts of structures25.11 | 18 |
| Uždaroji akcinė bendrovė "POLIVEKTRIS POLYMERS" 124940740 | Jašiūnai | Manufacture of plastic plates, sheets, tubes and profiles22.21 | 55 |
| Uždaroji akcinė bendrovė "Tete-a-tete" 134035450 | Kaunas | Repair and maintenance of other equipment33.19 | 20 |
Showing 1,051–1,077 of 1,077 listed companies