Top wholesale & retail companies in Lithuania: page 12
| Company | Location | Employees | |
|---|---|---|---|
| Uždaroji akcinė bendrovė prekybos namai "Ieva ir ko" 123582920 | Vilnius | Wholesale of chemical products46.85 | 20 |
| UAB "E-STRATEGIJA" 302451243 | Vilnius | Activities of agents involved in non-specialised wholesale46.19 | 5 |
| UAB Elenger 304911434 | Vilnius | Wholesale of solid, liquid and gaseous fuels and related products46.81 | 6 |
| UAB "Eurodatus" 305316012 | Vilnius | Wholesale of solid, liquid and gaseous fuels and related products46.81 | 6 |
| "Rulonas", UAB 300082121 | Kaunas | Wholesale of metals and metal ores46.82 | 16 |
| UAB "Prim prekyba" 302535734 | Vilnius | Wholesale of information and communication equipment46.50 | 30 |
| UAB "Diforma" 159848262 | Kumpių k. | Wholesale of wood, construction materials and sanitary equipment46.83 | 43 |
| Uždaroji akcinė bendrovė "Helvina" 134047424 | Ramučių k. | Wholesale of wood, construction materials and sanitary equipment46.83 | 33 |
| UAB "Coca-Cola HBC Lietuva" 111484678 | Vilnius | Wholesale of beverages46.34 | 118 |
| UAB "Kesko Senukai Digital" 303686899 | Vilnius | Other non-specialised retail sale47.12 | 169 |
| UAB "FROSTERA" 302431988 | Kaunas | Wholesale of other machinery and equipment46.64 | 33 |
| UAB "Unilever Lietuva distribucija" 302934651 | Vilnius | Wholesale of sugar, chocolate and sugar confectionery46.36 | 17 |
| Uždaroji akcinė bendrovė "REMMERS BALTICA" 111665073 | Vilnius | Wholesale of wood, construction materials and sanitary equipment46.83 | 24 |
| UAB "Semerita" 303175698 | Vilnius | Retail sale of hardware, building materials, paints and glass47.52 | 37 |
| Uždaroji akcinė bendrovė "Agrokoncernas" 133849777 | Babtų k. | Wholesale of chemical products46.85 | 257 |
| Huawei Technologies (Vilnius), UAB 302466067 | Vilnius | Wholesale of information and communication equipment46.50 | 10 |
| "Phoenix Contact", UAB 300082388 | Vilnius | Wholesale of information and communication equipment46.50 | 17 |
| Vaineta ir partneriai, UAB 302757603 | Kaunas | Retail sale of carpets, rugs, wall and floor coverings47.53 | 29 |
| UAB GTV Trading 304507502 | Vilnius | Retail sale of motor vehicle parts and accessories47.82 | 32 |
| UAB "VESTCHEMA" 125544377 | Vilnius | Wholesale of other intermediate products46.86 | 19 |
| UAB "Rokiškio pienas" 300561844 | Utena | Wholesale of dairy products, eggs and edible oils and fats46.33 | 76 |
| UAB "Arborita" 167347849 | Mažeikiai | Wholesale of meat, meat products, fish and fish products46.32 | 19 |
| UAB "ASU BALTIJA" 300092101 | Kaunas | Wholesale of other machinery and equipment46.64 | 29 |
| UAB "Daviva" 302600185 | Kaunas | Retail sale of motor vehicle parts and accessories47.82 | 37 |
| Bendra Lietuvos ir Prancūzijos įmonė uždaroji akcinė bendrovė "SOFRALITA" 110541076 | Kaunas | Wholesale of clothing and footwear46.42 | 41 |
| UAB "Linea libera" 122145775 | Vilnius | Wholesale of other machinery and equipment46.64 | 32 |
| Uždaroji akcinė bendrovė "Virenda" 134174959 | Kaunas | Wholesale of other machinery and equipment46.64 | 37 |
| Uždaroji akcinė bendrovė "LITNOBILES" 124967755 | Vilnius | Wholesale of wood, construction materials and sanitary equipment46.83 | 32 |
| UAB Balmerk Lithuania 300126728 | Vilnius | Wholesale of beverages46.34 | 19 |
| Uždaroji akcinė bendrovė aviacijos kompanija "AVIABALTIKA" 132940245 | Karmėlava | Wholesale of other machinery and equipment46.64 | 42 |
| UAB "VKTC" 126162238 | Vilnius | Wholesale of wood, construction materials and sanitary equipment46.83 | 21 |
| UAB "Orkla Foods Lietuva" 135278010 | Kaunas | Wholesale of other food46.38 | 25 |
| UAB "AP TRADE" 302298655 | Vilnius | Retail sale of electrical household appliances47.54 | 17 |
| UAB "Dagmita" 135620439 | Kaunas | Wholesale of other machinery and equipment46.64 | 39 |
| Uždaroji akcinė bendrovė "STATETA" 150040692 | Alytus | Retail sale of automotive fuel47.30 | 104 |
| UAB "Papyrus Lietuva" 111613233 | Kaunas | Wholesale of other intermediate products46.86 | 19 |
| UAB "CRAFT bearings" 300109383 | Kaunas | Wholesale of other machinery and equipment46.64 | 32 |
| GIVEN Lithuania, UAB 305936789 | Vilnius | Retail sale of watches and jewellery47.77 | 58 |
| Uždaroji akcinė bendrovė "SERVISTA IR KO" 224559320 | Vilnius | Activities of agents involved in the wholesale of other particular products46.18 | 67 |
| Uždaroji akcinė bendrovė "Timbela ir Ko" 135499197 | Biruliškių k. | Wholesale of wood, construction materials and sanitary equipment46.83 | 18 |
| Uždaroji akcinė bendrovė "NARVIJA" 141499878 | Klaipėda | Wholesale of other machinery and equipment46.64 | 30 |
| UAB "GORTOP" 302683665 | Šalčininkai | Non-specialised wholesale trade46.90 | 19 |
| Uždaroji akcinė bendrovė "DASITA" 122051742 | Vilnius | Wholesale of other food46.38 | 23 |
| UAB BALTIC SYNERGY 302920865 | Kaunas | Retail sale of footwear and leather goods47.72 | 26 |
| Uždaroji akcinė bendrovė "SCANDEX" 110682582 | Kaunas | Wholesale of wood, construction materials and sanitary equipment46.83 | 27 |
| Uždaroji akcinė bendrovė "Alauša" 183615620 | Utena | Retail sale of automotive fuel47.30 | 157 |
| UAB "Interversus" 302341918 | Vilnius | Retail sale of other new goods47.78 | 39 |
| Uždaroji akcinė bendrovė "VAUKSA" 111605471 | Kaunas | Wholesale of wood, construction materials and sanitary equipment46.83 | 24 |
| UAB "Rywal LT" 301523654 | Kaunas | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 20 |
| UAB "Commerce Core" 302566167 | Vilnius | Retail sale of information and communication equipment47.40 | 85 |
Showing 551–600 of 1,739 listed companies