Top wholesale & retail companies in Lithuania: page 18
| Company | Location | Employees | |
|---|---|---|---|
| UAB "EX FACTORY JEWELRY" 305228434 | Vilnius | Retail sale of watches and jewellery47.77 | 29 |
| "Limarto LT", UAB 303189032 | Vilnius | Wholesale of clothing and footwear46.42 | 9 |
| UAB "Merbonas" 305154101 | Kaunas | Wholesale of textiles46.41 | 7 |
| UAB "Roner group" 300975592 | Kaunas | Wholesale of wood, construction materials and sanitary equipment46.83 | 11 |
| UAB "Rinreda" 303390067 | Raseiniai | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | 20 |
| UAB "Rivauta" 157005726 | Jonava | Retail sale of motor vehicle parts and accessories47.82 | 31 |
| Coffee Address UAB 111435033 | Avižienių k. | Wholesale of coffee, tea, cocoa and spices46.37 | 135 |
| UAB "Acus vaistinė" 166709042 | Mažeikiai | Retail sale of pharmaceutical products47.73 | 18 |
| UAB "Barauba" 304291225 | Visaginas | Wholesale of other machinery and equipment46.64 | 11 |
| GIRTEX, UAB 303040800 | Viekšniai | Wholesale of wood, construction materials and sanitary equipment46.83 | 8 |
| PRO BRO Car Wash Systems, UAB 305736009 | Vilnius | Wholesale of other machinery and equipment46.64 | 10 |
| UAB "GV auto" 300585603 | Ražiškių k. | Retail sale of motor vehicles47.81 | 23 |
| Uždaroji akcinė bendrovė "VILDIKA" 123633891 | Bezdonys | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | 26 |
| Uždaroji akcinė bendrovė "Tavydas" 133636843 | Kaunas | Wholesale of wood, construction materials and sanitary equipment46.83 | 18 |
| Uždaroji akcinė bendrovė "BIZEA" 110882526 | Paketurių k. | Wholesale of other machinery and equipment46.64 | 14 |
| Uždaroji akcinė bendrovė "TECHNOINFORM POPIERIUS" 225277110 | Vilnius | Wholesale of other household goods46.49 | 22 |
| UAB "Fruit Era" 304531670 | Vilnius | Wholesale of fruit and vegetables46.31 | 7 |
| UAB "Instona" 300948613 | Aukštelkų k. | Wholesale of wood, construction materials and sanitary equipment46.83 | 18 |
| UAB "Insidė" 303374853 | Vilnius | Retail sale of cosmetic and toilet articles47.75 | 22 |
| UAB "E-marketas" 302444245 | Vilnius | Retail sale of motor vehicle parts and accessories47.82 | 11 |
| Mare serenum, UAB 305660419 | Vilnius | Non-specialised wholesale of food, beverages and tobacco46.39 | 3 |
| UAB "Dom Dom home" 305960651 | Vilnius | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | 26 |
| UAB "Aika dovanos" 160324883 | Šiauliai | Retail sale of other new goods47.78 | 45 |
| UAB "Axioma MS" 135896117 | Kaunas | Wholesale of other machinery and equipment46.64 | 14 |
| UAB "Kečas" 304136958 | Gargždai | Wholesale of wood, construction materials and sanitary equipment46.83 | 9 |
| Uždaroji akcinė bendrovė "VAPC" 126386371 | Rudaminos k. | Retail sale of motor vehicles47.81 | 20 |
| Uždaroji akcinė bendrovė "Multiservisas" 135124496 | Kaunas | Retail sale of motor vehicle parts and accessories47.82 | 21 |
| UAB "BKV invest" 305654206 | Telšiai | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | 2 |
| Uždaroji akcinė bendrovė "Baitukas" ir partneriai 135534253 | Kaunas | Retail sale of information and communication equipment47.40 | 19 |
| Vartotojų kooperatyvas "Kelmės prekyba" 162447386 | Kelmė | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 41 |
| UAB "Ferometa" 302880901 | Kaunas | Wholesale of waste and scrap46.87 | 13 |
| UAB "Eniris" 305275512 | Vilnius | Retail sale of automotive fuel47.30 | 124 |
| UAB "Amabela" 304773944 | Vilnius | Wholesale of clothing and footwear46.42 | 22 |
| Baltic Fert UAB 304443971 | Kaunas | Wholesale of chemical products46.85 | 5 |
| UAB "FM17" 304457412 | Vilnius | Wholesale of wood, construction materials and sanitary equipment46.83 | 14 |
| Uždaroji akcinė bendrovė "FLORISTAS" 124204998 | Vilnius | Retail sale of flowers, plants, fertilisers, pets and pet food47.76 | 32 |
| Uždaroji akcinė bendrovė "Kauno vaisių ir daržovių prekyba" 134287234 | Kaunas | Wholesale of fruit and vegetables46.31 | 13 |
| UAB "Dominari grupė" 303521424 | Šilagalio k. | Wholesale of household, office and shop furniture, carpets and lighting equipment46.47 | 33 |
| Uždaroji akcinė bendrovė "Giedrola" 135888355 | Kaunas | Wholesale of flowers and plants46.22 | 20 |
| UŽDAROJI AKCINĖ BENDROVĖ "APSAGA" 175781368 | Šiauliai | Retail sale of automotive fuel47.30 | 83 |
| UAB "SKULAS" 145316477 | Vilnius | Retail sale of automotive fuel47.30 | 64 |
| UAB "Bertora" 304509873 | Vilnius | Retail sale of motor vehicle parts and accessories47.82 | 16 |
| UAB "IKS forma" 301792850 | Ignalina | Wholesale of textiles46.41 | 28 |
| UAB "FOTOPLIUSAS" 152486622 | Palanga | Retail sale of other new goods47.78 | 33 |
| UAB "OPTITA" 176637762 | Šilalė | Retail sale of electrical household appliances47.54 | 19 |
| Uždaroji akcinė bendrovė "OVIMA" 186020058 | Šumsko mstl. | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 29 |
| MB "shopbysiegel.com" 305603382 | Klaipėda | Retail sale of cosmetic and toilet articles47.75 | 22 |
| UAB ExpoDesign 302701490 | Vilnius | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | 20 |
| UAB "Laivo sandėlis" 302128539 | Klaipėda | Retail sale of sporting equipment47.63 | 12 |
| UAB "Jupojos statybinės medžiagos" 175880761 | Šiauliai | Retail sale of hardware, building materials, paints and glass47.52 | 140 |
Showing 851–900 of 1,739 listed companies