Top wholesale & retail companies in Lithuania: page 2
| Company | Location | Employees | |
|---|---|---|---|
| MAXIMA LT, UAB 123033512 | Vilnius | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 10,943 |
| UAB Inchcape Auto 121981098 | Vilnius | Retail sale of motor vehicles47.81 | 243 |
| Uždaroji akcinė bendrovė "Lemora" 233623430 | Kaunas | Wholesale of wood, construction materials and sanitary equipment46.83 | 259 |
| UAB "Tokvila" 110590949 | Vilnius | Retail sale of motor vehicles47.81 | 170 |
| IKI Lietuva, UAB 110193723 | Vilnius | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 5,752 |
| Uždaroji akcinė bendrovė "MOLLER AUTO" 110430994 | Vilnius | Retail sale of motor vehicles47.81 | 136 |
| UAB "Baltic Agro" 111547089 | Vilnius | Wholesale of chemical products46.85 | 211 |
| UAB "NT SERVICE" 135188876 | Kaunas | Wholesale of information and communication equipment46.50 | 150 |
| Uždaroji akcinė bendrovė "EUGESTA" 121539735 | Vilnius | Non-specialised wholesale of food, beverages and tobacco46.39 | 457 |
| UAB "SANITEX" 110443493 | Kaunas | Non-specialised wholesale of food, beverages and tobacco46.39 | 1,189 |
| UAB "SPORTLAND LT" 135039836 | Vilnius | Retail sale of clothing47.71 | 483 |
| UAB "Kavos Draugas" 302525811 | Kaunas | Retail sale of electrical household appliances47.54 | 336 |
| UAB "Reitan Convenience Lithuania" 123640551 | Vilnius | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 759 |
| UAB Stelauto 306200651 | Kaunas | Retail sale of motor vehicles47.81 | 87 |
| Uždaroji akcinė bendrovė "AUTOTOJA" 111489643 | Kaunas | Retail sale of motor vehicles47.81 | 111 |
| UAB "Valientė" 305265888 | Vilnius | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 200 |
| Celsis UAB 149708810 | Kumpių k. | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 352 |
| UAB "Gulbelė" 174278339 | Šakiai | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 425 |
| UAB Desktronic 166648269 | Mažeikiai | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | 119 |
| Uždaroji akcinė bendrovė "Inter Cars Lietuva" 300594634 | Vilnius | Wholesale of motor vehicle parts and accessories46.72 | 69 |
| Uždaroji akcinė bendrovė "Humana LT" 304936925 | Vilnius | Retail sale of second-hand goods47.79 | 929 |
| UAB ARX AUTO 122259914 | Vilnius | Retail sale of motor vehicles47.81 | 71 |
| UAB "Osama" 134993481 | Kaunas | Non-specialised wholesale of food, beverages and tobacco46.39 | 108 |
| UAB Baltic Agro Machinery 111750538 | Didžiosios Riešės k. | Wholesale of agricultural machinery, equipment and supplies46.61 | 105 |
| Uždaroji akcinė bendrovė "VOLVO LIETUVA" 111657016 | Vilnius | Wholesale of motor vehicles46.71 | 158 |
| KIKA LT, UAB 133095117 | Kaunas | Retail sale of flowers, plants, fertilisers, pets and pet food47.76 | 353 |
| UAB "Ovoko" 304401253 | Vilnius | Intermediation service activities for specialised retail sale47.92 | 307 |
| Uždaroji akcinė bendrovė "Bikuvos" prekyba 284088150 | Utena | Retail sale of hardware, building materials, paints and glass47.52 | 386 |
| Uždaroji akcinė bendrovė "AUGMA" 140051427 | Vydmantų k. | Wholesale of fruit and vegetables46.31 | 125 |
| UAB "NESTLE BALTICS" 111723270 | Vilnius | Wholesale of other food46.38 | 65 |
| Decathlon Lietuva UAB 304590430 | Vilnius | Retail sale of sporting equipment47.63 | 189 |
| Uždaroji akcinė bendrovė "Trukmė" 159892440 | Garliava | Wholesale of wood, construction materials and sanitary equipment46.83 | 173 |
| UAB "AD Baltic" 120054177 | Vilnius | Wholesale of motor vehicle parts and accessories46.72 | 380 |
| UAB "DOJUS agro" 110360528 | Vilnius | Wholesale of agricultural machinery, equipment and supplies46.61 | 52 |
| UAB "C&C Lithuania" 211589420 | Vilnius | Retail sale of information and communication equipment47.40 | 106 |
| Uždaroji akcinė bendrovė "Grūstė" 166576122 | Mažeikiai | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 362 |
| Uždaroji akcinė bendrovė "EOLTAS" 133769530 | Kaunas | Wholesale of motor vehicle parts and accessories46.72 | 259 |
| UAB "Jungent Lietuva" 111465368 | Vilnius | Wholesale of solid, liquid and gaseous fuels and related products46.81 | 76 |
| Uždaroji akcinė bendrovė "BK grupė" 210599550 | Kaunas | Wholesale of information and communication equipment46.50 | 96 |
| UAB ALWARK 300638080 | Klevinės vs. | Wholesale of other machinery and equipment46.64 | 117 |
| UAB "DOUGLAS LT" 300072230 | Vilnius | Retail sale of cosmetic and toilet articles47.75 | 283 |
| Uždaroji akcinė bendrovė "Vilpra" 110463186 | Vilnius | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 167 |
| Uždaroji akcinė bendrovė "SAKALAS" 120423642 | Vilnius | Non-specialised wholesale of food, beverages and tobacco46.39 | 188 |
| Uždaroji akcinė bendrovė "Žvalguva" 175848895 | Šiauliai | Wholesale of chemical products46.85 | 95 |
| UAB "Čia Market" 141354683 | Telšiai | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 574 |
| UAB "JYSK BALTIC" 110842955 | Vilnius | Other non-specialised retail sale47.12 | 329 |
| Uždaroji akcinė bendrovė "Ulmas" 133457541 | Kaunas | Wholesale of wood, construction materials and sanitary equipment46.83 | 235 |
| UAB "Prime Auto" 302841713 | Vilnius | Retail sale of motor vehicles47.81 | 70 |
| Kotryna Group, UAB 121673734 | Vilnius | Retail sale of games and toys47.64 | 326 |
| UAB "ELEKTROBALT" 110681523 | Vilnius | Wholesale of other machinery and equipment46.64 | 96 |
Showing 51–100 of 1,739 listed companies