Top hospitality & food service companies in Latvia: page 4
| Company | Location | Employees | |
|---|---|---|---|
| Sabiedrība ar ierobežotu atbildību "Pandok" 40203238132 | Jūrmala | Restaurant activities56.11 | 40 |
| SIA "BALTIC RANCHO ESTATE" 40203061796 | Holiday and other short-stay accommodation55.20 | 8 | |
| SIA "ZĀLĪTES A" 42103014967 | Grobiņa | Contract catering service activities and other food service activities56.22 | 49 |
| Sabiedrība ar ierobežotu atbildību "Denisa plus" 43603043242 | Jelgava | Mobile food service activities56.12 | 7 |
| Sabiedrība ar ierobežotu atbildību CITY SQUARE 41203071596 | Rīga | Restaurant activities56.11 | 42 |
| Sabiedrība ar ierobežotu atbildību "VECKALNS" 40003111219 | Holiday and other short-stay accommodation55.20 | 7 | |
| Sabiedrība ar ierobežotu atbildību "Bezdelīgas 3" 45403026426 | Jēkabpils | Contract catering service activities and other food service activities56.22 | 39 |
| SIA "Risus nams" 40203125067 | Jūrmala | Restaurant activities56.11 | 33 |
| Sabiedrība ar ierobežotu atbildību "RX ĪPAŠUMI" 40003700460 | Rīga | Restaurant activities56.11 | 52 |
| Sabiedrība ar ierobežotu atbildību "APREX" 40203219432 | Rīga | Restaurant activities56.11 | 33 |
| SIA "Portions Unlimited" 40203512333 | Liepāja | Mobile food service activities56.12 | 13 |
| SIA Steaks 40203233506 | Rīga | Restaurant activities56.11 | 25 |
| Sabiedrība ar ierobežotu atbildību "ZENIT" 42403038305 | Rēzekne | Holiday and other short-stay accommodation55.20 | 8 |
| SIA "D.M. HOLDINGS" 40003640335 | Rīga | Hotels and similar accommodation55.10 | 28 |
| SIA "SALVIS" 54102000391 | Valmiera | Contract catering service activities and other food service activities56.22 | 37 |
| SIA "TORNADO-K" 40103955293 | Jūrmala | Restaurant activities56.11 | 42 |
| Sabiedrība ar ierobežotu atbildību "ARD-Niks" 40103929888 | Jūrmala | Beverage serving activities56.30 | 44 |
| SIA IN gastro 40203268512 | Restaurant activities56.11 | 38 | |
| Evelon SIA 40203201712 | Rīga | Restaurant activities56.11 | 55 |
| Sabiedrība ar ierobežotu atbildību "POVI" 40203294483 | Zilupe | Restaurant activities56.11 | 37 |
| Sabiedrība ar ierobežotu atbildību "Hotel Wolmar" 44103000486 | Valmiera | Hotels and similar accommodation55.10 | 35 |
| SIA ART HOTEL ROMA 40103878045 | Liepāja | Hotels and similar accommodation55.10 | 36 |
| SIA "Glazūra" 44103145909 | Valmiera | Contract catering service activities and other food service activities56.22 | 37 |
| Sabiedrība ar ierobežotu atbildību "Arseja" 40103286831 | Sigulda | Restaurant activities56.11 | 41 |
| SIA F.L.R. Hotel Latvia 40203235899 | Rīga | Hotels and similar accommodation55.10 | 33 |
| Sabiedrība ar ierobežotu atbildību "RESTORĀNS ORIENTS" 42803004817 | Jūrmala | Restaurant activities56.11 | 40 |
| SIA "MEDU" 40103954457 | Rīga | Restaurant activities56.11 | 31 |
| Sabiedrība ar ierobežotu atbildību "SMILŠU PULKSTENIS" 40003395769 | Rīga | Restaurant activities56.11 | 43 |
| SIA "Ēdiens.lv" 50103858271 | Valdlauči | Contract catering service activities and other food service activities56.22 | 43 |
| SIA "Scharf" 40203257788 | Berģi | Restaurant activities56.11 | 23 |
| SIA "Kiwi Bar" 40103277608 | Rīga | Beverage serving activities56.30 | 16 |
| Sabiedrība ar ierobežotu atbildību "FIRMA ORIONS" 58503002781 | Contract catering service activities and other food service activities56.22 | 46 | |
| Sabiedrība ar ierobežotu atbildību "MAMBO" 40003574843 | Rīga | Restaurant activities56.11 | 42 |
| Sabiedrība ar ierobežotu atbildību Bearsleys 50103753201 | Rīga | Hotels and similar accommodation55.10 | 7 |
Showing 151–184 of 184 listed companies