Top hospitality & food service companies in Latvia: page 3
| Company | Location | Employees | |
|---|---|---|---|
| London Grill SIA 40203167179 | Rīga | Restaurant activities56.11 | 18 |
| SIA Cakes and Bakes Latvia 40103858212 | Lidosta "Rīga" | Restaurant activities56.11 | 82 |
| SIA "HOTEL AMRITA" 52103015131 | Liepāja | Hotels and similar accommodation55.10 | 47 |
| Sabiedrība ar ierobežotu atbildību "VĒL VAIRĀK SAULES" 40003613799 | Rīga | Restaurant activities56.11 | 129 |
| Sabiedrība ar ierobežotu atbildību "Hotel J24" 40203464866 | Rīga | Hotels and similar accommodation55.10 | 86 |
| Sabiedrība ar ierobežotu atbildību "IGGI" 42403043293 | Rēzekne | Beverage serving activities56.30 | 25 |
| SIA "PH INVEST" 40003927522 | Rīga | Holiday and other short-stay accommodation55.20 | 107 |
| Sabiedrība ar ierobežotu atbildību "O.V.Food" 40103557197 | Sigulda | Event catering activities56.21 | 20 |
| Sabiedrība ar ierobežotu atbildību "Rutare" 40103233957 | Ikšķile | Mobile food service activities56.12 | 27 |
| SIA KEBAB FACTORY 40203086747 | Rīga | Restaurant activities56.11 | 15 |
| Sabiedrība ar ierobežotu atbildību "NOMEDA" 40103060794 | Rīga | Mobile food service activities56.12 | 99 |
| SIA IM Digital 41203068083 | Talsi | Mobile food service activities56.12 | 14 |
| Sabiedrība ar ierobežotu atbildību "I future investments" 42103086791 | Hotels and similar accommodation55.10 | 52 | |
| SIA "MS Solis" 40103504503 | Rīga | Restaurant activities56.11 | 77 |
| SIA "KANTĪNE B" 44102004917 | Valmiera | Restaurant activities56.11 | 84 |
| Akciju sabiedrība "Fēnikss" 42803003192 | Jūrmala | Contract catering service activities and other food service activities56.22 | 77 |
| SIA "Apetite36" 44103125832 | Lidosta "Rīga" | Restaurant activities56.11 | 73 |
| SIA "Artanel" 40203225373 | Salaspils | Mobile food service activities56.12 | 10 |
| SIA "ItalAmo" 50203056231 | Rīga | Restaurant activities56.11 | 63 |
| Sabiedrība ar ierobežotu atbildību "City hotels" 40203303907 | Rīga | Hotels and similar accommodation55.10 | 56 |
| Sabiedrība ar ierobežotu atbildību "Agitis" 40003893315 | Ceraukste | Holiday and other short-stay accommodation55.20 | 14 |
| SIA "DELIMENT" 40203307190 | Dreiliņi | Contract catering service activities and other food service activities56.22 | 140 |
| Sabiedrība ar ierobežotu atbildību "ENERGO HELP" 41503001333 | Daugavpils | Contract catering service activities and other food service activities56.22 | 80 |
| Sabiedrība ar ierobežotu atbildību "D.N.H." 40103612268 | Rīga | Hotels and similar accommodation55.10 | 51 |
| SIA "MELNSILKRASTS" 41203023685 | Talsi | Camping grounds and recreational vehicle parks55.30 | 16 |
| Sabiedrība ar ierobežotu atbildību "MJS group" 40003642976 | Dreiliņi | Event catering activities56.21 | 10 |
| Sabiedrība ar ierobežotu atbildību "Belkanto" 40103221943 | Jelgava | Hotels and similar accommodation55.10 | 68 |
| SIA "Ostreet" 42103094695 | Ogre | Mobile food service activities56.12 | 10 |
| Sabiedrība ar ierobežotu atbildību "AK TRANSGROUP" 40103182152 | Ādaži | Hotels and similar accommodation55.10 | 94 |
| SPV Rīdzene SIA 40203323481 | Rīga | Hotels and similar accommodation55.10 | 48 |
| SIA H19 40103728344 | Rīga | Hotels and similar accommodation55.10 | 40 |
| SIA "VIKTORIJA B" 43603036429 | Jelgava | Event catering activities56.21 | 73 |
| Sabiedrība ar ierobežotu atbildību "Latvian Catering Company" 40103994411 | Berģi | Event catering activities56.21 | 24 |
| Sabiedrība ar ierobežotu atbildību "MEŽVIDI" 41503006612 | Tabore | Contract catering service activities and other food service activities56.22 | 68 |
| SIA "AITIŅLAUVAS DIVI" 43603029249 | Holiday and other short-stay accommodation55.20 | 10 | |
| Sabiedrība ar ierobežotu atbildību "RENDAS UPLEJAS" 41201006267 | Camping grounds and recreational vehicle parks55.30 | 12 | |
| SIA "AHTI" 40003420708 | Rīga | Beverage serving activities56.30 | 25 |
| SIA "V.E.L.G." 50003784281 | Rīga | Hotels and similar accommodation55.10 | 52 |
| SIA SHIRO 40103920963 | Rīga | Restaurant activities56.11 | 45 |
| Sabiedrība ar ierobežotu atbildību "SENDA Dz" 42402007079 | Balvi | Contract catering service activities and other food service activities56.22 | 50 |
| SIA "Mano" 40103882040 | Rīga | Restaurant activities56.11 | 45 |
| SIA "RS 4" 44103131256 | Stapriņi | Restaurant activities56.11 | 51 |
| Sabiedrība ar ierobežotu atbildību "HIN" 40203210895 | Rīga | Restaurant activities56.11 | 46 |
| SIA MORE HOTEL 42103021920 | Liepāja | Holiday and other short-stay accommodation55.20 | 10 |
| SIA "FEPS Latvija" 40203587501 | Rīga | Contract catering service activities and other food service activities56.22 | 88 |
| Sabiedrība ar ierobežotu atbildību "ROCKET BEAN CAFE" 40103790140 | Rīga | Restaurant activities56.11 | 41 |
| Sabiedrība ar ierobežotu atbildību "G & K" 40003106260 | Rīga | Restaurant activities56.11 | 40 |
| Sabiedrība ar ierobežotu atbildību "Ausmeņa" 42403033238 | Rēzekne | Contract catering service activities and other food service activities56.22 | 46 |
| Sabiedrība ar ierobežotu atbildību "LUCRUM" 40003585207 | Rīga | Contract catering service activities and other food service activities56.22 | 76 |
| SIA "GRM" 40203424011 | Hotels and similar accommodation55.10 | 46 |
Showing 101–150 of 184 listed companies