LithuaniaNACE I · Rebuilt daily
Hospitality & Food Service companies in Kaunas
875 hospitality & food service companies in Kaunas, Lithuania — with contact and registry data, rebuilt daily.
Total companies
875
Email on record
42%
Phone
98%
Hospitality & Food Service
Top hospitality & food service companies in Kaunas
| Company | Employees | |
|---|---|---|
| Uždaroji akcinė bendrovė "Berneliai" 135464844 | Restaurant activities56.11 | 248 |
| UAB "Ex prompto" 301127637 | Restaurant activities56.11 | 195 |
| Uždaroji akcinė bendrovė "Verus gustus" 135139384 | Restaurant activities56.11 | 111 |
| UAB Kauno viešbutis 132003913 | Hotels and similar accommodation55.10 | 80 |
| UAB "Labai skanu" 304836519 | Restaurant activities56.11 | 50 |
| UAB Patatos bistro 303099229 | Contract catering service activities and other food service activities56.22 | 82 |
| Uždaroji akcinė bendrovė "Evlada" 134105774 | Restaurant activities56.11 | 48 |
| UAB "Sakrana" 134171653 | Restaurant activities56.11 | 44 |
| UAB "ARG GROUP" 303218854 | Restaurant activities56.11 | 31 |
| Uždaroji akcinė bendrovė "Arenarta" 135643427 | Restaurant activities56.11 | 36 |
| UAB MONTE PACIS 301126535 | Restaurant activities56.11 | 52 |
| Uždaroji akcinė bendrovė "Miesto sodas" 135729164 | Restaurant activities56.11 | 41 |
| Uždaroji akcinė bendrovė "Bravisima" 133823330 | Restaurant activities56.11 | 29 |
| UAB "Green Cafe" 303382113 | Restaurant activities56.11 | 34 |
| UAB "Matesa" 300003309 | Restaurant activities56.11 | 118 |
| UAB "Jazz restoranai" 305950415 | Restaurant activities56.11 | 32 |
| UAB "Niklita" 135541970 | Contract catering service activities and other food service activities56.22 | 118 |
| UAB "Nuogas" 304476836 | Restaurant activities56.11 | 23 |
| UAB "Atata" 303113166 | Restaurant activities56.11 | 136 |
| UAB "Mikis" 304194915 | Contract catering service activities and other food service activities56.22 | 22 |
| UAB "NV gurmanija" 302513410 | Contract catering service activities and other food service activities56.22 | 18 |
| Uždaroji akcinė bendrovė "Dekatona" 134892646 | Beverage serving activities56.30 | 20 |
| UAB "Laurimta" 305416482 | Beverage serving activities56.30 | 20 |
| UAB "DOMINANTAS" 300509833 | Beverage serving activities56.30 | 18 |
| UAB "Tala LT" 304698192 | Hotels and similar accommodation55.10 | 50 |
Showing 1–25 of 875See all 875 companies
Hospitality & Food Service
Hospitality & Food Service in other cities
Get full data on all 875 hospitality & food service companies in Kaunas
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.