LithuaniaNACE I · Rebuilt daily
Hospitality & Food Service companies in Vilnius
2,042 hospitality & food service companies in Vilnius, Lithuania — with contact and registry data, rebuilt daily.
Total companies
2,042
Email on record
48%
Phone
95%
Hospitality & Food Service
Top hospitality & food service companies in Vilnius
| Company | Employees | |
|---|---|---|
| UAB "PREMIER RESTAURANTS" 111537013 | Restaurant activities56.11 | 1,142 |
| Amber Food, UAB 301675046 | Restaurant activities56.11 | 912 |
| UAB "DELANO" 125542554 | Restaurant activities56.11 | 501 |
| UAB "Dussmann Service" 111617783 | Contract catering service activities and other food service activities56.22 | 1,207 |
| UAB "Neragauta Azija" 304416508 | Restaurant activities56.11 | 313 |
| Uždaroji akcinė bendrovė "Restoranų grupė FORTAS" 122639457 | Restaurant activities56.11 | 377 |
| UAB "Sveikos mitybos partneris" 304171051 | Contract catering service activities and other food service activities56.22 | 520 |
| APL Fresh Food, UAB 302431899 | Restaurant activities56.11 | 269 |
| UAB "KULVERSTUKAI" 300555994 | Restaurant activities56.11 | 123 |
| UAB "Fresh Projects" 302430092 | Restaurant activities56.11 | 222 |
| Uždaroji akcinė bendrovė "Taurakalnis" 121099182 | Event catering activities56.21 | 107 |
| UAB AS Service 302822691 | Restaurant activities56.11 | 119 |
| UAB "Gan bei city" 300602294 | Restaurant activities56.11 | 146 |
| AirInn Vilnius, UAB 302631825 | Hotels and similar accommodation55.10 | 94 |
| UAB Matillda 302637116 | Restaurant activities56.11 | 155 |
| UAB "D-Pizza LT" 305604096 | Restaurant activities56.11 | 101 |
| UAB "Langrisa" 111786178 | Restaurant activities56.11 | 74 |
| UAB "LOOP Holding" 304079090 | Hotels and similar accommodation55.10 | 95 |
| UAB "Royal SPA Hotel" 304461841 | Hotels and similar accommodation55.10 | 94 |
| Uždaroji akcinė bendrovė "CENTRUM" 123066380 | Hotels and similar accommodation55.10 | 103 |
| UAB Baltic Food Republic 304072690 | Restaurant activities56.11 | 92 |
| UAB "Alynas" 302483198 | Beverage serving activities56.30 | 70 |
| UAB "Formosa LT" 304226747 | Restaurant activities56.11 | 97 |
| UAB "RIEKĖ" 302499537 | Event catering activities56.21 | 72 |
| UAB "Baronsta" 304034750 | Restaurant activities56.11 | 57 |
Showing 1–25 of 2,042See all 2,042 companies
Get full data on all 2,042 hospitality & food service companies in Vilnius
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.