Estonia
Companies in Põhja-Sakala, Estonia
1,068 companies registered in Põhja-Sakala, Estonia — with contact and registry data, rebuilt daily.
Total companies
1,068
Email on record
47%
Phone
64%
Estonia
Top companies in Põhja-Sakala
| Company | Employees | |
|---|---|---|
| osaühing Eesti Höövelliist 10106065 | Sawmilling and planing of wood16.11 | 209 |
| Combimill Sakala OÜ 12216538 | Sawmilling and planing of wood16.11 | 53 |
| VinCom OÜ 12437794 | Sawmilling and planing of wood16.11 | 57 |
| Osaühing Aviator 10147543 | Freight transport by road49.41 | 53 |
| Osaühing Tefire Group 10588738 | Installation of insulation43.23 | 20 |
| Osaühing Emerson TEN 10990529 | Other printing18.12 | 22 |
| Osaühing Tomex Tööd 11101626 | Plumbing, heat and air-conditioning installation43.22 | 16 |
| OÜ Baltichouse Production 11669568 | Other non-specialised retail sale47.12 | 14 |
| Dreibau OÜ 11369346 | Construction of residential and non-residential buildings41.00 | 5 |
| osaühing Mangeni PM 10070192 | Raising of dairy cattle01.41 | 36 |
| GENOKE Trading OÜ 12828945 | Non-specialised wholesale trade46.90 | 7 |
| Osaühing Vimco Grupp 10901508 | Other specialised construction activities n.e.c.43.99 | 8 |
| Osaühing Prenton 10689117 | Manufacture of agricultural and forestry machinery28.30 | 28 |
| PFP PRODUCTS OÜ 16701377 | Installation of insulation43.23 | 4 |
| osaühing Westi Produce 10899562 | Growing of vegetables and melons, roots and tubers01.13 | 7 |
| Osaühing KENDRA 11232179 | General cleaning of buildings81.21 | 2 |
| osaühing Paala 10083820 | Raising of dairy cattle01.41 | 23 |
| OÜ Kõo Agro 10070214 | Growing of other non-perennial crops01.19 | 21 |
| Mulgi Mugul OÜ 12250771 | Growing of vegetables and melons, roots and tubers01.13 | 4 |
| ProPrits OÜ 12686770 | Other building and industrial cleaning activities81.22 | 5 |
| Osaühing Flint Kaubandus 10335894 | Retail sale of other new goods47.78 | 11 |
| Aktsiaselts Põhja-Sakala Haldus 11351613 | Steam and air conditioning supply35.30 | 22 |
| osaühing Ruudi 10795058 | Support services to forestry02.40 | 17 |
Showing 1–23 of 1,068See all 1,068 companies
Get full data on all 1,068 companies in Põhja-Sakala
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.