Top wholesale & retail companies in Lithuania: page 27
| Company | Location | Employees | |
|---|---|---|---|
| "Valentis Baltic", UAB 305551957 | Vilnius | Wholesale of pharmaceutical and medical goods46.46 | 33 |
| UAB "PLANET GROUP" 305232564 | Klaipėda | Retail sale of other new goods47.78 | 14 |
| Uždaroji akcinė bendrovė "FJORD SALES" 300043773 | Klaipėda | Wholesale of meat, meat products, fish and fish products46.32 | 100 |
| UAB "Limo trading company" 133114845 | Neringa | Activities of agents involved in the wholesale of food, beverages and tobacco46.17 | 10 |
| UAB "Aplinkos priežiūros technika" 135527974 | Kaunas | Retail sale of hardware, building materials, paints and glass47.52 | 14 |
| UAB "Egilora" 300077882 | Palanga | Other non-specialised retail sale47.12 | 12 |
| UAB "MOTOSHOP" 300590963 | Kaunas | Retail sale of motorcycles, motorcycle parts and accessories47.83 | 10 |
| UAB "UHB Food" 305214783 | Širvintos | Non-specialised wholesale of food, beverages and tobacco46.39 | 60 |
| UAB Insema 302428198 | Vilnius | Retail sale of clothing47.71 | 19 |
| LIFESTYLE TRADE, UAB 302339066 | Vilnius | Retail sale of clothing47.71 | 66 |
| Uždaroji akcinė bendrovė "Forever Living Products Baltics" 111799439 | Vilnius | Retail sale of other food47.27 | 9 |
| UAB "Artepak" 160423753 | Kaunas | Wholesale of other intermediate products46.86 | 4 |
| UAB "Eiva Beauty" 300022149 | Kaunas | Wholesale of perfume and cosmetics46.45 | 11 |
| UAB "Skana" 302497995 | Riešės k. | Non-specialised wholesale trade46.90 | 11 |
| Uždaroji akcinė bendrovė "Avena" 135178234 | Kaunas | Other non-specialised retail sale47.12 | 10 |
| UAB "Vilniaus dagris" 303342866 | Vilnius | Retail sale of motor vehicle parts and accessories47.82 | 21 |
| UAB "Baiva" 133910618 | Kaunas | Retail sale of other food47.27 | 17 |
| UAB "Biomedikos centras" 304943503 | Vilnius | Wholesale of pharmaceutical and medical goods46.46 | 64 |
| UAB "Euroatletas" 135970667 | Kaunas | Retail sale of sporting equipment47.63 | 13 |
| UAB Nord fabrics 304418174 | Vilnius | Wholesale of textiles46.41 | 5 |
| MB "Alsoda" 305717247 | Kazlų Rūda | Retail sale of hardware, building materials, paints and glass47.52 | 9 |
| UAB "PROFITRADE" 302789362 | Vilnius | Retail sale of motor vehicles47.81 | 4 |
| UAB "Schneider Electric Lietuva" 211529590 | Vilnius | Wholesale of electrical household appliances46.43 | 28 |
| Žemės ūkio kooperatyvas Plant 304857431 | Kareivonių k. | Wholesale of fruit and vegetables46.31 | 32 |
| Uždaroji akcinė bendrovė "MEGRAME" 302341672 | Vilnius | Wholesale of wood, construction materials and sanitary equipment46.83 | 40 |
| Uždaroji akcinė bendrovė "Serenika" 263248370 | Gargždai | Retail sale of sporting equipment47.63 | 10 |
| UAB "Jokada Group" 302667419 | Klaipėda | Wholesale of other household goods46.49 | 9 |
| Akcinė bendrovė "Jonavos grūdai" 156511418 | Jonava | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | 38 |
| UAB "BRANDAS" 302531629 | Kaunas | Other non-specialised retail sale47.12 | 11 |
| UAB "SAKRUSTA" 302431276 | Vilnius | Other non-specialised retail sale47.12 | 9 |
| Uždaroji akcinė bendrovė "APRANGA SLT" 301519684 | Vilnius | Retail sale of clothing47.71 | 64 |
| UAB "Baltic Ambition" 302644705 | Vilnius | Retail sale of other new goods47.78 | 10 |
| UAB "Zapa LT" 303180962 | Vilnius | Non-specialised wholesale trade46.90 | 5 |
| UAB "Procoat systems" 303079098 | Vijūkų k. | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 3 |
| UAB Nauja oda eshop 306079160 | Vilnius | Retail sale of cosmetic and toilet articles47.75 | 6 |
| Uždaroji akcinė bendrovė "GARFUS" 123228238 | Marijampolė | Retail sale of hardware, building materials, paints and glass47.52 | 63 |
| Uždaroji akcinė bendrovė "Kabelita" 179873458 | Skaudvilė | Other non-specialised retail sale47.12 | 8 |
| Kooperatyvas "Lietuviški javai" 301608713 | Kėdainiai | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | 2 |
| UAB "VILADUS" 302704458 | Vilnius | Retail sale of motor vehicles47.81 | 4 |
| UAB "KSDS" 301675224 | Klaipėda | Retail sale of clothing47.71 | 10 |
| UAB "Ateities bankas" 304245128 | Vilnius | Intermediation service activities for non-specialised retail sale47.91 | 6 |
| UAB "Dropstone" 305652842 | Vilnius | Other non-specialised retail sale47.12 | 12 |
| Uždaroji akcinė bendrovė "Skirgesa" 234449420 | Kaunas | Wholesale of pharmaceutical and medical goods46.46 | 57 |
| UAB "Aurea Verum" 302660321 | Vilnius | Retail sale of watches and jewellery47.77 | 4 |
| MB "Kompiuterapija" 305481786 | Kaunas | Retail sale of information and communication equipment47.40 | 9 |
| Uždaroji akcinė bendrovė "KOLGEDA" 124635354 | Vilnius | Retail sale of motor vehicle parts and accessories47.82 | 7 |
| UAB "Dameta" 302331144 | Grigiškių m. | Wholesale of solid, liquid and gaseous fuels and related products46.81 | 28 |
| UAB "Belimo Balticum" 300143396 | Vilnius | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 4 |
| REATON FOOD, UAB 111693813 | Vilnius | Wholesale of other food46.38 | 28 |
| UAB "LATAKKO" 302531472 | Kaunas | Wholesale of motor vehicle parts and accessories46.72 | 6 |
Showing 1,301–1,350 of 1,739 listed companies