Top wholesale & retail companies in Lithuania: page 30
| Company | Location | Employees | |
|---|---|---|---|
| Uždaroji akcinė bendrovė "Detagama" 135662737 | Kaunas | Retail sale of motor vehicle parts and accessories47.82 | 3 |
| UAB "Tamsta profesionalas" 304040803 | Vilnius | Retail sale of information and communication equipment47.40 | 7 |
| UAB "Oilcore" 303950473 | Klaipėda | Other specialised wholesale n.e.c.46.89 | 4 |
| UAB "MANULI FLUICONNECTO" 300526003 | Vilnius | Retail sale of motor vehicle parts and accessories47.82 | 21 |
| UAB "Technikos uostas" 302420568 | Klaipėda | Wholesale of mining, construction and civil engineering machinery46.63 | 35 |
| UAB "Dargava" 304151173 | Marijampolė | Retail sale of motor vehicles47.81 | 3 |
| Uždaroji akcinė bendrovė "VERSLO PROCESAS" 301551689 | Vilnius | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | 6 |
| UAB "Tormanas" 303075502 | Vilnius | Non-specialised wholesale trade46.90 | 7 |
| UAB "Biuro gidas" 302764569 | Vilnius | Retail sale of newspapers, and other periodical publications and stationery47.62 | 9 |
| UAB "Albert Berner" 186756124 | Skaidiškių k. | Wholesale of chemical products46.85 | 58 |
| Vaistinė "Esra", UAB 152555844 | Palanga | Retail sale of pharmaceutical products47.73 | 12 |
| Uždaroji akcinė bendrovė "Ventara" 153690695 | Alytus | Retail sale of electrical household appliances47.54 | 7 |
| Uždaroji akcinė bendrovė "GINTRAKA" 125147151 | Vilnius | Other non-specialised retail sale47.12 | 18 |
| UAB "Vitaga" ir ko 135931479 | Kaunas | Retail sale of clothing47.71 | 9 |
| UAB "Toverta" 302108579 | Zapyškio mstl. | Retail sale of motor vehicle parts and accessories47.82 | 9 |
| UAB BAT Global 306097322 | Vilnius | Activities of agents involved in non-specialised wholesale46.19 | 4 |
| Uždaroji akcinė bendrovė "Igela" 155622045 | Ignalina | Other non-specialised retail sale47.12 | 12 |
| Uždaroji akcinė bendrovė "GRIDA" 121464065 | Didžiosios Riešės k. | Wholesale of pharmaceutical and medical goods46.46 | 35 |
| MB "Auto Dominus" 303033916 | Vilnius | Retail sale of motor vehicle parts and accessories47.82 | 6 |
| UAB "DIARTA" 300560429 | Vilnius | Retail sale of motor vehicles47.81 | 6 |
| UAB "Kmoto" 141962529 | Kalotės k. | Retail sale of motorcycles, motorcycle parts and accessories47.83 | 5 |
| UAB "Hetora" 301486946 | Vilnius | Wholesale of coffee, tea, cocoa and spices46.37 | 5 |
| UAB Pavipro 304483542 | Vilnius | Retail sale of other food47.27 | 6 |
| UAB "Topenerga" 303238682 | Mažeikiai | Wholesale of household, office and shop furniture, carpets and lighting equipment46.47 | 18 |
| Kooperatyvas "EKO tikslas" 300629081 | Rokiškis | Activities of agents involved in the wholesale of agricultural raw materials, live animals, textile raw materials and semi-finished goods46.11 | 5 |
| TECH4S, UAB 302607913 | Padvarių k. | Retail sale of motor vehicle parts and accessories47.82 | 7 |
| UAB "Stingeris" 304187358 | Vilnius | Retail sale of sporting equipment47.63 | 9 |
| UAB "Vilkastos prekyba" 304157977 | Vilkaviškis | Retail sale of hardware, building materials, paints and glass47.52 | 54 |
| UAB "Fast traffic" 300646369 | Vilnius | Activities of agents involved in non-specialised wholesale46.19 | 3 |
| LN trade, MB 303017125 | Kaunas | Retail sale of hardware, building materials, paints and glass47.52 | 8 |
| UAB "Konris" 305233901 | Vilnius | Retail sale of games and toys47.64 | 7 |
| UAB "FHLIFE WORLD" 303230162 | Rumšiškės | Intermediation service activities for non-specialised retail sale47.91 | 5 |
| UAB "DELIGHT LT" 302483472 | Vilnius | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | 7 |
| UAB "Inaigė" 135925615 | Virbališkių k. | Retail sale of footwear and leather goods47.72 | 8 |
| Uždaroji akcinė bendrovė "Matula" 270753750 | Prienai | Retail sale of motor vehicles47.81 | 7 |
| MONTEM UAB 302729002 | Lentvaris | Retail sale of hardware, building materials, paints and glass47.52 | 6 |
| UAB "Ryterna LT" 304139790 | Kaunas | Retail sale of hardware, building materials, paints and glass47.52 | 56 |
| MB "Jusaveta" 303558910 | Užventis | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 62 |
| UŽDAROJI AKCINĖ BENDROVĖ "AGRODEMA" 225388630 | Vilnius | Wholesale of chemical products46.85 | 29 |
| MB "Luritz" 302112531 | Vilnius | Wholesale of wood, construction materials and sanitary equipment46.83 | 3 |
| UAB "Rytų kelias" 301915648 | Alytus | Wholesale of perfume and cosmetics46.45 | 5 |
| UAB "Medical beauty" 302653921 | Vilnius | Wholesale of perfume and cosmetics46.45 | 5 |
| UAB "Breinas" 305254151 | Krekenava | Other specialised wholesale n.e.c.46.89 | 4 |
| Uždaroji akcinė bendrovė "Vetfarmas" 158894285 | Kaišiadorys | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | 35 |
| UAB "Grizlis" 303232932 | Vilkyčių k. | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 55 |
| UAB Modi 2 302684799 | Bajorų k. | Retail sale of clothing47.71 | 12 |
| Uždaroji akcinė bendrovė "DELIUVIS" 147947224 | Panevėžys | Retail sale of automotive fuel47.30 | 44 |
| AIKA LT, UAB 302553472 | Kaunas | Retail sale of cosmetic and toilet articles47.75 | 4 |
| UAB "Tiger shop" 302489888 | Vilnius | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | 60 |
| UAB "AT HIDRAULIC" 120371341 | Vilnius | Wholesale of motor vehicle parts and accessories46.72 | 50 |
Showing 1,451–1,500 of 1,739 listed companies