Top wholesale & retail companies in Lithuania: page 32
| Company | Location | Employees | |
|---|---|---|---|
| Uždaroji akcinė bendrovė "KREMELA" 124134489 | Vilnius | Activities of agents involved in the wholesale of other particular products46.18 | 5 |
| UAB "Šilažolė" 168511326 | Panevėžys | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 52 |
| UAB "Barteris" 302525512 | Kretinga | Retail sale of games and toys47.64 | 9 |
| UAB "Top gėlės" 305570060 | Vilnius | Retail sale of flowers, plants, fertilisers, pets and pet food47.76 | 13 |
| UAB "Jurturas" 300069533 | Vėžaičiai | Retail sale of motor vehicle parts and accessories47.82 | 10 |
| MB Moto Inn 305388385 | Vilnius | Retail sale of motorcycles, motorcycle parts and accessories47.83 | 5 |
| UAB "Grindinio trinkelė" 300042949 | Vilnius | Retail sale of hardware, building materials, paints and glass47.52 | 4 |
| UAB "Belosa" 303065682 | Vilnius | Retail sale of cosmetic and toilet articles47.75 | 8 |
| UAB "Tarp gėlių LT" 301589686 | Kaunas | Retail sale of flowers, plants, fertilisers, pets and pet food47.76 | 13 |
| UAB "Verslo portalas" 305583360 | Vilnius | Activities of agents involved in non-specialised wholesale46.19 | 6 |
| MB First Priority 305677525 | Vilnius | Other non-specialised retail sale47.12 | 9 |
| UAB "Fazer Lietuva" 134582665 | Kaunas | Non-specialised wholesale of food, beverages and tobacco46.39 | 24 |
| UAB "Keturkojis" 302665838 | Kaunas | Retail sale of flowers, plants, fertilisers, pets and pet food47.76 | 3 |
| UAB "PHILIP MORRIS BALTIC" 300570640 | Vilnius | Wholesale of tobacco products46.35 | 137 |
| COLIBRI Aero, UAB 305173571 | Vilnius | Wholesale of other machinery and equipment46.64 | 2 |
| UAB "Rovifarma" vaistinė 141723778 | Klaipėda | Retail sale of pharmaceutical products47.73 | 11 |
| Smart Mobile, UAB 302554097 | Vilnius | Retail sale of information and communication equipment47.40 | 6 |
| UAB "Top market" 302727147 | Sudervės k. | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 46 |
| UAB "NOVOCORE" 300578893 | Vilnius | Retail sale of information and communication equipment47.40 | 6 |
| UAB Jūros kopos 304886881 | Vilnius | Wholesale of solid, liquid and gaseous fuels and related products46.81 | 9 |
| UŽDAROJI AKCINĖ BENDROVĖ "BORUSTA" 125591131 | Vilnius | Retail sale of automotive fuel47.30 | 24 |
| MB "Skralis" 303332676 | Kaunas | Retail sale of motor vehicles47.81 | 5 |
| UAB "Kunista" 304255389 | Bugenių k. | Wholesale of agricultural machinery, equipment and supplies46.61 | 42 |
| Uždaroji akcinė bendrovė "Dzūkijos dujos" 149709727 | Alytus | Retail sale of other new goods47.78 | 16 |
| UAB "Extreme Adventures" 304871598 | Šilutė | Retail sale of motor vehicles47.81 | 4 |
| UAB AF motors 306284980 | Kaunas | Retail sale of motor vehicles47.81 | 4 |
| UAB "SYTAN" 302480501 | Vilnius | Wholesale of other machinery and equipment46.64 | 2 |
| UAB "Prodevia" 300011761 | Vilnius | Retail sale of information and communication equipment47.40 | 7 |
| Pro transportas, UAB 305667851 | Vilnius | Retail sale of motor vehicles47.81 | 5 |
| "Alvo prekyba", UAB 302478906 | Panevėžys | Wholesale of fruit and vegetables46.31 | 21 |
| UAB "Ress" 301492956 | Vilnius | Retail sale of clothing47.71 | 7 |
| UAB "Buitis Trade" 302473624 | Vilnius | Retail sale of electrical household appliances47.54 | 5 |
| UAB MKS Trade 306069369 | Ukmergė | Retail sale of textiles47.51 | 27 |
| UAB "SS Parts" 304459491 | Klaipėda | Retail sale of motor vehicle parts and accessories47.82 | 5 |
| UAB "Kristalė" 302446310 | Vilnius | Retail sale of cosmetic and toilet articles47.75 | 6 |
| UAB ProGear LT 304408098 | Vilnius | Non-specialised wholesale trade46.90 | 4 |
| Uždaroji akcinė bendrovė "Ordo" 149633293 | Alytus | Wholesale of agricultural machinery, equipment and supplies46.61 | 56 |
| UAB "Stella LT" 302862522 | Vilnius | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | 7 |
| UAB "AGR pakas" 300113645 | Klaipėda | Non-specialised wholesale trade46.90 | 5 |
| UAB "Mezgimo akademija" 304464378 | Vilnius | Other non-specialised retail sale47.12 | 6 |
| UAB "LUVESA" 300034532 | Tauragė | Retail sale of motor vehicles47.81 | 30 |
| UAB "INGUSTA" 302499569 | Alytus | Retail sale of hardware, building materials, paints and glass47.52 | 7 |
| UAB "KUUSAMET" 111693432 | Klaipėda | Wholesale of waste and scrap46.87 | 21 |
| UAB "Fragas" 303360992 | Kaunas | Retail sale of information and communication equipment47.40 | 6 |
| UAB "Autoresta LT" 304446540 | Klaipėda | Retail sale of motor vehicle parts and accessories47.82 | 6 |
| Uždaroji akcinė bendrovė "TAVO SODYBA" 140478233 | Šiauliai | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | 76 |
| Linde Gas UAB 110178963 | Vilnius | Wholesale of chemical products46.85 | 23 |
| UAB "Burtė" 302496950 | Kaunas | Retail sale of clothing47.71 | 13 |
| UAB "Hipika" 133832151 | Kaunas | Wholesale of other food46.38 | 49 |
| UAB "IVV sourcing" 302341932 | Vilnius | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 45 |
Showing 1,551–1,600 of 1,739 listed companies