Top wholesale & retail companies in Lithuania: page 4
| Company | Location | Employees | |
|---|---|---|---|
| UAB agrofirma "SĖKLOS" 121979631 | Vilnius | Retail sale of flowers, plants, fertilisers, pets and pet food47.76 | 197 |
| UAB "SERVIER PHARMA" 300088003 | Vilnius | Wholesale of pharmaceutical and medical goods46.46 | 46 |
| Uždaroji akcinė bendrovė "IRIS" 149587593 | Alytus | Wholesale of wood, construction materials and sanitary equipment46.83 | 181 |
| UAB GTV Group 304443551 | Girionių k. | Retail sale of motor vehicle parts and accessories47.82 | 192 |
| UAB "Bio Sala" 301608656 | Vilnius | Retail sale of other food47.27 | 158 |
| UAB "Naftrus" 172337671 | Slabados k. | Wholesale of solid, liquid and gaseous fuels and related products46.81 | 50 |
| Uždaroji akcinė bendrovė "SV TECHNIKA" 301093537 | Sausinės k. | Wholesale of agricultural machinery, equipment and supplies46.61 | 65 |
| Uždaroji akcinė bendrovė "STILSENA" 145626981 | Šiauliai | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 254 |
| UAB "BALTIC MASTER" 121944712 | Vilnius | Wholesale of other machinery and equipment46.64 | 121 |
| UAB "Prike Lietuva" 300090278 | Vilnius | Wholesale of beverages46.34 | 48 |
| UAB "Pasaulio optika" 302786149 | Vilnius | Retail sale of medical and orthopaedic goods47.74 | 323 |
| UAB "Naftos dujos" 166797537 | Mažeikiai | Wholesale of solid, liquid and gaseous fuels and related products46.81 | 57 |
| Uždaroji akcinė bendrovė "HANSAB" 111510685 | Vilnius | Wholesale of other machinery and equipment46.64 | 156 |
| Uždaroji akcinė bendrovė "WURTH LIETUVA" 111576920 | Jačionių k. | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 155 |
| UAB "BALTIJOS DIDMENA" 125702927 | Vilnius | Retail sale of clothing47.71 | 97 |
| UAB "Araneta" 303097737 | Kaunas | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | 83 |
| Uždaroji akcinė bendrovė "Vilniaus kooperacijos prekyba" 125392147 | Vilnius | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 171 |
| UAB "ECO SPRENDIMAI" 302476022 | Vilnius | Wholesale of other machinery and equipment46.64 | 56 |
| UAB "AGRORODEO" 300613433 | Vilnius | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | 27 |
| UAB "VET-1" 301005829 | Vilnius | Retail sale of flowers, plants, fertilisers, pets and pet food47.76 | 283 |
| UAB "VC BALTIC" 301119811 | Vilnius | Wholesale of waste and scrap46.87 | 28 |
| Uždaroji akcinė bendrovė "SOLORINA" 240518180 | Klaipėda | Retail sale of motor vehicles47.81 | 76 |
| UAB "Tele2" prekyba 302473332 | Vilnius | Retail sale of information and communication equipment47.40 | 552 |
| UAB "ARMITANA" 151182221 | Vilnius | Retail sale of footwear and leather goods47.72 | 193 |
| UAB "Lex ano" 300153209 | Vilnius | Wholesale of pharmaceutical and medical goods46.46 | 47 |
| Akcinė bendrovė "VILNIAUS LYTAGRA" 121320015 | Vilnius | Wholesale of agricultural machinery, equipment and supplies46.61 | 70 |
| Uždaroji akcinė bendrovė "Gintaro baldai" 174593071 | Klaipėda | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | 126 |
| UAB "GAIRANA" 234978950 | Kaunas | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 70 |
| Uždaroji akcinė bendrovė "Lankava" 149728275 | Alytus | Retail sale of hardware, building materials, paints and glass47.52 | 126 |
| UAB "ICG farma" 302244351 | Vilnius | Wholesale of pharmaceutical and medical goods46.46 | 38 |
| Uždaroji akcinė bendrovė "Krinona" 134884165 | Kaunas | Retail sale of cosmetic and toilet articles47.75 | 201 |
| "DEICHMANN AVALYNĖ", UAB 301535877 | Vilnius | Retail sale of footwear and leather goods47.72 | 179 |
| Uždaroji akcinė bendrovė "Milsa" 133088980 | Kaunas | Wholesale of wood, construction materials and sanitary equipment46.83 | 39 |
| UAB "BIOTECHA" 300630105 | Vilnius | Wholesale of pharmaceutical and medical goods46.46 | 81 |
| Uždaroji akcinė bendrovė "MINORDIJA" 211736870 | Kaunas | Wholesale of dairy products, eggs and edible oils and fats46.33 | 65 |
| UAB "Bayer" 111818633 | Vilnius | Wholesale of pharmaceutical and medical goods46.46 | 42 |
| Uždaroji akcinė bendrovė "Intrac Lietuva" 111713162 | Vilnius | Wholesale of mining, construction and civil engineering machinery46.63 | 73 |
| UAB CRT Partner 302760841 | Vilnius | Wholesale of solid, liquid and gaseous fuels and related products46.81 | 27 |
| UAB "Mobile Center" 300095528 | Biruliškių k. | Wholesale of information and communication equipment46.50 | 35 |
| UAB "Dineras" 300015222 | Kaunas | Wholesale of pharmaceutical and medical goods46.46 | 39 |
| B COMPANY, UAB 303312150 | Vilnius | Retail sale of cosmetic and toilet articles47.75 | 40 |
| UAB Press Express 110803767 | Vilnius | Wholesale of other household goods46.49 | 69 |
| UAB "Dormeo Home" 111794125 | Vilnius | Other non-specialised retail sale47.12 | 135 |
| Uždaroji akcinė bendrovė "SKONIS IR KVAPAS" 123547759 | Vilnius | Retail sale of other food47.27 | 183 |
| UAB "Besko LT" 305667278 | Kaunas | Wholesale of motor vehicle parts and accessories46.72 | 68 |
| UAB "Brandelektra" 304210390 | Viškonių k. | Wholesale of information and communication equipment46.50 | 52 |
| UAB "Baltic Pack" 300072846 | Kaunas | Wholesale of other intermediate products46.86 | 70 |
| Uždaroji akcinė bendrovė "SANGAIDA" 122762627 | Vilnius | Wholesale of other household goods46.49 | 124 |
| UAB "Kavita" 166725580 | Mažeikiai | Wholesale of pharmaceutical and medical goods46.46 | 65 |
| Žemės ūkio kooperatyvas "REŠKETĖNAI" 280768590 | Žarėnai | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | 76 |
Showing 151–200 of 1,739 listed companies