Top wholesale & retail companies in Lithuania: page 5
| Company | Location | Employees | |
|---|---|---|---|
| Uždaroji akcinė bendrovė "VILKRITIS" 124852557 | Vilnius | Wholesale of other intermediate products46.86 | 40 |
| Uždaroji akcinė bendrovė "SIROWA VILNIUS" 111686053 | Vilnius | Wholesale of pharmaceutical and medical goods46.46 | 62 |
| Uždaroji akcinė bendrovė "LIBRA VITALIS" 140817146 | Vilnius | Wholesale of other intermediate products46.86 | 53 |
| "Imlitex Agro", UAB 304286840 | Kaunas | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | 20 |
| Uždaroji akcinė bendrovė "AGROLITPA" 168598128 | Keravos k. | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | 63 |
| UAB "DairyHub.LT" 305831304 | Ukmergė | Wholesale of dairy products, eggs and edible oils and fats46.33 | 59 |
| UAB "Marketing Investment Group Lietuva" 304124767 | Vilnius | Retail sale of clothing47.71 | 95 |
| UAB "Konfesta" 303444860 | Vilnius | Wholesale of sugar, chocolate and sugar confectionery46.36 | 115 |
| Uždaroji akcinė bendrovė "MARTONAS" 122034821 | Vilnius | Retail sale of motor vehicle parts and accessories47.82 | 115 |
| Uždaroji akcinė bendrovė "Genys" 132040527 | Kaunas | Wholesale of other machinery and equipment46.64 | 94 |
| Uždaroji akcinė bendrovė "BALTEXIM" 120682239 | Vilnius | Wholesale of other machinery and equipment46.64 | 97 |
| UAB Pulsetto 305911800 | Klaipėda | Retail sale of electrical household appliances47.54 | 56 |
| UAB KIA Auto 111665269 | Vilnius | Retail sale of motor vehicles47.81 | 61 |
| Uždaroji akcinė bendrovė "Staginis" 184555731 | Senosios Varėnos k. | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 123 |
| UAB "SAUGIMA" 248238860 | Panevėžys | Wholesale of clothing and footwear46.42 | 76 |
| UAB "Lindex" 300636460 | Vilnius | Retail sale of clothing47.71 | 91 |
| UAB "Peek&Cloppenburg" 300113321 | Vilnius | Retail sale of clothing47.71 | 69 |
| AB "Premia KPC" 304045355 | Kaunas | Wholesale of dairy products, eggs and edible oils and fats46.33 | 80 |
| Uždaroji akcinė bendrovė "Medžio stilius" 135562046 | Kaunas | Retail sale of hardware, building materials, paints and glass47.52 | 108 |
| UAB "Joldija" 133865639 | Kumpių k. | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 73 |
| UAB "Autofortas motors" 303825352 | Kaunas | Retail sale of motor vehicles47.81 | 56 |
| Uždaroji akcinė bendrovė "Baltijos gėrimai" 110630219 | Joniškis | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 141 |
| Uždaroji akcinė bendrovė "Manjana" 134382579 | Kaunas | Wholesale of china and glassware and cleaning materials46.44 | 72 |
| UAB OPTICARGO 136023596 | Kaunas | Wholesale of wood, construction materials and sanitary equipment46.83 | 115 |
| UAB "SANISTAL" 111802839 | Kaunas | Non-specialised wholesale trade46.90 | 78 |
| Uždaroji akcinė bendrovė "Paradis" 133378898 | Kaunas | Wholesale of other machinery and equipment46.64 | 114 |
| Uždaroji akcinė bendrovė "KRISTIANA" 111503534 | Vilnius | Retail sale of cosmetic and toilet articles47.75 | 96 |
| Uždaroji akcinė bendrovė "ROVALTRA" 124097457 | Vilnius | Wholesale of agricultural machinery, equipment and supplies46.61 | 58 |
| UAB BALTO trader 302429186 | Vilnius | Retail sale of books47.61 | 109 |
| Uždaroji akcinė bendrovė "Autoera" 145415728 | Šiauliai | Retail sale of motor vehicle parts and accessories47.82 | 106 |
| UAB "Impeka" 167325952 | Mažeikiai | Wholesale of wood, construction materials and sanitary equipment46.83 | 97 |
| UAB "Barbora" 302908069 | Vilnius | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 548 |
| UAB "Novo Nordisk Pharma" 300114028 | Vilnius | Wholesale of pharmaceutical and medical goods46.46 | 28 |
| UAB Dayton 122598028 | Vilnius | Wholesale of other machinery and equipment46.64 | 102 |
| Uždaroji akcinė bendrovė "Hansa Flex Hidraulika" 110776462 | Vilnius | Wholesale of other machinery and equipment46.64 | 135 |
| Uždaroji akcinė bendrovė "Santa Monica Networks" 134162647 | Vilnius | Wholesale of information and communication equipment46.50 | 51 |
| UAB "Įrankiai.lt" 302561679 | Kaunas | Retail sale of hardware, building materials, paints and glass47.52 | 47 |
| UAB "Tolmeta" 302476741 | Klaipėda | Wholesale of waste and scrap46.87 | 17 |
| UAB "Šilutės prekyba" 177197426 | Šilutė | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | 95 |
| UAB "TECHVITAS" 141854261 | Klaipėda | Wholesale of other machinery and equipment46.64 | 68 |
| UAB "Sophela" 304919986 | Kumpių k. | Wholesale of information and communication equipment46.50 | 26 |
| UAB "DAUNIŠKIO PREKYBA" 302596534 | Utena | Retail sale of hardware, building materials, paints and glass47.52 | 66 |
| UAB "HOKLA" 110644539 | Klaipėda | Retail sale of motor vehicles47.81 | 37 |
| UAB Baltic foods 301967538 | Vilnius | Wholesale of meat, meat products, fish and fish products46.32 | 28 |
| UAB "Dotnuva Seeds" 306313873 | Dotnuva | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | 40 |
| Uždaroji akcinė bendrovė "JAUKURAI" 147923287 | Panevėžys | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 65 |
| UAB "BALTIC REFRIGERATION GROUP" 300077761 | Ramučių k. | Wholesale of chemical products46.85 | 45 |
| Uždaroji akcinė bendrovė "GINDANA" 163351323 | Klaipėda | Wholesale of solid, liquid and gaseous fuels and related products46.81 | 40 |
| Uždaroji akcinė bendrovė "Dubingiai" 133194663 | Kaunas | Retail sale of carpets, rugs, wall and floor coverings47.53 | 106 |
| UAB Supportive Electronic Service 304851567 | Galinės k. | Wholesale of information and communication equipment46.50 | 84 |
Showing 201–250 of 1,739 listed companies