Top wholesale & retail companies in Lithuania: page 9
| Company | Location | Employees | |
|---|---|---|---|
| UAB "Handelshus" 221412030 | Vilnius | Non-specialised wholesale of food, beverages and tobacco46.39 | 34 |
| Uždaroji akcinė bendrovė "Takada" 161591939 | Kėdainiai | Retail sale of hardware, building materials, paints and glass47.52 | 49 |
| UAB "TK - Fashion" 302298840 | Kaunas | Retail sale of clothing47.71 | 71 |
| UAB "UNIS Steel Baltija" 300118521 | Šiauliai | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 26 |
| Straumann Lithuania UAB 125435246 | Vilnius | Wholesale of pharmaceutical and medical goods46.46 | 26 |
| UAB "Heksimus" 300580894 | Vilnius | Wholesale of information and communication equipment46.50 | 35 |
| UAB "LitMet" 302481934 | Glaudžių k. | Wholesale of metals and metal ores46.82 | 8 |
| Uždaroji akcinė bendrovė "SOMI" 121707827 | Vilnius | Wholesale of other intermediate products46.86 | 36 |
| Uždaroji akcinė bendrovė "FRAGRANCES INTERNATIONAL" 110165898 | Vilnius | Wholesale of perfume and cosmetics46.45 | 35 |
| Uždaroji akcinė bendrovė "GERDUVA" 163178056 | Gargždai | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | 60 |
| Uždaroji akcinė bendrovė "Ignera" 135138663 | Kaunas | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 45 |
| UAB "EPTS" 302409283 | Vilnius | Wholesale of household, office and shop furniture, carpets and lighting equipment46.47 | 46 |
| UAB "Nippon Auto" 302662863 | Vilnius | Wholesale of motor vehicles46.71 | 29 |
| Uždaroji akcinė bendrovė "Transalda" 145613763 | Šiauliai | Retail sale of motor vehicles47.81 | 44 |
| UAB "Con turus" 304556360 | Kaunas | Wholesale of chemical products46.85 | 29 |
| Uždaroji akcinė bendrovė "SERPANTINAS" 168541846 | Panevėžys | Wholesale of other machinery and equipment46.64 | 44 |
| Uždaroji akcinė bendrovė "AUDIOTONAS" 110603713 | Kaunas | Wholesale of electrical household appliances46.43 | 36 |
| Uždaroji akcinė bendrovė "Beržūna" 166900332 | Mažeikiai | Retail sale of medical and orthopaedic goods47.74 | 110 |
| UAB "RASO" 110018147 | Vilnius | Wholesale of other machinery and equipment46.64 | 47 |
| UAB "Oqema" 166102551 | Kajackiškės k. | Wholesale of chemical products46.85 | 22 |
| UAB "GEA Baltics" 111624781 | Vilnius | Wholesale of other machinery and equipment46.64 | 36 |
| Uždaroji akcinė bendrovė "Gilius ir ko" 134506482 | Kaunas | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 46 |
| UAB "DND Talis" 125001050 | Grigaičių k. | Wholesale of clothing and footwear46.42 | 46 |
| UAB "TIKKURILA" 211523370 | Vilnius | Wholesale of wood, construction materials and sanitary equipment46.83 | 26 |
| UAB "Agavos prekyba" 179250952 | Tauragė | Other non-specialised retail sale47.12 | 109 |
| UAB "Medvita" 160423187 | Kaunas | Wholesale of wood, construction materials and sanitary equipment46.83 | 32 |
| Krone Scanbalt UAB 110805437 | Vilnius | Wholesale of motor vehicles46.71 | 17 |
| UAB "JUNGHEINRICH LIFT TRUCK" 111803211 | Vilnius | Wholesale of other machinery and equipment46.64 | 36 |
| UAB "Paslaugų idėja" 135987225 | Kaunas | Retail sale of cosmetic and toilet articles47.75 | 77 |
| Uždaroji akcinė bendrovė "Arsenalas" 163144958 | Klaipėda | Retail sale of hardware, building materials, paints and glass47.52 | 62 |
| UAB "TRIDENS LT" 302949938 | Vilnius | Wholesale of beverages46.34 | 26 |
| UAB "Darius Agro" 301067695 | Norių k. | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | 20 |
| Uždaroji akcinė bendrovė "BRENNTAG LIETUVA" 141581460 | Kaunas | Wholesale of chemical products46.85 | 22 |
| UAB "Valvėsta" 245595280 | Kuršėnai | Wholesale of wood, construction materials and sanitary equipment46.83 | 31 |
| Uždaroji akcinė bendrovė "REHAU" 111613614 | Vilnius | Non-specialised wholesale trade46.90 | 19 |
| UAB "SIEMTECHA" 302425323 | Vilnius | Wholesale of other machinery and equipment46.64 | 35 |
| Uždaroji akcinė bendrovė "Laneda" 134776093 | Kaunas | Wholesale of motor vehicle parts and accessories46.72 | 36 |
| UAB "Fomisas" 135829855 | Kaunas | Wholesale of agricultural machinery, equipment and supplies46.61 | 27 |
| Uždaroji akcinė bendrovė "BORGALITA" 125516812 | Vilnius | Wholesale of metals and metal ores46.82 | 26 |
| UAB "Anvol" 300085637 | Vilnius | Retail sale of games and toys47.64 | 53 |
| UAB Eko Farm 302716528 | Pyplių k. | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | 10 |
| UAB "Saurena" 303531361 | Vilnius | Wholesale of metals and metal ores46.82 | 6 |
| UAB AGROCHEMIJOS PASLAUGŲ CENTRAS 125878448 | Vilnius | Wholesale of chemical products46.85 | 15 |
| UAB "KEMEK ENGINEERING" 124100661 | Vilnius | Wholesale of other machinery and equipment46.64 | 63 |
| Uždaroji akcinė bendrovė "FILTER" 111495692 | Kaunas | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 46 |
| UAB "Dahlgera" 300027452 | Vilnius | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | 38 |
| UAB "Eksma Trade" 302294742 | Klaipėda | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | 11 |
| UAB "Fortevento" 302327313 | Vilnius | Wholesale of information and communication equipment46.50 | 25 |
| UAB "Premiumstore" 304288706 | Vilnius | Retail sale of information and communication equipment47.40 | 31 |
| UAB "Kilobaitas" 135198984 | Karmėlava | Retail sale of information and communication equipment47.40 | 33 |
Showing 401–450 of 1,739 listed companies