Agriculture & Forestry companies in Latvia
24,626 companies · 856 with verified emails · Sourced from official Latvia registries.
Top agriculture & forestry companies
| Company | Location | Employees | |
|---|---|---|---|
| Akciju sabiedrība "Latvijas valsts meži" 40003466281 | Rīga | Silviculture and other forestry activities02.10 | 1,443 |
| "VAKS" KOOPERATĪVĀ SABIEDRĪBA 44103005731 | Valmiera | Support activities for crop production01.61 | 113 |
| Sabiedrība ar ierobežotu atbildību "PATA Saldus" 40003020121 | Saldus | Logging02.20 | 164 |
| SIA "KRAUZERS" 40003421968 | Talsi | Logging02.20 | 206 |
| Akciju sabiedrība "PATA Strenči" 40003009124 | Smiltene | Logging02.20 | 131 |
| Sabiedrība ar ierobežotu atbildību "INDĀRES" 45401014634 | Aknīste | Logging02.20 | 138 |
| SIA "Niedrāji MR" 49201000958 | Ugāle | Logging02.20 | 203 |
| SIA "JUBERGS" 45403008596 | Jēkabpils | Logging02.20 | 74 |
| "BILLERUD Latvia" SIA 50003121261 | Jaunjelgava | Logging02.20 | 51 |
| SIA "Rīgas meži" 40003982628 | Rīga | Silviculture and other forestry activities02.10 | 333 |
| Sabiedrība ar ierobežotu atbildību "Valtek" 43603020413 | Brankas | Support activities for crop production01.61 | 65 |
| SIA "Mārupes Siltumnīcas" 40103201311 | Jaunmārupe | Growing of vegetables and melons, roots and tubers01.13 | 112 |
| Akciju sabiedrība "AGROFIRMA TĒRVETE" 45103001086 | Kroņauce | Raising of dairy cattle01.41 | 163 |
| Sabiedrība ar ierobežotu atbildību "VECVAGARI M" 48503010838 | Namiķi | Logging02.20 | 161 |
| Sabiedrība ar ierobežotu atbildību "VERĢI" 40002010380 | Jūrmala | Marine fishing03.11 | 150 |
| SIA Timbro 40203408445 | Cēsis | Logging02.20 | 35 |
| Sabiedrība ar ierobežotu atbildību "ASP PLUSS" 45403010478 | Jaunjelgava | Logging02.20 | 109 |
| SIA "Zvejnieku saimniecība IRBE" 41201006534 | Roja | Marine fishing03.11 | 109 |
| SIA "BraDava" 41203006647 | Ventspils | Marine fishing03.11 | 119 |
| SIA "Sedumi" 45403008187 | Jēkabpils | Growing of other non-perennial crops01.19 | 111 |
| Sabiedrība ar ierobežotu atbildību "GAIŽĒNI" 44101019987 | Cēsis | Mixed farming01.50 | 68 |
| Ingleby Dobele Agro SIA 40003037255 | Growing of cereals, other than rice, leguminous crops and oil seeds01.11 | 71 | |
| SIA "UZVARA-LAUKS" 43603008016 | Uzvara | Support activities for crop production01.61 | 93 |
| SIA "TELLUSS" 41203051640 | Talsi | Logging02.20 | 37 |
| SIA "NAUKŠĒNI" 44103001176 | Naukšēni | Mixed farming01.50 | 77 |
| Akciju sabiedrība "PAMPĀĻI" 58503000511 | Pampāļi | Mixed farming01.50 | 84 |
| Sabiedrība ar ierobežotu atbildību MĀCĪBU UN PĒTĪJUMU SAIMNIECĪBA "VECAUCE" 40003033696 | Vecauce | Mixed farming01.50 | 111 |
| Sabiedrība ar ierobežotu atbildību "GAMMA-A" 40003139971 | Roja | Marine fishing03.11 | 102 |
| Sabiedrība ar ierobežotu atbildību "VMF LATVIA" 40003405130 | Rīga | Support services to forestry02.40 | 133 |
| SIA Meža cikls 41503087971 | Teivāni | Silviculture and other forestry activities02.10 | 36 |
| Lauksaimniecības pakalpojumu kooperatīvā sabiedrība "Durbes grauds" 42103029905 | Lieģi | Support activities for crop production01.61 | 22 |
| SIA "LĀDES PIENS" 55403040741 | Mixed farming01.50 | 73 | |
| Sabiedrība ar ierobežotu atbildību "PRIEŽAVOTI" 40003463887 | Rīga | Silviculture and other forestry activities02.10 | 58 |
| Akciju sabiedrība "Balticovo" 40003058863 | Raising of poultry01.47 | 406 | |
| SIA "PRIEDES AG" 40103649241 | Talsciems | Logging02.20 | 31 |
| SIA Meža Eksperti 40203357276 | Rīga | Logging02.20 | 30 |
| Sabiedrība ar ierobežotu atbildību "LATEIRA" 42103025443 | Grobiņa | Logging02.20 | 42 |
| Akciju sabiedrība "Ķekava Foods" 50003007411 | Ķekava | Raising of poultry01.47 | 884 |
| Sabiedrība ar ierobežotu atbildību "UNICENTRS" 42103025551 | Liepāja | Logging02.20 | 63 |
| Sabiedrība ar ierobežotu atbildību "ECOMARK" 40103216779 | Logging02.20 | 27 | |
| Sabiedrība ar ierobežotu atbildību "KRAUJAS Z" 54101032281 | Logging02.20 | 39 | |
| Sabiedrība ar ierobežotu atbildību "PK MEŽS" 43603015253 | Rīga | Silviculture and other forestry activities02.10 | 39 |
| SIA "MG Trade" 42103043063 | Rīga | Growing of other non-perennial crops01.19 | 8 |
| "MEŽVALDE AD" SIA 44101022385 | Smiltene | Silviculture and other forestry activities02.10 | 24 |
| SIA "L.P. JANA" 44103027692 | Valmiera | Logging02.20 | 41 |
| SIA "Ingka Investments Management" 40103279083 | Bukulti | Silviculture and other forestry activities02.10 | 40 |
| SIA "VIDI WOODS" 43603076008 | Jelgava | Logging02.20 | 28 |
| Mežsaimniecības pakalpojumu kooperatīvā sabiedrība "Mežsaimnieks" 41203042722 | Kuldīga | Support services to forestry02.40 | 22 |
| SIA "SINDA & V R" 48703003608 | Logging02.20 | 25 | |
| Sabiedrība ar ierobežotu atbildību "PENKULE" 45103000911 | Mixed farming01.50 | 40 |
Distribution
- 01.50Mixed farming12547 · 51%
- 01.11Growing of cereals, other than rice, leguminous crops and oil seeds2892 · 12%
- 02.20Logging1700 · 7%
- 01.41Raising of dairy cattle1334 · 5%
- 02.10Silviculture and other forestry activities1225 · 5%
- 01.13Growing of vegetables and melons, roots and tubers1010 · 4%
Market overview
About agriculture & forestry in Latvia
There are 24,626 agriculture & forestry companies registered in Latvia (NACE section A). Coverage comes from official national registries, rebuilt daily from the latest collected registry data and de-duplicated by registration code.
Crop and animal production, forestry, logging and fishing — fragmented across thousands of family farms with regional clustering in Poland and the Baltics.
Across Latvia, email coverage for this sector sits at 3%, phone coverage at 12%, and revenue figures at 26%. Every email Firmavis publishes has passed an independent deliverability check and is re-checked periodically.
Get full data on the top 5,000 agriculture & forestry companies in Latvia
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.