Poland
Companies in Białystok, Poland
7,704 companies registered in Białystok, Poland — with contact and registry data, rebuilt daily.
Total companies
7,704
Email on record
21%
Phone
18%
Poland
Top companies in Białystok
| Company | Employees | |
|---|---|---|
| P&Q SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000823706 | Engineering activities and related technical consultancy71.12 | — |
| "GLOB-TERMINAL" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000236221 | Wholesale of solid, liquid and gaseous fuels and related products46.81 | — |
| ARSENAL PL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA JAWNA 0000941396 | Wholesale of sugar, chocolate and sugar confectionery46.36 | — |
| R/S BUDOWNICTWO SPÓŁKA AKCYJNA 0000960215 | Construction of residential and non-residential buildings41.00 | — |
| PRZEDSIĘBIORSTWO PRODUKCYJNO - USŁUGOWO - HANDLOWE KOMBINAT BUDOWLANY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000035433 | Construction of residential and non-residential buildings41.00 | — |
| ZAKŁADY PRZEMYSŁU SKLEJEK "BIAFORM" SPÓŁKA AKCYJNA 0000077491 | Manufacture of veneer sheets and wood-based panels16.21 | — |
| "TELMEX" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000091550 | Manufacture of furniture31.00 | — |
| "PODLASKIE ZAKŁADY ZBOŻOWE" SPÓŁKA AKCYJNA 0000038920 | Manufacture of grain mill products10.61 | — |
| BIACOMEX SPÓŁKA AKCYJNA 0000047861 | Demolition43.11 | — |
| L. J. STANKIEWICZ SPÓŁKA JAWNA 0000247068 | Retail sale of pharmaceutical products47.73 | — |
| BAGAT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000361666 | Other support activities for transportation52.26 | — |
| CENTRUM INFORMATYKI "ZETO" SPÓŁKA AKCYJNA 0000012499 | Computer consultancy and computer facilities management activities62.20 | — |
| "PROMOTECH" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000098853 | Manufacture of metal forming machinery and machine tools for metal work28.41 | — |
| CIRRO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000140907 | Wholesale of pharmaceutical and medical goods46.46 | — |
| JAZ-BUD SAWICKI SPÓŁKA KOMANDYTOWA 0000974150 | Construction of residential and non-residential buildings41.00 | — |
| JAGIELLONIA BIAŁYSTOK SPORTOWA SPÓŁKA AKCYJNA 0000064830 | Activities of sports clubs93.12 | — |
| PIXO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000530323 | Other credit granting64.92 | — |
| SPÓŁDZIELNIA MIESZKANIOWA "SŁONECZNY STOK" 0000103039 | Other real estate activities on a fee or contract basis68.32 | — |
| MARKANDA SPÓŁKA AKCYJNA 0000366782 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | — |
| BRAVILOR BONAMAT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000567572 | Wholesale of other machinery and equipment46.64 | — |
| GROFARM SPÓŁKA JAWNA GROMADA I WSPÓLNICY 0000270069 | Retail sale of pharmaceutical products47.73 | — |
| "EURUS" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000314581 | Wholesale of perfume and cosmetics46.45 | — |
| AVENTUS GROUP SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000355948 | Other monetary intermediation64.19 | — |
| "WIÓR" KOSTRO, ROMANIUK SPÓŁKA JAWNA 0000022172 | Wholesale of wood, construction materials and sanitary equipment46.83 | — |
| STAR SIRIUS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000359119 | Non-specialised wholesale trade46.90 | — |
Showing 1–25 of 7,704See the top 5,000 of 7,704 companies
Białystok
Industries in Białystok
Get full data on the top 5,000 companies in Białystok
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.