Poland
Companies in Szczecin, Poland
11,660 companies registered in Szczecin, Poland — with contact and registry data, rebuilt daily.
Total companies
11,660
Email on record
17%
Phone
19%
Poland
Top companies in Szczecin
| Company | Employees | |
|---|---|---|
| "LIMA" SPÓŁKA AKCYJNA 0000242816 | Non-specialised wholesale of food, beverages and tobacco46.39 | — |
| ZARZĄD MORSKICH PORTÓW SZCZECIN I ŚWINOUJŚCIE SPÓŁKA AKCYJNA 0000033768 | Service activities incidental to water transportation52.22 | — |
| ARCTURUS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000183164 | Sea and coastal freight water transport50.20 | — |
| 3SHAPE POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000327502 | Manufacture of medical and dental instruments and supplies32.50 | — |
| "PRIME CONSTRUCTION" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000378396 | Construction of residential and non-residential buildings41.00 | — |
| "TOM2" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000220256 | Manufacture of metal structures and parts of structures25.11 | — |
| RENPRO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000208263 | Engineering activities and related technical consultancy71.12 | — |
| VERBIO POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000220850 | Activities of agents involved in the wholesale of agricultural raw materials, live animals, textile raw materials and semi-finished goods46.11 | — |
| JUPITER S.BONDYRA, E.BONDYRA, A.PHILLIPS-KNOFF SPÓŁKA JAWNA 0000081983 | Security and commodity contracts brokerage66.12 | — |
| I-TERRA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000443125 | Retail sale of information and communication equipment47.40 | — |
| KK GROUP POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000152628 | Manufacture of electricity distribution and control apparatus27.12 | — |
| IAI SPÓŁKA AKCYJNA 0000891870 | Other information technology and computer service activities62.90 | — |
| EXTRADACH SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000993101 | Non-specialised wholesale trade46.90 | — |
| SPÓŁDZIELNIA MIESZKANIOWA"DĄB" 0000075229 | Other real estate activities on a fee or contract basis68.32 | — |
| "COLOPLAST BUSINESS CENTRE" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000338490 | Other activities auxiliary to financial services, except insurance and pension funding66.19 | — |
| TRAMWAJE SZCZECIŃSKIE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000323711 | Scheduled passenger transport by road49.31 | — |
| GRUPA CSV SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000390775 | Non-specialised wholesale trade46.90 | — |
| TRIMARAN SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA JAWNA 0000517998 | Wholesale of meat, meat products, fish and fish products46.32 | — |
| KONGSBERG MARITIME POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000226629 | Repair and maintenance of electronic and optical equipment33.13 | — |
| RAY TRANS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000727382 | Other support activities for transportation52.26 | — |
| DEMANT BUSINESS SERVICES POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000543697 | Other financial service activities, except insurance and pension funding n.e.c.64.99 | — |
| "BULK CARGO - PORT SZCZECIN" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000070504 | Cargo handling52.24 | — |
| BOOKS FACTORY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000289351 | Other printing18.12 | — |
| "TRES" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000261036 | Wholesale of electrical household appliances46.43 | — |
| C.HARTWIG SZCZECIN SPEDYTORZY MIĘDZYNARODOWI SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000076321 | Other support activities for transportation52.26 | — |
Showing 1–25 of 11,660See the top 5,000 of 11,660 companies
Get full data on the top 5,000 companies in Szczecin
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.