Poland
Companies in Chorzów, Poland
1,709 companies registered in Chorzów, Poland — with contact and registry data, rebuilt daily.
Total companies
1,709
Email on record
25%
Phone
25%
Poland
Top companies in Chorzów
| Company | Employees | |
|---|---|---|
| "GALON SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ" 0000034701 | Wholesale of solid, liquid and gaseous fuels and related products46.81 | — |
| ECOFACTOR SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000962167 | Repair and maintenance of motor vehicles95.31 | — |
| VTG RAIL LOGISTICS POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000037667 | Other support activities for transportation52.26 | — |
| WALCOWNIA BLACH BATORY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000670845 | Forging and shaping metal and powder metallurgy25.40 | — |
| CHORZOWSKO-ŚWIĘTOCHŁOWICKIE PRZEDSIĘBIORSTWO WODOCIĄGÓW I KANALIZACJI SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000197406 | Water collection, treatment and supply36.00 | — |
| GRUPA HANDLOWO MARKETINGOWA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000141687 | Activities of agents involved in non-specialised wholesale46.19 | — |
| ALUMERO METAL COMPONENTS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000186279 | Machining of metals25.53 | — |
| PROMITEL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000818846 | Wholesale of information and communication equipment46.50 | — |
| NOVIA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000169061 | Medical specialists activities86.22 | — |
| STOKSON SPÓŁKA JAWNA HENRYK STOKŁOSA I WSPÓLNICY 0000100782 | Manufacture of bread; manufacture of fresh pastry goods and cakes10.71 | — |
| WEINDICH SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000961900 | Non-specialised wholesale trade46.90 | — |
| "EFEKT" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000223617 | Construction of residential and non-residential buildings41.00 | — |
| GLOBETEK SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000392171 | Engineering activities and related technical consultancy71.12 | — |
| FIRMA OCHRONY, SZKOLENIA, ASEKURACJI FOSA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000087184 | Investigation and private security activities80.01 | — |
| PARK ŚLĄSKI IM. GEN. JERZEGO ZIĘTKA SPÓŁKA AKCYJNA 0000169777 | Landscape service activities81.30 | — |
| WASO TECHNIKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000891137 | Plumbing, heat and air-conditioning installation43.22 | — |
Showing 1–16 of 1,709See all 1,709 companies
Get full data on all 1,709 companies in Chorzów
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.