Poland
Companies in Kalisz, Poland
1,831 companies registered in Kalisz, Poland — with contact and registry data, rebuilt daily.
Total companies
1,831
Email on record
24%
Phone
24%
Poland
Top companies in Kalisz
| Company | Employees | |
|---|---|---|
| IGNASZAK PROSTA SPÓŁKA AKCYJNA 0001010326 | Demolition43.11 | — |
| PORTOS TR7 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001055147 | Manufacture of doors and windows of metal25.12 | — |
| PRZEDSIĘBIORSTWO WIELOBRANŻOWE "WEGA A" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000137807 | Freight transport by road49.41 | — |
| KRAUS FOLIE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001002423 | Manufacture of plastic plates, sheets, tubes and profiles22.21 | — |
| AUTO CENTRUM LIS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000483243 | Demolition43.11 | — |
| MAWO TRADE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000665520 | Wholesale of sugar, chocolate and sugar confectionery46.36 | — |
| NETLAND COMPUTERS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000465606 | Retail sale of information and communication equipment47.40 | — |
| "MTM INDUSTRIES" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000301200 | Manufacture of other chemical products n.e.c.20.59 | — |
| ROLMEX K.ROGALA, R.ROGALA, J.DROB SPÓŁKA JAWNA 0000091360 | Wholesale of coffee, tea, cocoa and spices46.37 | — |
| KONVEYOR POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000391677 | Manufacture of metal structures and parts of structures25.11 | — |
| SPÓŁDZIELNIA MIESZKANIOWA "DOBRZEC" 0000139045 | Other real estate activities on a fee or contract basis68.32 | — |
| PRZEDSIĘBIORSTWO WODOCIĄGÓW I KANALIZACJI SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000010157 | Sewerage37.00 | — |
| EOŚ SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000081004 | Service activities incidental to land transportation52.21 | — |
| MB AEROSPACE TECHNOLOGIES (POLAND) SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000185958 | Coating of metals25.51 | — |
| GRUPA METALCRAFT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000456380 | Other specialised construction activities n.e.c.43.99 | — |
| PRZEDSIĘBIORSTWO BUDOWNICTWA DROGOWEGO SPÓŁKA AKCYJNA W KALISZU 0000070295 | Construction of roads and motorways42.11 | — |
| "TRANSHUT" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000462644 | Freight transport by road49.41 | — |
| WODNIK TAŃCZYN SPÓŁKA JAWNA 0000618550 | Retail sale of pharmaceutical products47.73 | — |
| FLASH-LOGISTIC SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000738713 | Freight transport by road49.41 | — |
| CARVEL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000287415 | Rental and leasing of cars and light motor vehicles77.11 | — |
| MUSIC STORE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000145973 | Retail sale of cultural and recreational goods n.e.c.47.69 | — |
| GO-MAX GROUP SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000314614 | Other human health activities n.e.c.86.99 | — |
| COLIAN DEVELOPER SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001069653 | Development of building projects68.12 | — |
| WINNER SPEDITION POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000245683 | Freight transport by road49.41 | — |
| KALISKI RYNEK HURTOWY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000155179 | Rental and operating of own or leased real estate68.20 | — |
Showing 1–25 of 1,831See all 1,831 companies
Get full data on all 1,831 companies in Kalisz
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.