Poland
Companies in Krosno, Poland
760 companies registered in Krosno, Poland — with contact and registry data, rebuilt daily.
Total companies
760
Email on record
25%
Phone
29%
Poland
Top companies in Krosno
| Company | Employees | |
|---|---|---|
| MERKURY MARKET SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000490943 | Other non-specialised retail sale47.12 | — |
| MIEJSKIE PRZEDSIĘBIORSTWO GOSPODARKI KOMUNALNEJ - KROŚNIEŃSKI HOLDING KOMUNALNY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000038218 | Sewerage37.00 | — |
| ECO-LINE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000967770 | Wholesale of chemical products46.85 | — |
| "STAL IMPEX" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000153622 | Manufacture of tubes, pipes, hollow profiles and related fittings, of steel24.20 | — |
| MERKURY MARKET SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ LAND SPÓŁKA KOMANDYTOWO-AKCYJNA 0000441478 | Rental and operating of own or leased real estate68.20 | — |
| BIZPROJEKT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000770462 | Wholesale of household, office and shop furniture, carpets and lighting equipment46.47 | — |
| MAX-STONE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000728761 | Manufacture of concrete products for construction purposes23.61 | — |
| "KPB - BUDOWNICTWO" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000449453 | Construction of residential and non-residential buildings41.00 | — |
| NGS OIL & GAS SPÓŁKA AKCYJNA 0000590128 | Manufacture of metal structures and parts of structures25.11 | — |
| "MERKURY MARKET" SPÓŁKA AKCYJNA 0000320542 | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | — |
| "AL-MAR" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000066662 | Development of building projects68.12 | — |
| PRO-NAFT II SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000894082 | Plumbing, heat and air-conditioning installation43.22 | — |
| MARINE TECH SPÓŁKA AKCYJNA 0000557411 | Building of civilian ships and floating structures30.11 | — |
| REJON BUDOWY DRÓG I MOSTÓW W KROŚNIE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000116539 | Construction of roads and motorways42.11 | — |
| MAXIMA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001028789 | Roofing activities43.41 | — |
| IT TECHNOLOGY POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000720489 | Other non-specialised retail sale47.12 | — |
Showing 1–16 of 760See all 760 companies
Get full data on all 760 companies in Krosno
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.