Poland
Companies in Leszno, Poland
1,464 companies registered in Leszno, Poland — with contact and registry data, rebuilt daily.
Total companies
1,464
Email on record
21%
Phone
23%
Poland
Top companies in Leszno
| Company | Employees | |
|---|---|---|
| "HYDRO - PARTNER" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000026745 | Construction of utility projects for fluids42.21 | — |
| REAL LESZNO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000664260 | Construction of residential and non-residential buildings41.00 | — |
| AWILUX POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000261175 | Manufacture of doors and windows of plastic22.23 | — |
| REGIONALNE CENTRUM GOSPODARKI ODPADAMI RESORT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000012980 | Collection of non-hazardous waste38.11 | — |
| WODOCIĄGI LESZCZYŃSKIE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000016985 | Water collection, treatment and supply36.00 | — |
| DOMEX HOME SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000993875 | Activities of agents involved in non-specialised wholesale46.19 | — |
| EUROLINE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000053230 | Manufacture of furniture31.00 | — |
| MAWA MAKOWIECKI SPÓŁKA KOMANDYTOWA 0001003016 | Wholesale of other household goods46.49 | — |
| DELHAN SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000912542 | Wholesale of other household goods46.49 | — |
| LESZCZYŃSKA SPÓŁDZIELNIA MIESZKANIOWA 0000171778 | Other real estate activities on a fee or contract basis68.32 | — |
| PRZEDSIĘBIORSTWO PRODUKCYJNO USŁUGOWO HANDLOWE SPÓŁKA JAWNA TADEUSZ I ARTUR MICHALSKI 0000082376 | Construction of residential and non-residential buildings41.00 | — |
| PRZEDSIĘBIORSTWO BUDOWLANE WALASZKOWSKI SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000167657 | Construction of residential and non-residential buildings41.00 | — |
| PRZEDSIĘBIORSTWO BUDOWLANE AMBIT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000048391 | Construction of residential and non-residential buildings41.00 | — |
| BUDO INSTAL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000267720 | Development of building projects68.12 | — |
| LION ENERGY GROUP SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000465222 | Electrical installation43.21 | — |
| LESPIN SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000168210 | Investigation and private security activities80.01 | — |
| MH DISTRIBUTION GROUP SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000951058 | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | — |
| MARCO MARCONI STOLIŃSKI SPÓŁKA KOMANDYTOWA 0000546794 | Activities of advertising agencies73.11 | — |
| 4 HOUSE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000522158 | Intermediation service activities for real estate activities68.31 | — |
Showing 1–19 of 1,464See all 1,464 companies
Get full data on all 1,464 companies in Leszno
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.