Poland
Companies in Płock, Poland
1,646 companies registered in Płock, Poland — with contact and registry data, rebuilt daily.
Total companies
1,646
Email on record
23%
Phone
24%
Poland
Top companies in Płock
| Company | Employees | |
|---|---|---|
| "CNH INDUSTRIAL POLSKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000049722 | Manufacture of agricultural and forestry machinery28.30 | — |
| "BASELL ORLEN POLYOLEFINS" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000143578 | Manufacture of plastics in primary forms20.16 | — |
| GRAM SADECCY SPÓŁKA JAWNA 0000368289 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | — |
| "KTI POLAND" SPÓŁKA AKCYJNA 0000264071 | Engineering activities and related technical consultancy71.12 | — |
| INNOVIA FILMS POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000048195 | Manufacture of plastic plates, sheets, tubes and profiles22.21 | — |
| PRZEDSIĘBIORSTWO HANDLOWO-PRODUKCYJNE "ROLSERWIS" SPÓŁKA AKCYJNA 0000054293 | Wholesale of agricultural machinery, equipment and supplies46.61 | — |
| PRECIZO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000616050 | Machining of metals25.53 | — |
| BUDMAT TRANSPORT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000239493 | Freight transport by road49.41 | — |
| SPEC-REM SPÓŁKA AKCYJNA 0000717649 | Other construction installation43.24 | — |
| IZOTECHNIK SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000296103 | Manufacture of metal structures and parts of structures25.11 | — |
| PŁOCKA SPÓŁDZIELNIA MIESZKANIOWA LOKATORSKO-WŁASNOŚCIOWA 0000199116 | Other real estate activities on a fee or contract basis68.32 | — |
| "BUDMAT MATERIAŁY BUDOWLANE" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000367008 | Wholesale of wood, construction materials and sanitary equipment46.83 | — |
| "TAURUS" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000042450 | Freight transport by road49.41 | — |
| GAZTECH SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000999454 | Non-specialised wholesale trade46.90 | — |
| "RINKON" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000462139 | Plumbing, heat and air-conditioning installation43.22 | — |
| JARMAR SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000496447 | Construction of utility projects for fluids42.21 | — |
| ZUET ENERGIA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000716390 | Other construction installation43.24 | — |
| FOL - DRUK FLEXO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000568322 | Other printing18.12 | — |
| AUTO FORUM 3 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000444556 | Repair and maintenance of motor vehicles95.31 | — |
| "BORA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000577302 | Construction of residential and non-residential buildings41.00 | — |
| SOFTHARD SPÓŁKA AKCYJNA 0000217562 | Computer programming activities62.10 | — |
| TECHNIK POLSKA SPÓŁKA AKCYJNA 0001065964 | Engineering activities and related technical consultancy71.12 | — |
| BIOŚ SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000781983 | Development of building projects68.12 | — |
| PIECOBUD SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000438726 | Other specialised construction activities n.e.c.43.99 | — |
Showing 1–24 of 1,646See all 1,646 companies
Get full data on all 1,646 companies in Płock
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.