Poland
Companies in Sopot, Poland
1,866 companies registered in Sopot, Poland — with contact and registry data, rebuilt daily.
Total companies
1,866
Email on record
20%
Phone
25%
Poland
Top companies in Sopot
| Company | Employees | |
|---|---|---|
| "BAUHAUS" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000082866 | Construction of residential and non-residential buildings41.00 | — |
| SWEET FACTORY STORE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000971403 | Retail sale of bread, cake and confectionery47.24 | — |
| POLEKO BUDOWNICTWO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000510289 | Construction of residential and non-residential buildings41.00 | — |
| AMBER PHARM SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000384080 | Retail sale of pharmaceutical products47.73 | — |
| LEGENDHOTELS POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000266287 | Hotels and similar accommodation55.10 | — |
| CURRENDA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000052544 | Computer programming activities62.10 | — |
| OCEANIC SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001076397 | Manufacture of perfumes and toilet preparations20.42 | — |
| VOESTALPINE RAILWAY SYSTEMS POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000011581 | Non-specialised wholesale trade46.90 | — |
| "EKOLAN" SPÓŁKA AKCYJNA 0000012266 | Construction of residential and non-residential buildings41.00 | — |
| LAUDA AUDIO ADAMOWICZ SPÓŁKA JAWNA 0000083545 | Non-specialised wholesale trade46.90 | — |
| KARDEX POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000250879 | Other non-specialised retail sale47.12 | — |
| KIM SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000625647 | Repair and maintenance of civilian ships and boats33.15 | — |
| PARK WODNY SOPOT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000018353 | Activities of amusement parks and theme parks93.21 | — |
| FINES SPÓŁKA AKCYJNA 0000416708 | Other activities auxiliary to financial services, except insurance and pension funding66.19 | — |
| KARDIOTEL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000262526 | Medical specialists activities86.22 | — |
| KANCELARIA RADCÓW PRAWNYCH I ADWOKATÓW GŁUCHOWSKI SIEMIĄTKOWSKI ZWARA I PARTNERZY 0000082917 | Legal activities69.10 | — |
| EAGLE EYE STAFFING SOLUTIONS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000690845 | Temporary employment agency activities and other human resource provisions78.20 | — |
| AGENCJA REKLAMOWO-ARTYSTYCZNA "TOP-ART" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000130558 | Amusement and recreation activities n.e.c.93.29 | — |
Showing 1–18 of 1,866See all 1,866 companies
Get full data on all 1,866 companies in Sopot
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.