PolandNACE G · Rebuilt daily
Wholesale & Retail companies in Katowice
1,768 wholesale & retail companies in Katowice, Poland — with contact and registry data, rebuilt daily.
Total companies
1,768
Email on record
19%
Phone
20%
Wholesale & Retail
Top wholesale & retail companies in Katowice
| Company | Employees | |
|---|---|---|
| EKOINSTAL HOLDING SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000593541 | Wholesale of metals and metal ores46.82 | — |
| CLARIOS POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000025157 | Wholesale of metals and metal ores46.82 | — |
| DAGMA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000130206 | Wholesale of information and communication equipment46.50 | — |
| "EMITER" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000069865 | Wholesale of electrical household appliances46.43 | — |
| ITPUNKT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000333285 | Wholesale of information and communication equipment46.50 | — |
| TEMAR SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000511601 | Wholesale of dairy products, eggs and edible oils and fats46.33 | — |
| FRUTINA POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000904963 | Wholesale of fruit and vegetables46.31 | — |
| "TOUS POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ" 0000839220 | Retail sale of watches and jewellery47.77 | — |
| POWSZECHNA SPÓŁDZIELNIA SPOŻYWCÓW "SPOŁEM" W KATOWICACH 0000049222 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | — |
| "DOLNOŚLĄSKA GRUPA APTECZNA" SPÓŁKA AKCYJNA 0000402636 | Retail sale of pharmaceutical products47.73 | — |
| AURUM CHEMICALS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000906538 | Wholesale of chemical products46.85 | — |
| ARMET - GRUPA SBS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000938580 | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | — |
| IFM ELECTRONIC SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000213915 | Wholesale of information and communication equipment46.50 | — |
| MANAGEMENT COMPANY SPÓŁKA AKCYJNA 0000526184 | Retail sale of pharmaceutical products47.73 | — |
| BALTIMPEX TELECOM GROUP SPÓŁKA AKCYJNA 0000445844 | Activities of agents involved in non-specialised wholesale46.19 | — |
| NYSTAL SPÓŁKA AKCYJNA 0000048143 | Wholesale of metals and metal ores46.82 | — |
| GRUPA ORION SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000681897 | Wholesale of other household goods46.49 | — |
| ESALES I WSPÓLNICY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000957040 | Wholesale of information and communication equipment46.50 | — |
| TONATO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000272594 | Wholesale of coffee, tea, cocoa and spices46.37 | — |
| "ITALCOM" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000051254 | Retail sale of other new goods47.78 | — |
| EB - SERWIS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000371924 | Activities of agents involved in the wholesale of other particular products46.18 | — |
Showing 1–21 of 1,768See all 1,768 companies
Wholesale & Retail
Wholesale & Retail in other cities
Get full data on all 1,768 wholesale & retail companies in Katowice
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.