PolandNACE G · Rebuilt daily
Wholesale & Retail companies in Poznań
3,521 wholesale & retail companies in Poznań, Poland — with contact and registry data, rebuilt daily.
Total companies
3,521
Email on record
18%
Phone
18%
Wholesale & Retail
Top wholesale & retail companies in Poznań
| Company | Employees | |
|---|---|---|
| "LEBAL" SPÓŁKA AKCYJNA 0000422590 | Non-specialised wholesale trade46.90 | — |
| YES BIŻUTERIA SPÓŁKA AKCYJNA 0000743417 | Retail sale of watches and jewellery47.77 | — |
| "GRUNDFOS POMPY" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000029384 | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | — |
| FRESENIUS MEDICAL CARE POLSKA - SPÓŁKA AKCYJNA 0000076738 | Wholesale of pharmaceutical and medical goods46.46 | — |
| "KWS POLSKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000140365 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | — |
| CHŁODNICE NISSENS POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000100203 | Wholesale of metals and metal ores46.82 | — |
| "POL-PETRO" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000033236 | Wholesale of solid, liquid and gaseous fuels and related products46.81 | — |
| LOMAX STACJE PALIW SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000594636 | Retail sale of automotive fuel47.30 | — |
| "SOUFFLET AGRO POLSKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000430739 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds46.21 | — |
| SKYPLAST POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000845938 | Wholesale of chemical products46.85 | — |
| EKO ALU SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA 0000392711 | Wholesale of waste and scrap46.87 | — |
| FOCUS GARDEN SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000928047 | Retail sale of furniture, lighting equipment, tableware and other household goods47.55 | — |
| STROPY.PL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000952284 | Wholesale of wood, construction materials and sanitary equipment46.83 | — |
| POLIMER PROJEKT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000660328 | Wholesale of chemical products46.85 | — |
| MERAZET SPÓŁKA AKCYJNA 0000038740 | Non-specialised wholesale trade46.90 | — |
| K + S POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000188427 | Wholesale of chemical products46.85 | — |
| ARGENTA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000970784 | Retail sale of medical and orthopaedic goods47.74 | — |
| "KRAHN CHEMIE POLSKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000336175 | Wholesale of chemical products46.85 | — |
| GLIWICEDIS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000387055 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | — |
| "DRUT-PLAST CABLES" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000260377 | Non-specialised wholesale trade46.90 | — |
| "HKL BAUMASCHINEN POLSKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000124802 | Wholesale of mining, construction and civil engineering machinery46.63 | — |
| MEESTER GROUP SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000718471 | Wholesale of household, office and shop furniture, carpets and lighting equipment46.47 | — |
| "GERFLOR POLSKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000168158 | Non-specialised wholesale trade46.90 | — |
| MORA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000092766 | Wholesale of other household goods46.49 | — |
| MIKRAN SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000975990 | Retail sale of medical and orthopaedic goods47.74 | — |
Showing 1–25 of 3,521See all 3,521 companies
Wholesale & Retail
Wholesale & Retail in other cities
Get full data on all 3,521 wholesale & retail companies in Poznań
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.