PolandNACE G · Rebuilt daily
Wholesale & Retail companies in Lublin
1,447 wholesale & retail companies in Lublin, Poland — with contact and registry data, rebuilt daily.
Total companies
1,447
Email on record
24%
Phone
21%
Wholesale & Retail
Top wholesale & retail companies in Lublin
| Company | Employees | |
|---|---|---|
| "PRZEDSIĘBIORSTWO DYSTRYBUCJI FARMACEUTYCZNEJ SLAWEX" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000195533 | Wholesale of pharmaceutical and medical goods46.46 | — |
| AGRO-V POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000597598 | Wholesale of dairy products, eggs and edible oils and fats46.33 | — |
| PRZEDSIĘBIORSTWO PRODUKCYJNO- HANDLOWE "PARYS" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000056815 | Wholesale of motor vehicle parts and accessories46.72 | — |
| PUBLIMAR MAREK PIŃKOWSKI SPÓŁKA KOMANDYTOWA 0000986419 | Wholesale of meat, meat products, fish and fish products46.32 | — |
| PRZEDSIĘBIORSTWO PRZEMYSŁOWO HANDLOWE STANLAB SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000790674 | Wholesale of chemical products46.85 | — |
| HAP ARMATURA GRUPA SBS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000043404 | Wholesale of hardware, plumbing and heating equipment and supplies46.84 | — |
| ELEKTRO-SPARK SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000115135 | Wholesale of other machinery and equipment46.64 | — |
| "SPOŁEM" LUBELSKA SPÓŁDZIELNIA SPOŻYWCÓW W LUBLINIE 0000127551 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | — |
| HUTTENES-ALBERTUS POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000058274 | Wholesale of chemical products46.85 | — |
| EGEN SPÓŁKA AKCYJNA 0000296222 | Wholesale of wood, construction materials and sanitary equipment46.83 | — |
| LUBFARM SPÓŁKA AKCYJNA 0000184379 | Wholesale of pharmaceutical and medical goods46.46 | — |
| MEDISEPT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000020407 | Wholesale of chemical products46.85 | — |
| EMMA MDT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000647122 | Activities of agents involved in the wholesale of other particular products46.18 | — |
| WINGED TRADE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000500497 | Activities of agents involved in non-specialised wholesale46.19 | — |
| CHEM TRADE CENTER SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ-SPÓŁKA KOMANDYTOWA 0000654484 | Activities of agents involved in the wholesale of fuels, ores, metals and industrial chemicals46.12 | — |
| MADPOL R. MATERNA SPÓŁKA KOMANDYTOWO-AKCYJNA 0000955329 | Wholesale of coffee, tea, cocoa and spices46.37 | — |
| "LEMONEX" SPÓŁKA AKCYJNA 0000052085 | Non-specialised wholesale of food, beverages and tobacco46.39 | — |
| A&E CLOTHING POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000814151 | Wholesale of clothing and footwear46.42 | — |
Showing 1–18 of 1,447See all 1,447 companies
Wholesale & Retail
Wholesale & Retail in other cities
Get full data on all 1,447 wholesale & retail companies in Lublin
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.