PolandNACE G · Rebuilt daily
Wholesale & Retail companies in Wrocław
3,946 wholesale & retail companies in Wrocław, Poland — with contact and registry data, rebuilt daily.
Total companies
3,946
Email on record
19%
Phone
19%
Wholesale & Retail
Top wholesale & retail companies in Wrocław
| Company | Employees | |
|---|---|---|
| JOT-Ł SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000403062 | Non-specialised wholesale of food, beverages and tobacco46.39 | — |
| PRODUCENCKA CENTRALA FARMACEUTYCZNA PROCEFAR SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000141247 | Wholesale of pharmaceutical and medical goods46.46 | — |
| "DEICHMANN-OBUWIE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ" 0000078170 | Retail sale of footwear and leather goods47.72 | — |
| KAUFLAND POLSKA MARKETY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA JAWNA 0000879890 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | — |
| "ASCLEPIOS" SPÓŁKA AKCYJNA 0000096160 | Wholesale of pharmaceutical and medical goods46.46 | — |
| MERIDA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000144336 | Non-specialised wholesale trade46.90 | — |
| POLSKA SIEĆ HANDLOWA "UNIA" SPÓŁKA AKCYJNA 0000101266 | Non-specialised wholesale trade46.90 | — |
| "ENDRESS + HAUSER POLSKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000118795 | Wholesale of other machinery and equipment46.64 | — |
| "FEGA - POLAND" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000145138 | Non-specialised wholesale trade46.90 | — |
| TOPUS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0001007295 | Non-specialised wholesale trade46.90 | — |
| "WALTER SCHMIDT CEMENT POLSKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000174559 | Wholesale of wood, construction materials and sanitary equipment46.83 | — |
| "MANULI EKOBAL" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000021830 | Non-specialised wholesale trade46.90 | — |
| ALFACO POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000056996 | Non-specialised wholesale trade46.90 | — |
| ACTIVESHOP SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000924072 | Wholesale of perfume and cosmetics46.45 | — |
| "RAVET" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000043870 | Wholesale of pharmaceutical and medical goods46.46 | — |
| HORTICO SPÓŁKA AKCYJNA 0000308997 | Other non-specialised retail sale47.12 | — |
| "HARTING POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ" 0000288791 | Wholesale of information and communication equipment46.50 | — |
| TIESA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000858073 | Wholesale of information and communication equipment46.50 | — |
| TRADYCJA I JAKOŚĆ SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000572508 | Non-specialised retail sale of predominately food, beverages or tobacco47.11 | — |
| AKA SZCZERBICCY SPÓŁKA KOMANDYTOWO-AKCYJNA 0000975724 | Wholesale of wood, construction materials and sanitary equipment46.83 | — |
| AMPERE POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000282379 | Wholesale of metals and metal ores46.82 | — |
| HGBS FINANSE SPÓŁKA AKCYJNA 0000558527 | Retail sale of beverages47.25 | — |
| STACJE PALIW SPEED SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000535108 | Retail sale of automotive fuel47.30 | — |
| OPTIDENT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000951941 | Retail sale of medical and orthopaedic goods47.74 | — |
| "EUROIMMUN POLSKA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 0000011824 | Wholesale of pharmaceutical and medical goods46.46 | — |
Showing 1–25 of 3,946See all 3,946 companies
Wholesale & Retail
Wholesale & Retail in other cities
Get full data on all 3,946 wholesale & retail companies in Wrocław
Verified contacts, financial figures where available and registration data. Rebuilt daily, delivered as a clean CSV or Excel export.